Missouri Southern
Team Game-by-Game Statistics
Game Results
2004 Missouri Southern Men's Soccer
Missouri Southern Game Results (as of Oct 31, 2004)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Sep 01, 2004 MISSOURI VALLEY 0-0 TO2 0- 0- 1 0- 0- 0 200 -
Sep 06, 2004 at Harding W 2-1 1- 0- 1 0- 0- 0 303 Seamus O'Donnell (Alain Njoume)
J.P. West (Seamus O'Donnell)
* Sep 10, 2004 at Midwestern State 0-3 L 1- 1- 1 0- 1- 0 750 -
* Sep 12, 2004 at St. Edward's Univ. 0-3 L 1- 2- 1 0- 2- 0 118 -
* Sep 17, 2004 INCARNATE WORD 2-2 TO2 1- 2- 2 0- 2- 1 157 Seamus O'Donnell (Drew Whitworth)
Tucker Prater (Drew Whitworth)
* Sep 18, 2004 ST. MARY'S (TX) 2-3 L OT 1- 3- 2 0- 3- 1 100 Shawn Jiwanlal (unassisted)
Neil Stoessel (Seamus O'Donnell)
Sep 22, 2004 at Missouri-Rolla 0-2 L 1- 4- 2 0- 3- 1 100 -
* Sep 24, 2004 WEST TEXAS A&M 0-1 L 1- 5- 2 0- 4- 1 212 -
* Sep 25, 2004 EASTERN NEW MEXICO 0-1 L 1- 6- 2 0- 5- 1 250 -
Sep 29, 2004 JOHN BROWN UNIV. 0-4 L 1- 7- 2 0- 5- 1 115 -
* Oct 06, 2004 NORTHEASTERN ST. 0-3 L 1- 8- 2 0- 6- 1 150 -
Oct 10, 2004 at Drury 0-2 L 1- 9- 2 0- 6- 1 80 -
* Oct 12, 2004 at Northeastern St. 1-4 L 1-10- 2 0- 7- 1 100 J.P. West (Patrick Hill)
* Oct 15, 2004 at Incarnate Word 0-8 L 1-11- 2 0- 8- 1 205 -
* Oct 16, 2004 at St. Mary's (TX) 1-2 L 1-12- 2 0- 9- 1 58 Adam Skiermont (Patrick Hill)
* Oct 22, 2004 at West Texas A&M 0-2 L 1-13- 2 0-10- 1 112 -
* Oct 23, 2004 at Eastern New Mexico W 2-1 O2 2-13- 2 1-10- 1 60 J.P. West (penalty kick)
TEAM (unassisted)
* Oct 29, 2004 vs Midwestern State 0-3 L 2-14- 2 1-11- 1 32 -
* Oct 31, 2004 ST. EDWARD'S UNIV. 0-0 T 2-14- 3 1-11- 2 85 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2-14- 3 Total: 19 3187 168
Conference: 1-11- 2 Home: 8 1269 159
Home: 0- 5- 3 Away: 10 1886 189
Away: 2- 8- 0 Neutral: 1 32 32
Neutral: 0- 1- 0
Overtime: 1- 1- 2
Team Game-by-Game
2004 Missouri Southern Men's Soccer
Missouri Southern Team Game-by-Game (as of Oct 31, 2004)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2004 MISSOURI VALLEY......... 0-0 0 0 0 16 .000 6 .375 0 0-0
Sep 06, 2004 at Harding.............. 2-1 2 2 6 14 .143 9 .643 1 0-0
Sep 10, 2004 at Midwestern State..... 0-3 0 0 0 4 .000 0 .000 0 0-0
Sep 12, 2004 at St. Edward's Univ.... 0-3 0 0 0 3 .000 0 .000 0 0-0
Sep 17, 2004 INCARNATE WORD.......... 2-2 2 2 6 12 .167 6 .500 0 0-0
Sep 18, 2004 ST. MARY'S (TX)......... 2-3 2 1 5 15 .133 8 .533 0 0-0
Sep 22, 2004 at Missouri-Rolla....... 0-2 0 0 0 14 .000 5 .357 0 0-0
Sep 24, 2004 WEST TEXAS A&M.......... 0-1 0 0 0 9 .000 1 .111 0 0-0
Sep 25, 2004 EASTERN NEW MEXICO...... 0-1 0 0 0 11 .000 6 .545 0 0-0
Sep 29, 2004 JOHN BROWN UNIV......... 0-4 0 0 0 10 .000 2 .200 0 0-0
Oct 06, 2004 NORTHEASTERN ST......... 0-3 0 0 0 16 .000 6 .375 0 0-0
Oct 10, 2004 at Drury................ 0-2 0 0 0 3 .000 0 .000 0 0-0
Oct 12, 2004 at Northeastern St...... 1-4 1 1 3 5 .200 2 .400 0 0-0
Oct 15, 2004 at Incarnate Word....... 0-8 0 0 0 5 .000 1 .200 0 0-0
Oct 16, 2004 at St. Mary's (TX)...... 1-2 1 1 3 8 .125 2 .250 0 0-0
Oct 22, 2004 at West Texas A&M....... 0-2 0 0 0 7 .000 5 .714 0 0-0
Oct 23, 2004 at Eastern New Mexico... 2-1 2 0 4 13 .154 7 .538 1 1-1
Oct 29, 2004 vs Midwestern State..... 0-3 0 0 0 14 .000 5 .357 0 0-0
Oct 31, 2004 ST. EDWARD'S UNIV....... 0-0 0 0 0 15 .000 4 .267 0 0-0
Missouri Southern.................... 10-45 10 7 27 194 .052 75 .387 2 1-1
Opponent............................. - 45 36 126 462 .097 207 .448 14 0-0
TEAM PER-GAME:
Games played: 19
Shots per game: 10.21
Goals per game: 0.53
Assists per game: 0.37
Points per game: 1.42
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2004 MISSOURI VALLEY......... 0-0 110:00 0 0.00 7 1.000 0 0 1 1.0
Sep 06, 2004 at Harding.............. 2-1 90:00 1 0.45 5 .833 1 0 0 -
Sep 10, 2004 at Midwestern State..... 0-3 90:00 3 1.24 15 .833 0 1 0 -
Sep 12, 2004 at St. Edward's Univ.... 0-3 90:00 3 1.66 9 .750 0 1 0 -
Sep 17, 2004 INCARNATE WORD.......... 2-2 110:00 2 1.65 13 .867 0 0 1 -
Sep 18, 2004 ST. MARY'S (TX)......... 2-3 96:57 3 1.84 11 .786 0 1 0 -
Sep 22, 2004 at Missouri-Rolla....... 0-2 90:00 2 1.86 6 .750 0 1 0 -
Sep 24, 2004 WEST TEXAS A&M.......... 0-1 90:00 1 1.76 11 .917 0 1 0 -
Sep 25, 2004 EASTERN NEW MEXICO...... 0-1 90:00 1 1.68 7 .875 0 1 0 -
Sep 29, 2004 JOHN BROWN UNIV......... 0-4 90:00 4 1.90 6 .600 0 1 0 -
Oct 06, 2004 NORTHEASTERN ST......... 0-3 90:00 3 2.00 6 .667 0 1 0 -
Oct 10, 2004 at Drury................ 0-2 90:00 2 2.00 4 .667 0 1 0 -
Oct 12, 2004 at Northeastern St...... 1-4 90:00 4 2.14 17 .810 0 1 0 -
Oct 15, 2004 at Incarnate Word....... 0-8 90:00 8 2.55 11 .579 0 1 0 -
Oct 16, 2004 at St. Mary's (TX)...... 1-2 90:00 2 2.51 7 .778 0 1 0 -
Oct 22, 2004 at West Texas A&M....... 0-2 90:00 2 2.48 7 .778 0 1 0 -
Oct 23, 2004 at Eastern New Mexico... 2-1 110:00 1 2.37 7 .875 1 0 0 -
Oct 29, 2004 vs Midwestern State..... 0-3 90:00 3 2.40 7 .700 0 1 0 -
Oct 31, 2004 ST. EDWARD'S UNIV....... 0-0 70:00 0 2.31 6 1.000 0 0 1 1.0
Totals............................... 10-45 1756:57 45 2.31 162 .783 2 14 3 2.0
Opponent............................. - 1756:57 10 2.31 65 .867 13 2 3 13.0
Opponent Game-by-Game
2004 Missouri Southern Men's Soccer
Missouri Southern Opponent Game-by-Game (as of Oct 31, 2004)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2004 MISSOURI VALLEY......... 0-0 0 0 0 24 .000 7 .292 0 0-0
Sep 06, 2004 at Harding.............. 2-1 1 1 3 18 .056 6 .333 0 0-0
Sep 10, 2004 at Midwestern State..... 0-3 3 2 8 35 .086 18 .514 1 0-0
Sep 12, 2004 at St. Edward's Univ.... 0-3 3 2 8 27 .111 12 .444 1 0-0
Sep 17, 2004 INCARNATE WORD.......... 2-2 2 2 6 38 .053 15 .395 0 0-0
Sep 18, 2004 ST. MARY'S (TX)......... 2-3 3 0 6 27 .111 14 .519 1 0-0
Sep 22, 2004 at Missouri-Rolla....... 0-2 2 3 7 19 .105 8 .421 1 0-0
Sep 24, 2004 WEST TEXAS A&M.......... 0-1 1 1 3 25 .040 12 .480 1 0-0
Sep 25, 2004 EASTERN NEW MEXICO...... 0-1 1 0 2 19 .053 8 .421 1 0-0
Sep 29, 2004 JOHN BROWN UNIV......... 0-4 4 4 12 23 .174 10 .435 1 0-0
Oct 06, 2004 NORTHEASTERN ST......... 0-3 3 3 9 22 .136 9 .409 1 0-0
Oct 10, 2004 at Drury................ 0-2 2 1 5 10 .200 6 .600 1 0-0
Oct 12, 2004 at Northeastern St...... 1-4 4 4 12 32 .125 21 .656 1 0-0
Oct 15, 2004 at Incarnate Word....... 0-8 8 7 23 48 .167 19 .396 1 0-0
Oct 16, 2004 at St. Mary's (TX)...... 1-2 2 2 6 20 .100 9 .450 1 0-0
Oct 22, 2004 at West Texas A&M....... 0-2 2 2 6 23 .087 9 .391 1 0-0
Oct 23, 2004 at Eastern New Mexico... 2-1 1 1 3 15 .067 8 .533 0 0-0
Oct 29, 2004 vs Midwestern State..... 0-3 3 1 7 23 .130 10 .435 1 0-0
Oct 31, 2004 ST. EDWARD'S UNIV....... 0-0 0 0 0 14 .000 6 .429 0 0-0
Opponent totals...................... 45-10 45 36 126 462 .097 207 .448 14 0-0
Missouri Southern.................... - 10 7 27 194 .052 75 .387 2 1-1
OPPONENT PER-GAME:
Games played: 19
Shots per game: 24.32
Goals per game: 2.37
Assists per game: 1.89
Points per game: 6.63
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2004 MISSOURI VALLEY......... 0-0 110:00 0 0.00 6 1.000 0 0 1 1.0
Sep 06, 2004 at Harding.............. 2-1 90:00 2 0.90 7 .778 0 1 0 -
Sep 10, 2004 at Midwestern State..... 0-3 90:00 0 0.62 0 .000 1 0 0 1.0
Sep 12, 2004 at St. Edward's Univ.... 0-3 90:00 0 0.47 0 .000 1 0 0 1.0
Sep 17, 2004 INCARNATE WORD.......... 2-2 110:00 2 0.73 4 .667 0 0 1 -
Sep 18, 2004 ST. MARY'S (TX)......... 2-3 96:57 2 0.92 6 .750 1 0 0 -
Sep 22, 2004 at Missouri-Rolla....... 0-2 90:00 0 0.80 5 1.000 1 0 0 1.0
Sep 24, 2004 WEST TEXAS A&M.......... 0-1 90:00 0 0.70 1 1.000 1 0 0 1.0
Sep 25, 2004 EASTERN NEW MEXICO...... 0-1 90:00 0 0.63 6 1.000 1 0 0 1.0
Sep 29, 2004 JOHN BROWN UNIV......... 0-4 90:00 0 0.57 2 1.000 1 0 0 1.0
Oct 06, 2004 NORTHEASTERN ST......... 0-3 90:00 0 0.52 6 1.000 1 0 0 1.0
Oct 10, 2004 at Drury................ 0-2 90:00 0 0.48 0 .000 1 0 0 1.0
Oct 12, 2004 at Northeastern St...... 1-4 90:00 1 0.52 1 .500 1 0 0 -
Oct 15, 2004 at Incarnate Word....... 0-8 90:00 0 0.48 1 1.000 0 0 0 1.0
Oct 16, 2004 at St. Mary's (TX)...... 1-2 90:00 1 0.52 1 .500 1 0 0 -
Oct 22, 2004 at West Texas A&M....... 0-2 90:00 0 0.48 5 1.000 1 0 0 1.0
Oct 23, 2004 at Eastern New Mexico... 2-1 110:00 2 0.56 5 .714 0 1 0 -
Oct 29, 2004 vs Midwestern State..... 0-3 90:00 0 0.53 5 1.000 1 0 0 1.0
Oct 31, 2004 ST. EDWARD'S UNIV....... 0-0 70:00 0 0.51 4 1.000 0 0 1 1.0
Opponent totals...................... 45-10 1756:57 10 0.51 65 .867 13 2 3 13.0
Missouri Southern.................... - 1756:57 45 0.51 162 .783 2 14 3 2.0
Team Game-by-Game Comparison
2004 Missouri Southern Men's Soccer
Missouri Southern Team Game-by-Game Comparison (as of Oct 31, 2004)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Sep 01, 2004 MISSOURI VALLEY 0-0 0/0 0/0 16/24 6/7 3/8 26/34 4-0 / 4-0
Sep 06, 2004 at Harding 2-1 2/1 2/1 14/18 9/6 2/5 13/10 2-0 / 0-0
Sep 10, 2004 at Midwestern State 0-3 0/3 0/2 4/35 0/18 4/8 8/21 1-0 / 0-0
Sep 12, 2004 at St. Edward's Univ. 0-3 0/3 0/2 3/27 0/12 1/9 11/8 1-0 / 0-0
Sep 17, 2004 INCARNATE WORD 2-2 2/2 2/2 12/38 6/15 4/6 13/15 4-0 / 2-0
Sep 18, 2004 ST. MARY'S (TX) 2-3 2/3 1/0 15/27 8/14 6/3 18/12 3-1 / 2-0
Sep 22, 2004 at Missouri-Rolla 0-2 0/2 0/3 14/19 5/8 2/3 16/20 4-0 / 2-0
Sep 24, 2004 WEST TEXAS A&M 0-1 0/1 0/1 9/25 1/12 1/8 10/6 0-0 / 1-0
Sep 25, 2004 EASTERN NEW MEXICO 0-1 0/1 0/0 11/19 6/8 3/2 13/12 1-0 / 1-0
Sep 29, 2004 JOHN BROWN UNIV. 0-4 0/4 0/4 10/23 2/10 1/5 9/21 1-0 / 1-0
Oct 06, 2004 NORTHEASTERN ST. 0-3 0/3 0/3 16/22 6/9 4/7 6/12 1-0 / 0-0
Oct 10, 2004 at Drury 0-2 0/2 0/1 3/10 0/6 0/4 16/17 1-0 / 1-0
Oct 12, 2004 at Northeastern St. 1-4 1/4 1/4 5/32 2/21 5/6 8/9 3-0 / 2-0
Oct 15, 2004 at Incarnate Word 0-8 0/8 0/7 5/48 1/19 2/5 6/13 1-0 / 1-0
Oct 16, 2004 at St. Mary's (TX) 1-2 1/2 1/2 8/20 2/9 2/8 17/18 2-0 / 2-0
Oct 22, 2004 at West Texas A&M 0-2 0/2 0/2 7/23 5/9 5/6 9/13 0-0 / 0-0
Oct 23, 2004 at Eastern New Mexico 2-1 2/1 0/1 13/15 7/8 2/3 23/20 4-1 / 0-1
Oct 29, 2004 vs Midwestern State 0-3 0/3 0/1 14/23 5/10 3/6 8/5 0-0 / 2-0
Oct 31, 2004 ST. EDWARD'S UNIV. 0-0 0/0 0/0 15/14 4/6 3/3 7/5 0-0 / 0-0
Totals.............. 10-45 10/45 7/36 194/462 75/207 53/105 237/271 33-2 / 21-1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2004 Missouri Southern Men's Soccer
Missouri Southern High/Low Analysis (as of Oct 31, 2004)
All games
Missouri Southern - TEAM GAME HIGHS
POINTS........... 6 vs Incarnate Word (Sep 17)
6 at Harding (Sep 06)
GOALS............ 2 at Eastern New Mexico (Oct 23)
2 vs St. Mary's (TX) (Sep 18)
2 vs Incarnate Word (Sep 17)
2 at Harding (Sep 06)
ASSISTS.......... 2 vs Incarnate Word (Sep 17)
2 at Harding (Sep 06)
SHOTS............ 16 vs Northeastern St. (Oct 06)
16 vs Missouri Valley (Sep 01)
SHOTS ON GOAL.... 9 at Harding (Sep 06)
8 vs St. Mary's (TX) (Sep 18)
SAVES............ 17 at Northeastern St. (Oct 12)
15 at Midwestern State (Sep 10)
CORNER KICKS..... 6 vs St. Mary's (TX) (Sep 18)
5 at West Texas A&M (Oct 22)
5 at Northeastern St. (Oct 12)
FOULS............ 26 vs Missouri Valley (Sep 01)
23 at Eastern New Mexico (Oct 23)
Opponent - GAME HIGHS
POINTS........... 23 at Incarnate Word (Oct 15)
12 at Northeastern St. (Oct 12)
12 vs John Brown Univ. (Sep 29)
GOALS............ 8 at Incarnate Word (Oct 15)
4 at Northeastern St. (Oct 12)
4 vs John Brown Univ. (Sep 29)
ASSISTS.......... 7 at Incarnate Word (Oct 15)
4 at Northeastern St. (Oct 12)
4 vs John Brown Univ. (Sep 29)
SHOTS............ 48 at Incarnate Word (Oct 15)
38 vs Incarnate Word (Sep 17)
SHOTS ON GOAL.... 21 at Northeastern St. (Oct 12)
19 at Incarnate Word (Oct 15)
SAVES............ 7 at Harding (Sep 06)
6 vs Northeastern St. (Oct 06)
6 vs Eastern New Mexico (Sep 25)
6 vs St. Mary's (TX) (Sep 18)
6 vs Missouri Valley (Sep 01)
CORNER KICKS..... 9 at St. Edward's Univ. (Sep 12)
8 at St. Mary's (TX) (Oct 16)
8 vs West Texas A&M (Sep 24)
8 at Midwestern State (Sep 10)
8 vs Missouri Valley (Sep 01)
FOULS............ 34 vs Missouri Valley (Sep 01)
21 vs John Brown Univ. (Sep 29)
21 at Midwestern State (Sep 10)
2004 Missouri Southern Men's Soccer
Missouri Southern High/Low Analysis (as of Oct 31, 2004)
All games
Missouri Southern - GAME LOWS
POINTS........... 0 vs Missouri Valley (Sep 01)
0 at Midwestern State (Sep 10)
0 at St. Edward's Univ. (Sep 12)
0 at Missouri-Rolla (Sep 22)
0 vs West Texas A&M (Sep 24)
0 vs Eastern New Mexico (Sep 25)
0 vs John Brown Univ. (Sep 29)
0 vs Northeastern St. (Oct 06)
0 at Drury (Oct 10)
0 at Incarnate Word (Oct 15)
0 at West Texas A&M (Oct 22)
0 vs Midwestern State (Oct 29)
0 vs St. Edward's Univ. (Oct 31)
GOALS............ 0 vs Missouri Valley (Sep 01)
0 at Midwestern State (Sep 10)
0 at St. Edward's Univ. (Sep 12)
0 at Missouri-Rolla (Sep 22)
0 vs West Texas A&M (Sep 24)
0 vs Eastern New Mexico (Sep 25)
0 vs John Brown Univ. (Sep 29)
0 vs Northeastern St. (Oct 06)
0 at Drury (Oct 10)
0 at Incarnate Word (Oct 15)
0 at West Texas A&M (Oct 22)
0 vs Midwestern State (Oct 29)
0 vs St. Edward's Univ. (Oct 31)
ASSISTS.......... 0 vs Missouri Valley (Sep 01)
0 at Midwestern State (Sep 10)
0 at St. Edward's Univ. (Sep 12)
0 at Missouri-Rolla (Sep 22)
0 vs West Texas A&M (Sep 24)
0 vs Eastern New Mexico (Sep 25)
0 vs John Brown Univ. (Sep 29)
0 vs Northeastern St. (Oct 06)
0 at Drury (Oct 10)
0 at Incarnate Word (Oct 15)
0 at West Texas A&M (Oct 22)
0 at Eastern New Mexico (Oct 23)
0 vs Midwestern State (Oct 29)
0 vs St. Edward's Univ. (Oct 31)
SHOTS............ 3 at St. Edward's Univ. (Sep 12)
3 at Drury (Oct 10)
SHOTS ON GOAL.... 0 at Midwestern State (Sep 10)
0 at St. Edward's Univ. (Sep 12)
0 at Drury (Oct 10)
SAVES............ 4 at Drury (Oct 10)
5 at Harding (Sep 06)
CORNER KICKS..... 0 at Drury (Oct 10)
1 at St. Edward's Univ. (Sep 12)
1 vs West Texas A&M (Sep 24)
1 vs John Brown Univ. (Sep 29)
FOULS............ 6 vs Northeastern St. (Oct 06)
6 at Incarnate Word (Oct 15)
Opponent - GAME LOWS
POINTS........... 0 vs Missouri Valley (Sep 01)
0 vs St. Edward's Univ. (Oct 31)
GOALS............ 0 vs Missouri Valley (Sep 01)
0 vs St. Edward's Univ. (Oct 31)
ASSISTS.......... 0 vs Missouri Valley (Sep 01)
0 vs St. Mary's (TX) (Sep 18)
0 vs Eastern New Mexico (Sep 25)
0 vs St. Edward's Univ. (Oct 31)
SHOTS............ 10 at Drury (Oct 10)
14 vs St. Edward's Univ. (Oct 31)
SHOTS ON GOAL.... 6 at Harding (Sep 06)
6 at Drury (Oct 10)
6 vs St. Edward's Univ. (Oct 31)
SAVES............ 0 at Midwestern State (Sep 10)
0 at St. Edward's Univ. (Sep 12)
0 at Drury (Oct 10)
CORNER KICKS..... 2 vs Eastern New Mexico (Sep 25)
3 vs St. Mary's (TX) (Sep 18)
3 at Missouri-Rolla (Sep 22)
3 at Eastern New Mexico (Oct 23)
3 vs St. Edward's Univ. (Oct 31)
FOULS............ 5 vs Midwestern State (Oct 29)
5 vs St. Edward's Univ. (Oct 31)
High/Low Analysis
2004 Missouri Southern Men's Soccer
Missouri Southern High/Low Analysis (as of Oct 31, 2004)
All games
Missouri Southern - INDIVIDUAL GAME HIGHS
POINTS............. 3 Seamus O'Donnell vs Incarnate Word (Sep 17)
3 Seamus O'Donnell at Harding (Sep 06)
GOALS.............. 1 J.P. West at Eastern New Mexico (Oct 23)
1 Adam Skiermont at St. Mary's (TX) (Oct 16)
1 J.P. West at Northeastern St. (Oct 12)
1 Shawn Jiwanlal vs St. Mary's (TX) (Sep 18)
1 Neil Stoessel vs St. Mary's (TX) (Sep 18)
1 Tucker Prater vs Incarnate Word (Sep 17)
1 Seamus O'Donnell vs Incarnate Word (Sep 17)
1 J.P. West at Harding (Sep 06)
1 Seamus O'Donnell at Harding (Sep 06)
ASSISTS............ 1 Patrick Hill at St. Mary's (TX) (Oct 16)
1 Patrick Hill at Northeastern St. (Oct 12)
1 Seamus O'Donnell vs St. Mary's (TX) (Sep 18)
1 Drew Whitworth vs Incarnate Word (Sep 17)
1 Seamus O'Donnell vs Incarnate Word (Sep 17)
1 Seamus O'Donnell at Harding (Sep 06)
1 Alain Njoume at Harding (Sep 06)
SHOTS.............. 5 Seamus O'Donnell vs Northeastern St. (Oct 06)
5 Adam Skiermont at Harding (Sep 06)
5 Adam Skiermont vs Missouri Valley (Sep 01)
SHOTS ON GOAL...... 4 Adam Skiermont at Harding (Sep 06)
3 Seamus O'Donnell vs Incarnate Word (Sep 17)
SAVES.............. 17 Travis Haight at Northeastern St. (Oct 12)
15 Travis Haight at Midwestern State (Sep 10)