| 2005
Missouri Southern Men's Soccer Schedule
Overall Record 5-14, SSC Record 3-11 |
|||
| DATE | OPPONENT | LOCATION | TIME/RESULTS |
| Fri., Aug. 26 | Colorado State-Pueblo | Joplin - Bodon Field | W 1-0 |
| Sun., Aug. 28 | @ Drury | Springfield, Mo. | L 0-1, 2 OT |
| Wed., Aug. 31 | Northeastern State (Okla.) * | Joplin - Bodon Field | L 1-2 |
| Sat., Sept. 3 | vs. Rockhurst (Mo.) | at Rolla, Mo. | W 1-0 |
| Sun., Sept. 4 | @ Missouri-Rolla | Rolla, Mo. | L 0-3 |
| Fri., Sept. 9 | St. Edwards (Texas) * | Joplin - Bodon Field | L 1-2 |
| Sun., Sept. 11 | Midwestern State (Texas) * | Joplin - Bodon Field | L 1-2 |
| Fri., Sept. 16 | @ St. Mary's (Texas) * | San Antonio, Texas | L 1-2 |
| Sun., Sept. 18 | @ Incarnate Word (Texas) * | San Antonio, Texas | L 1-4 |
| Fri., Sept. 23 | @ Eastern New Mexico * | Portales, N.M. | W 1-0, OT |
| Sun., Sept. 25 | @ West Texas A&M * | Canyon, Texas | L 1-5 |
| Wed., Sept. 28 | @ John Brown (Ark.) | Siloam Springs, Ark. | L 1-3 |
| Fri., Oct. 14 | St. Mary's (Texas) * | Joplin - Bodon Field | W 3-2, OT |
| Sun., Oct. 16 | Incarnate Word (Texas) * | Joplin - Bodon Field | L 1-7 |
| Fri., Oct. 21 | Eastern New Mexico * | Joplin - Bodon Field | L 0-1 |
| Sun., Oct. 23 | West Texas A&M * | Joplin - Bodon Field | W 3-0 |
| Fri., Oct. 28 | @ St. Edwards (Texas) * | Austin, Texas | L 0-1, OT |
| Sun., Oct. 30 | @ Midwestern State (Texas) * | Wichita Falls, Texas | L 0-2 |
| Wed., Nov. 2 | @ Northeastern State (Okla.) * | Tahlequah, Okla. | L 0-7 |
| Schedule is subject to
change
* Indicates Southwest Soccer Conference game # Top four teams in final SSC regular season standings invited to SSC Tournament All times Central except where otherwise noted Home games in bold |
|||