| 2006
Missouri Southern Men's Soccer Schedule
3-11-4, 0-6-2 SSC |
|||
| DATE | OPPONENT | LOCATION | TIME/RESULT |
| Missouri Southern Soccer Classic (Aug. 25-27, Joplin, Mo.) | |||
| -- Fri., Aug. 25 | -- Missouri-Rolla vs. St. Mary's | Joplin - Bodon Field | 3-1/St. Mary's |
| -- Fri., Aug. 25 | -- Christian Brothers (Tenn.) | Joplin - Bodon Field | L, 5-0 |
| -- Sat., Aug. 26 | -- CBU (Tenn.) vs. UMR | Joplin - Bodon Field | 2-1/CBU |
| -- Sun., Aug. 27 | -- St. Mary's (Texas) | Joplin - Bodon Field | T 0-0, 2 OT |
| Fri., Sept. 1 | @ Missouri-Rolla | Rolla, Mo. | L 1-0 |
| Fri., Sept. 8 | @ Midwestern (Texas) State * | Wichita Falls, Teas | L, 5-0 |
| Tue., Sept. 12 | Avila (Mo.) | Joplin - Bodon Field | L, 1-0 |
| Fri., Sept. 15 | @ West Texas A&M * | Canyon, Texas | L, 2-0 |
| Sun., Sept. 17 | @ Eastern New Mexico * | Portales, N.M. | L, 1-0 |
| Wed., Sept. 20 | John Brown (Ark.) | Joplin - Bodon Field | T, 1-1 2ot |
| Fri., Sept. 22 | Truman (Mo.) | Joplin - Bodon Field | W, 1-0 ot |
| Wed., Sept. 27 | Ouachita Baptist (Ark.) | Joplin - Boldon Field | W, 1-0 |
| Tue., Oct. 3 | @ Northeastern (Okla.) State * | Tahlequah, Okla. | L, 4-1 |
| Fri., Oct. 6 | @ Colorado-Colorado Springs | Colorado Springs, Colo. | W, 1-0 |
| Sun., Oct. 8 | @ Colorado State-Pueblo | Pueblo, Colo. | L, 1-0 |
| Fri., Oct. 13 | West Texas A&M * | Joplin - Bodon Field | L, 4-0 |
| Sun., Oct. 15 | Eastern New Mexico * | Joplin - Bodon Field | T, 1-1 2ot |
| Wed., Oct. 18 | Northeastern (Okla.) State * | Joplin - Bodon Field | T, 0-0 2ot |
| Fri., Oct. 20 | Midwestern (Texas) State * | Joplin - Bodon Field | L, 4-0 |
| Tue., Oct. 24 | Drury (Mo.) University | Joplin - Bodon Field | L, 2-1 |
| Oct. 26-28 | Conference Tournament | TBA | TBA |
| Nov. 2-5 | NCAA-II First/Second Rounds | Campus Sites | TBA |
| Nov. 11-12 | NCAA-II Quarterfinals | Campus Sites | TBA |
| Nov. 17 & 19 | NCAA-II Final Four | Pensacola, Fla. | TBA |
| Schedule is subject to
change
* Indicates conference game; conference tournament hosted by No. 1 seed All times Central except where otherwise noted Home games in bold |
|||