Missouri Southern
Cumulative Season Statistics
Overall Team Statistics
2011 Missouri Southern Volleyball
Missouri Southern Overall Team Statistics (as of Nov 12, 2011)
All matches
Overall record: 5-25 Conf: 3-15 Home: 3-10 Away: 1-9 Neutral: 1-6
TEAM STATISTICS MSSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1342 1578
Errors...................... 708 543
Total Attacks............... 4214 3935
Attack Pct.................. .150 .263
Kills/Set................... 11.6 13.6
SET...........................
Assists..................... 1245 1459
Attempts.................... 4113 3886
Assist Pct.................. .303 .375
Assists/Set................. 10.7 12.6
SERVE.........................
Aces........................ 149 145
Errors...................... 201 224
Attempts.................... 2352 2675
Serve Pct................... .915 .916
Aces/Set.................... 1.3 1.2
SERVE RECEPTIONS..............
Errors...................... 145 149
Errors/Set.................. 1.2 1.3
Attempts.................... 2445 2143
Reception Pct............... .941 .930
DEFENSE.......................
Digs........................ 1595 1879
Digs/Set.................... 13.8 16.2
BLOCKING......................
Block Solo.................. 42 55
Block Assist................ 258 353
Total Blocks................ 171.0 231.5
Blocks/Set.................. 1.5 2.0
Block Errors................ 53 55
Ball handling errors.......... 35 44
ATTENDANCE....................
Total....................... 2889 5132
Dates/Avg Per Date.......... 13/222 10/513
Neutral site #/Avg.......... 7/46
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Missouri Southern... 0 0 0 1 4 - 5
Opponents........... 0 0 11 11 3 - 25
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Missouri Southern... 6 7 11 4 4 - 32
Opponents........... 24 23 19 15 3 - 84
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Missouri Southern... 570 625 655 387 99 - 2336
Opponents........... 733 727 709 444 91 - 2704
Overall Individual Statistics
2011 Missouri Southern Volleyball
Missouri Southern Overall Individual Statistics (as of Nov 12, 2011)
All matches
Overall record: 5-25 Conf: 3-15 Home: 3-10 Away: 1-9 Neutral: 1-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
10 Olinyk,Rachel 107 28-26 348 3.25 148 857 .233 8 0.07 38 .211 8 0.07 23 129 .822
5 Ball,Casey 112 29-26 332 2.96 167 1071 .154 18 0.16 100 .180 17 0.15 22 288 .924
11 Politte,Katie 98 27-16 220 2.24 117 680 .151 6 0.06 46 .130 10 0.10 7 169 .959
7 x-Rheinecker,Renee 13 4-2 21 1.62 8 50 .260 0 0.00 1 .000 5 0.38 2 32 .938
8 Heiskell,Amber 99 28-24 120 1.21 54 334 .198 2 0.02 19 .105 14 0.14 11 208 .947
13 Severns,Danielle 88 29-17 93 1.06 79 380 .037 12 0.14 80 .150 16 0.18 23 205 .888
2 Skei,Elin 108 29-26 110 1.02 80 484 .062 128 1.19 431 .297 27 0.25 43 379 .887
14 Testman,April 37 10-9 25 0.68 11 88 .159 0 0.00 8 .000 0 0.00 0 1 1.000
1 Potts,Sydney 116 30-27 66 0.57 37 217 .134 1003 8.65 3078 .326 19 0.16 24 349 .931
4 Crook,Rocky 108 28-3 6 0.06 5 31 .032 51 0.47 195 .262 24 0.22 34 350 .903
9 Collins,Katie 76 21-4 1 0.01 2 22 -.045 14 0.18 114 .123 9 0.12 12 242 .950
MISSOURI SOUTHERN... 116 30-30 1342 11.57 708 4214 .150 1245 10.73 4113 .303 149 1.28 201 2352 .915
Opponents........... 116 30-30 1578 13.60 543 3935 .263 1459 12.58 3886 .375 145 1.25 224 2675 .916
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
10 Olinyk,Rachel 107 7 75 .907 62 0.58 10 53 63 0.59 24 2 392.5 3.67
5 Ball,Casey 112 32 500 .936 233 2.08 1 26 27 0.24 2 2 363.0 3.24
11 Politte,Katie 98 5 90 .944 101 1.03 8 35 43 0.44 5 0 255.5 2.61
7 x-Rheinecker,Renee 13 1 3 .667 7 0.54 2 0 2 0.15 0 0 28.0 2.15
8 Heiskell,Amber 99 0 3 1.000 24 0.24 9 39 48 0.48 12 0 162.5 1.64
13 Severns,Danielle 88 7 168 .958 94 1.07 3 38 41 0.47 7 1 131.0 1.49
2 Skei,Elin 108 20 392 .949 239 2.21 5 23 28 0.26 3 7 153.5 1.42
14 Testman,April 37 0 0 .000 13 0.35 3 27 30 0.81 0 0 41.5 1.12
1 Potts,Sydney 116 11 91 .879 243 2.09 1 17 18 0.16 0 21 94.5 0.81
4 Crook,Rocky 108 20 747 .973 407 3.77 0 0 0 0.00 0 1 30.0 0.28
9 Collins,Katie 76 17 345 .951 172 2.26 0 0 0 0.00 0 1 10.0 0.13
TEAM 25
MISSOURI SOUTHERN... 116 145 2445 .941 1595 13.75 42 258 171.0 1.47 53 35 1662.0 14.33
Opponents........... 116 149 2143 .930 1879 16.20 55 353 231.5 2.00 55 44 1954.5 16.85
x - inactive player
Category Leaders
2011 Missouri Southern Volleyball
Missouri Southern Category Leaders (as of Nov 12, 2011)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
10 Olinyk,Rachel 107 348 3.25 148 857 .233
5 Ball,Casey 112 332 2.96 167 1071 .154
11 Politte,Katie 98 220 2.24 117 680 .151
8 Heiskell,Amber 99 120 1.21 54 334 .198
2 Skei,Elin 108 110 1.02 80 484 .062
13 Severns,Danielle 88 93 1.06 79 380 .037
1 Potts,Sydney 116 66 0.57 37 217 .134
14 Testman,April 37 25 0.68 11 88 .159
7 x-Rheinecker,Renee 13 21 1.62 8 50 .260
4 Crook,Rocky 108 6 0.06 5 31 .032
9 Collins,Katie 76 1 0.01 2 22 -.045
MISSOURI SOUTHERN... 116 1342 11.57 708 4214 .150
Opponents........... 116 1578 13.60 543 3935 .263
## SET (by A) S A A/S TA Pct
---------------------------------------------------
1 Potts,Sydney 116 1003 8.65 3078 .326
2 Skei,Elin 108 128 1.19 431 .297
4 Crook,Rocky 108 51 0.47 195 .262
5 Ball,Casey 112 18 0.16 100 .180
9 Collins,Katie 76 14 0.18 114 .123
13 Severns,Danielle 88 12 0.14 80 .150
10 Olinyk,Rachel 107 8 0.07 38 .211
11 Politte,Katie 98 6 0.06 46 .130
TM TEAM 116 3 0.03 3 1.000
8 Heiskell,Amber 99 2 0.02 19 .105
7 x-Rheinecker,Renee 13 0 0.00 1 .000
14 Testman,April 37 0 0.00 8 .000
MISSOURI SOUTHERN... 116 1245 10.73 4113 .303
Opponents........... 116 1459 12.58 3886 .375
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
10 Olinyk,Rachel 107 10 53 63.0 0.59 24
8 Heiskell,Amber 99 9 39 48.0 0.48 12
11 Politte,Katie 98 8 35 43.0 0.44 5
13 Severns,Danielle 88 3 38 41.0 0.47 7
14 Testman,April 37 3 27 30.0 0.81 0
2 Skei,Elin 108 5 23 28.0 0.26 3
5 Ball,Casey 112 1 26 27.0 0.24 2
1 Potts,Sydney 116 1 17 18.0 0.16 0
7 x-Rheinecker,Renee 13 2 0 2.0 0.15 0
4 Crook,Rocky 108 0 0 0.0 0.00 0
9 Collins,Katie 76 0 0 0.0 0.00 0
MISSOURI SOUTHERN... 116 42 258 171.0 1.47 53
Opponents........... 116 55 353 231.5 2.00 55
## POINTS (by Points) S Points Pts/S
------------------------------------------
10 Olinyk,Rachel 107 392.5 3.67
5 Ball,Casey 112 363.0 3.24
11 Politte,Katie 98 255.5 2.61
8 Heiskell,Amber 99 162.5 1.64
2 Skei,Elin 108 153.5 1.42
13 Severns,Danielle 88 131.0 1.49
1 Potts,Sydney 116 94.5 0.81
14 Testman,April 37 41.5 1.12
4 Crook,Rocky 108 30.0 0.28
7 Rheinecker,Renee 13 28.0 2.15
9 Collins,Katie 76 10.0 0.13
MISSOURI SOUTHERN... 116 1662.0 14.33
Opponents........... 116 1954.5 16.85
## KILL (by K) S K K/S
----------------------------------------
10 Olinyk,Rachel 107 348 3.25
5 Ball,Casey 112 332 2.96
11 Politte,Katie 98 220 2.24
8 Heiskell,Amber 99 120 1.21
2 Skei,Elin 108 110 1.02
13 Severns,Danielle 88 93 1.06
1 Potts,Sydney 116 66 0.57
14 Testman,April 37 25 0.68
7 x-Rheinecker,Renee 13 21 1.62
4 Crook,Rocky 108 6 0.06
9 Collins,Katie 76 1 0.01
MISSOURI SOUTHERN... 116 1342 11.57
Opponents........... 116 1578 13.60
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
2 Skei,Elin 108 27 43 379 .887 0.25
4 Crook,Rocky 108 24 34 350 .903 0.22
1 Potts,Sydney 116 19 24 349 .931 0.16
5 Ball,Casey 112 17 22 288 .924 0.15
13 Severns,Danielle 88 16 23 205 .888 0.18
8 Heiskell,Amber 99 14 11 208 .947 0.14
11 Politte,Katie 98 10 7 169 .959 0.10
9 Collins,Katie 76 9 12 242 .950 0.12
10 Olinyk,Rachel 107 8 23 129 .822 0.07
7 x-Rheinecker,Renee 13 5 2 32 .938 0.38
14 Testman,April 37 0 0 1 1.000 0.00
MISSOURI SOUTHERN... 116 149 201 2352 .915 1.28
Opponents........... 116 145 224 2675 .916 1.25
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
4 Crook,Rocky 108 407 3.77 1
1 Potts,Sydney 116 243 2.09 21
2 Skei,Elin 108 239 2.21 7
5 Ball,Casey 112 233 2.08 2
9 Collins,Katie 76 172 2.26 1
11 Politte,Katie 98 101 1.03 0
13 Severns,Danielle 88 94 1.07 1
10 Olinyk,Rachel 107 62 0.58 2
8 Heiskell,Amber 99 24 0.24 0
14 Testman,April 37 13 0.35 0
7 x-Rheinecker,Renee 13 7 0.54 0
MISSOURI SOUTHERN... 116 1595 13.75 35
Opponents........... 116 1879 16.20 44
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
4 Crook,Rocky 108 20 0.19 747 .973
5 Ball,Casey 112 32 0.29 500 .936
2 Skei,Elin 108 20 0.19 392 .949
9 Collins,Katie 76 17 0.22 345 .951
13 Severns,Danielle 88 7 0.08 168 .958
1 Potts,Sydney 116 11 0.09 91 .879
11 Politte,Katie 98 5 0.05 90 .944
10 Olinyk,Rachel 107 7 0.07 75 .907
TM TEAM 116 25 0.22 31 .194
7 x-Rheinecker,Renee 13 1 0.08 3 .667
8 Heiskell,Amber 99 0 0.00 3 1.000
MISSOURI SOUTHERN... 116 145 1.25 2445 .941
Opponents........... 116 149 1.28 2143 .930
x - inactive player
Overall/Conference Stats
2011 Missouri Southern Volleyball
Missouri Southern Overall/Conference Stats (as of Nov 12, 2011)
All matches
Overall record: 5-25 Conf: 3-15 Home: 3-10 Away: 1-9 Neutral: 1-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
10 Olinyk,Rachel....... 107 348 3.25 148 857 .233 8 0.07 3.66 60 205 3.42 89 501 .232 4 0.07 3.73
5 Ball,Casey.......... 112 332 2.96 167 1071 .154 18 0.16 3.24 65 209 3.22 106 657 .157 9 0.14 3.49
11 Politte,Katie....... 98 220 2.24 117 680 .151 6 0.06 2.60 65 133 2.05 73 429 .140 3 0.05 2.45
7 x-Rheinecker,Renee.. 13 21 1.62 8 50 .260 0 0.00 2.15 -
8 Heiskell,Amber...... 99 120 1.21 54 334 .198 2 0.02 1.64 57 72 1.26 29 194 .222 1 0.02 1.68
13 Severns,Danielle.... 88 93 1.06 79 380 .037 12 0.14 1.49 51 64 1.25 47 236 .072 8 0.16 1.76
2 Skei,Elin........... 108 110 1.02 80 484 .062 128 1.19 1.42 62 55 0.89 48 256 .027 36 0.58 1.27
14 Testman,April....... 37 25 0.68 11 88 .159 0 0.00 1.11 37 25 0.68 11 88 .159 0 0.00 1.11
1 Potts,Sydney........ 116 66 0.57 37 217 .134 1003 8.65 0.81 69 40 0.58 23 139 .122 650 9.42 0.87
4 Crook,Rocky......... 108 6 0.06 5 31 .032 51 0.47 0.28 61 4 0.07 4 20 .000 28 0.46 0.25
9 Collins,Katie....... 76 1 0.01 2 22 -.045 14 0.18 0.13 65 1 0.02 2 19 -.053 11 0.17 0.14
MISSOURI SOUTHERN... 116 1342 11.57 708 4214 .150 1245 10.73 14.33 69 808 11.71 432 2539 .148 753 10.91 14.52
Opponents........... 116 1578 13.60 543 3935 .263 1459 12.58 16.84 69 956 13.86 312 2332 .276 880 12.75 17.07
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Olinyk,Rachel....... 8 0.07 23 7 62 0.58 10 53 63 0.59 1 0.02 6 1 18 0.30 6 25 31 0.52
Ball,Casey.......... 17 0.15 22 32 233 2.08 1 26 27 0.24 10 0.15 16 14 123 1.89 1 14 15 0.23
Politte,Katie....... 10 0.10 7 5 101 1.03 8 35 43 0.44 7 0.11 5 2 29 0.45 5 28 33 0.51
x-Rheinecker,Renee.. 5 0.38 2 1 7 0.54 2 0 2 0.15 -
Heiskell,Amber...... 14 0.14 11 0 24 0.24 9 39 48 0.48 12 0.21 7 0 17 0.30 4 16 20 0.35
Severns,Danielle.... 16 0.18 23 7 94 1.07 3 38 41 0.47 14 0.27 14 6 51 1.00 1 23 24 0.47
Skei,Elin........... 27 0.25 43 20 239 2.21 5 23 28 0.26 15 0.24 27 10 140 2.26 4 11 15 0.24
Testman,April....... 0 0.00 0 0 13 0.35 3 27 30 0.81 0 0.00 0 0 13 0.35 3 27 30 0.81
Potts,Sydney........ 19 0.16 24 11 243 2.09 1 17 18 0.16 12 0.17 15 2 139 2.01 1 14 15 0.22
Crook,Rocky......... 24 0.22 34 20 407 3.77 0 0 0 0.00 11 0.18 16 10 251 4.11 0 0 0 0.00
Collins,Katie....... 9 0.12 12 17 172 2.26 0 0 0 0.00 8 0.12 10 17 154 2.37 0 0 0 0.00
TEAM................ 25 13
MISSOURI SOUTHERN... 149 1.28 201 145 1595 13.75 42 258 171.0 1.47 90 1.30 116 75 935 13.55 25 158 104.0 1.51
Opponents........... 145 1.25 224 149 1879 16.20 55 353 231.5 2.00 75 1.09 116 90 1122 16.26 30 235 147.5 2.14