#14 Graves,Payton
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2012 vs Illinois-Springfield 4 5 5 19 .000 0 1 .000 3 0 16 1.000 0 0 .000 0 0 1 0 1.0 0 .157 1-3
Aug 31, 2012 vs Rockhurst........... 4 4 3 11 .091 1 1 1.000 0 3 15 .800 0 0 .000 3 0 1 0 1.0 0 .089 1-3
Sep 01, 2012 vs William Jewell...... 5 11 5 26 .231 0 4 .000 1 2 10 .800 0 0 .000 1 0 1 1 1.0 0 .090 2-3
Sep 01, 2012 vs Harding............. 3 3 2 10 .100 1 3 .333 0 0 6 1.000 0 0 .000 2 0 3 0 3.0 0 .037 0-3
Sep 07, 2012 vs New Haven........... 3 5 4 14 .071 0 1 .000 0 2 7 .714 0 0 .000 0 1 2 0 3.0 1 .086 0-3
Sep 07, 2012 at Colorado St.-Pueblo. 3 3 4 16 -.062 0 2 .000 0 1 9 .889 0 0 .000 2 0 0 0 0.0 0 .115 0-3
Sep 08, 2012 vs Adams State......... 3 3 0 10 .300 0 0 .000 0 1 8 .875 0 0 .000 0 0 2 0 2.0 0 .012 0-3
Sep 08, 2012 vs Wayland Baptist..... 3 8 3 17 .294 0 0 .000 0 2 6 .667 0 0 .000 0 0 1 1 1.0 0 .118 0-3
Sep 13, 2012 at Missouri Western.... 3 4 6 18 -.111 0 1 .000 0 0 7 1.000 0 0 .000 0 1 1 0 2.0 0 .067 0-3
Sep 15, 2012 at NW Missouri State... 3 9 2 15 .467 0 2 .000 1 1 10 .900 0 1 1.000 0 0 0 0 0.0 0 .160 0-3
Sep 19, 2012 at Pittsburg State..... 3 6 2 11 .364 0 3 .000 0 0 5 1.000 0 0 .000 2 0 2 0 2.0 1 .099 0-3
Sep 21, 2012 TRUMAN................. 3 7 4 14 .214 0 0 .000 0 3 8 .625 0 0 .000 1 0 3 0 3.0 0 .083 0-3
Sep 25, 2012 at Central Oklahoma.... 3 6 2 13 .308 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .186 0-3
Sep 27, 2012 CENTRAL MISSOURI....... 3 5 2 7 .429 0 0 .000 0 0 1 1.000 0 0 .000 0 0 1 0 1.0 0 .058 0-3
Sep 29, 2012 at Lindenwood.......... 3 6 4 12 .167 0 2 .000 0 0 2 1.000 0 0 .000 0 0 1 0 1.0 0 .000 0-3
Oct 02, 2012 SOUTHWEST BAPTIST...... 4 6 4 16 .125 0 1 .000 0 3 11 .727 0 0 .000 0 1 2 0 3.0 0 .044 1-3
Oct 06, 2012 HENDERSON STATE........ 5 6 2 13 .308 0 0 .000 0 1 0 .000 0 0 .000 1 1 1 1 2.0 0 .233 2-3
Oct 06, 2012 SOUTHERN ARKANSAS...... 3 2 2 6 .000 1 0 .000 0 0 0 .000 0 0 .000 0 0 2 2 2.0 0 .200 0-3
10/09/2012 at Washburn............ 3 5 0 6 .833 0 1 .000 0 0 4 1.000 0 0 .000 0 0 0 0 0.0 0 .181 0-3
Oct 12, 2012 EMPORIA STATE.......... 3 5 4 13 .077 0 1 .000 0 0 7 1.000 0 0 .000 1 0 1 0 1.0 0 .045 0-3
Oct 15, 2012 ARKANSAS-FORT SMITH.... 4 4 6 23 -.087 1 4 .250 0 2 10 .800 0 0 .000 4 0 6 0 6.0 0 .014 1-3
Oct 19, 2012 FORT HAYS STATE........ 3 4 3 18 .056 0 1 .000 0 0 12 1.000 0 0 .000 2 1 2 0 3.0 0 .142 0-3
Oct 20, 2012 NEBRASKA-KEARNEY....... 3 6 0 11 .545 0 1 .000 1 0 7 1.000 0 1 1.000 0 0 3 0 3.0 0 .044 0-3
Oct 23, 2012 at Central Missouri.... 3 4 1 13 .231 0 2 .000 2 1 12 .917 0 0 .000 0 0 2 0 2.0 0 .115 0-3
Oct 26, 2012 MISSOURI WESTERN....... 3 4 4 14 .000 0 0 .000 1 2 8 .750 0 1 1.000 0 0 4 0 4.0 0 .104 0-3
Oct 27, 2012 NW MISSOURI STATE...... 4 8 3 17 .294 0 0 .000 0 3 12 .750 0 0 .000 2 0 2 0 2.0 0 .074 1-3
Nov 02, 2012 at Truman.............. 3 1 4 9 -.333 0 1 .000 0 1 8 .875 0 0 .000 1 0 3 0 3.0 0 .011 0-3
Nov 03, 2012 at Southwest Baptist... 4 5 2 13 .231 0 6 .000 1 1 14 .929 0 0 .000 1 1 4 0 5.0 0 .119 1-3
Nov 06, 2012 LINDENWOOD............. 3 2 2 7 .000 0 1 .000 2 2 10 .800 0 0 .000 0 0 1 1 1.0 1 .079 0-3
Nov 10, 2012 PITTSBURG STATE........ 3 2 1 6 .167 1 1 1.000 0 3 7 .571 0 0 .000 2 1 1 0 2.0 0 .111 0-3
Totals..............................100 149 86 398 .158 5 40 .125 12 34 232 .853 0 3 1.000 27 7 53 6 60.0 3
Sets played: 100
Kills per set: 1.49
Assists per set: 0.05
Service aces per set: 0.12
Digs per set: 0.27
Blocks per set: 0.60