2012 Missouri Southern Volleyball
                Missouri Southern Individual Match-by-Match (as of Nov 10, 2012)
                                          All matches




                                # 6 Montano,Nai

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs Illinois-Springfield  4    9    0   22   .409    0    6  .000    1    3   14  .786    0    1 1.000    9    0    0    0   0.0    0   .157  1-3 
Aug 31, 2012 vs Rockhurst...........  4    4    5   19  -.053    1    3  .333    2    2   10  .800    0    1 1.000    2    1    0    0   1.0    0   .089  1-3 
Sep 01, 2012 vs William Jewell......  5    9    8   32   .031    1    1 1.000    1    3   15  .800    0    8 1.000    8    0    0    0   0.0    0   .090  2-3 
Sep 01, 2012 vs Harding.............  3    5    4   33   .030    0    1  .000    0    1   10  .900    0    4 1.000    8    0    4    0   4.0    0   .037  0-3 
Sep 07, 2012 vs New Haven...........  2    2    2   10   .000    0    0  .000    1    1    5  .800    0    3 1.000    2    0    1    0   1.0    0   .086  0-3 
Sep 08, 2012 vs Adams State.........  3    1    6   10  -.500    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0   .012  0-3 
Sep 08, 2012 vs Wayland Baptist.....  3    8    8   27   .000    0    1  .000    0    0    0  .000    0    3 1.000    2    0    0    1   0.0    0   .118  0-3 
Sep 13, 2012 at Missouri Western....  3    6    1   19   .263    0    0  .000    0    0    0  .000    0    3 1.000    0    0    2    1   2.0    0   .067  0-3 
Sep 15, 2012 at NW Missouri State...  3    2    4   15  -.133    0    0  .000    0    0    0  .000    0    2 1.000    1    0    0    0   0.0    0   .160  0-3 
Sep 19, 2012 at Pittsburg State.....  3    5    4   22   .045    0    3  .000    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0   .099  0-3 
Sep 21, 2012 TRUMAN.................  3    7    4   16   .188    1    1 1.000    0    1    3  .667    1    5  .800    1    1    1    1   2.0    0   .083  0-3 
Sep 25, 2012 at Central Oklahoma....  3    5    3   15   .133    0    0  .000    0    1    0  .000    0    0  .000    2    0    2    0   2.0    0   .186  0-3 
Sep 27, 2012 CENTRAL MISSOURI.......  3    5    6   18  -.056    0    0  .000    0    2    4  .500    0    1 1.000    3    0    0    1   0.0    0   .058  0-3 
Sep 29, 2012 at Lindenwood..........  3    3    5   21  -.095    0    2  .000    0    2    4  .500    0    1 1.000    2    0    2    0   2.0    0   .000  0-3 
Oct 02, 2012 SOUTHWEST BAPTIST......  4    7    8   29  -.034    0    0  .000    0    0    0  .000    1    3  .667    1    0    3    0   3.0    0   .044  1-3 
Oct 06, 2012 HENDERSON STATE........  5    8    5   28   .107    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .233  2-3 
Oct 06, 2012 SOUTHERN ARKANSAS......  3    6    4   23   .087    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0   .200  0-3 
10/09/2012   at Washburn............  3    9    4   19   .263    0    0  .000    1    1    3  .667    1    3  .667    0    0    0    0   0.0    0   .181  0-3 
Oct 12, 2012 EMPORIA STATE..........  3    3    2   16   .062    1    2  .500    0    0    5 1.000    0    3 1.000    7    0    0    0   0.0    0   .045  0-3 
Oct 15, 2012 ARKANSAS-FORT SMITH....  4    4    6   18  -.111    0    1  .000    1    2   17  .882    0    1 1.000    3    1    2    0   3.0    0   .014  1-3 
Oct 19, 2012 FORT HAYS STATE........  3    7    6   33   .030    0    1  .000    2    2   18  .889    1    4  .750    7    1    0    0   1.0    0   .142  0-3 
Oct 20, 2012 NEBRASKA-KEARNEY.......  3    3    4   19  -.053    0    0  .000    0    1    9  .889    0    1 1.000    1    0    1    0   1.0    0   .044  0-3 
Oct 23, 2012 at Central Missouri....  3    2    4   16  -.125    0    1  .000    1    2   11  .818    2    5  .600    3    0    0    0   0.0    0   .115  0-3 
Oct 26, 2012 MISSOURI WESTERN.......  3    2    5   22  -.136    0    0  .000    1    2   15  .867    1    4  .750    3    0    2    0   2.0    0   .104  0-3 
Oct 27, 2012 NW MISSOURI STATE......  4    6   10   37  -.108    0    0  .000    1    3   18  .833    0    5 1.000    3    0    1    1   1.0    0   .074  1-3 
Nov 02, 2012 at Truman..............  3    5    5   24   .000    0    1  .000    0    1    6  .833    1    8  .875    1    0    2    0   2.0    0   .011  0-3 
Nov 03, 2012 at Southwest Baptist...  4   10    2   33   .242    0    1  .000    0    1    6  .833    1   13  .923    0    0    3    0   3.0    0   .119  1-3 
Nov 06, 2012 LINDENWOOD.............  3    2    4   14  -.143    0    0  .000    0    0    1 1.000    2    6  .667    1    1    1    0   2.0    0   .079  0-3 
Nov 10, 2012 PITTSBURG STATE........  3    4    5   17  -.059    0    0  .000    3    2   13  .846    0    4 1.000    1    2    0    1   2.0    0   .111  0-3 

Totals.............................. 96  149  134  627   .024    4   25  .160   15   33  187  .824   11   95  .884   74    8   30    6  38.0    0

Sets played: 96
Kills per set: 1.55
Assists per set: 0.04
Service aces per set: 0.16
Digs per set: 0.77
Blocks per set: 0.40