#10 Nehls,Kamri
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 07, 2013 vs Rockhurst........... 3 0 0 0 .000 0 1 .000 0 0 8 1.000 0 7 1.000 1 0 0 0 0.0 0 0.0 -.023 0-3
Sep 13, 2013 vs Kentucky Wesleyan... 1 0 0 0 .000 0 1 .000 0 0 0 .000 0 2 1.000 1 0 0 0 0.0 0 0.0 .144 1-3
Sep 14, 2013 vs Union............... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .187 3-0
Sep 17, 2013 at Central Missouri.... 3 0 0 0 .000 0 1 .000 0 1 4 .750 2 10 .800 6 0 0 0 0.0 0 0.0 -.045 0-3
Sep 25, 2013 at Drury............... 1 0 0 0 .000 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .224 2-3
Oct 01, 2013 CENTRAL OKLAHOMA....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .125 0-3
Oct 10, 2013 WASHBURN............... 3 0 0 1 .000 0 0 .000 1 0 3 1.000 1 3 .667 3 0 0 0 0.0 0 1.0 .055 0-3
Oct 11, 2013 SOUTHEASTERN OKLA...... 4 0 0 1 .000 1 3 .333 0 0 7 1.000 0 6 1.000 5 0 0 0 0.0 0 0.0 .209 2-3
Oct 12, 2013 SOUTH DAKOTA MINES..... 5 0 0 0 .000 2 5 .400 1 0 13 1.000 0 12 1.000 5 0 0 0 0.0 0 1.0 .118 3-2
Oct 12, 2013 ARKANSAS TECH.......... 3 0 0 0 .000 1 4 .250 0 0 10 1.000 2 16 .875 6 0 0 0 0.0 0 0.0 .077 0-3
Oct 16, 2013 PITTSBURG STATE........ 2 0 0 0 .000 0 0 .000 0 0 2 1.000 1 3 .667 1 0 0 0 0.0 0 0.0 .215 0-3
Oct 18, 2013 at Emporia State....... 4 0 0 0 .000 0 12 .000 0 1 9 .889 1 14 .929 9 0 0 0 0.0 0 0.0 .184 1-3
Oct 22, 2013 CAMERON................ 2 0 0 0 .000 0 2 .000 0 1 4 .750 1 11 .909 5 0 0 0 0.0 1 0.0 .126 0-3
Oct 25, 2013 at Fort Hays State..... 3 0 0 0 .000 1 4 .250 0 1 8 .875 0 14 1.000 10 0 0 0 0.0 0 0.0 .179 0-3
Oct 26, 2013 at Nebraska-Kearney.... 2 0 0 1 .000 0 0 .000 0 0 0 .000 0 3 1.000 0 0 0 0 0.0 0 0.0 -.025 0-3
Oct 29, 2013 CENTRAL MISSOURI....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 0.0 .125 0-3
Nov 01, 2013 at Missouri Western.... 2 0 0 0 .000 0 3 .000 0 0 1 1.000 1 9 .889 2 0 0 0 0.0 0 0.0 .078 0-3
Nov 02, 2013 at Northwest Missouri.. 2 0 0 0 .000 0 1 .000 0 0 1 1.000 2 8 .750 3 0 0 0 0.0 0 0.0 .094 0-3
Nov 05, 2013 at UAFS................ 2 0 0 0 .000 0 4 .000 1 1 4 .750 1 5 .800 4 0 0 0 0.0 0 1.0 .053 0-3
Totals.............................. 45 0 0 3 .000 5 42 .119 3 5 74 .932 12 125 .904 62 0 0 0 0.0 1 3.0
Sets played: 45
Kills per set: 0.00
Assists per set: 0.11
Service aces per set: 0.07
Digs per set: 1.38
Points per set: 0.07