#12 Finder,Abby
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 06, 2013 vs Quincy.............. 4 4 1 9 .333 25 86 .291 1 0 14 1.000 0 1 1.000 7 0 0 0 0.0 0 5.0 .045 1-3
Sep 06, 2013 vs Ouachita Baptist.... 5 2 2 9 .000 46 144 .319 4 4 27 .852 0 0 .000 13 0 0 0 0.0 1 6.0 .218 3-2
Sep 07, 2013 vs Southeastern Okla... 4 3 1 5 .400 35 102 .343 0 2 13 .846 2 3 .333 6 0 0 0 0.0 5 3.0 .183 1-3
Sep 07, 2013 vs Rockhurst........... 3 0 1 5 -.200 16 77 .208 0 1 4 .750 0 1 1.000 4 0 0 0 0.0 0 0.0 -.023 0-3
Sep 13, 2013 vs Kentucky Wesleyan... 4 0 1 3 -.333 34 40 .850 2 1 17 .941 0 0 .000 4 0 0 2 0.0 2 2.0 .144 1-3
Sep 13, 2013 at Arkansas-Monticello. 4 4 1 8 .375 41 47 .872 3 1 15 .933 0 0 .000 3 1 1 1 2.0 2 8.5 .171 3-1
Sep 14, 2013 vs Union............... 3 1 0 2 .500 18 1 18.000 0 0 0 .000 0 0 .000 4 3 0 0 3.0 1 4.0 .187 3-0
Sep 21, 2013 NORTHWEST MISSOURI..... 4 4 1 6 .500 24 93 .258 2 1 14 .929 0 0 .000 3 0 1 0 1.0 1 6.5 .142 1-3
Sep 25, 2013 at Drury............... 5 2 5 10 -.300 53 62 .855 0 2 19 .895 0 0 .000 12 0 1 0 1.0 0 2.5 .224 2-3
Sep 27, 2013 SOUTHWEST BAPTIST...... 5 6 2 10 .400 50 136 .368 2 3 18 .833 0 0 .000 6 0 2 0 2.0 1 9.0 .172 2-3
Oct 01, 2013 CENTRAL OKLAHOMA....... 3 7 1 11 .545 25 84 .298 2 1 14 .929 0 0 .000 4 0 3 0 3.0 3 10.5 .125 0-3
Oct 04, 2013 MISSOURI WESTERN....... 5 7 3 16 .250 38 119 .319 0 2 15 .867 0 0 .000 10 0 1 0 1.0 0 7.5 .151 2-3
Oct 05, 2013 LINDENWOOD............. 4 4 1 8 .375 39 106 .368 1 2 14 .857 0 0 .000 1 0 0 0 0.0 2 5.0 .216 1-3
Oct 10, 2013 WASHBURN............... 3 3 1 6 .333 21 95 .221 0 0 7 1.000 0 0 .000 3 0 0 0 0.0 5 3.0 .055 0-3
Oct 11, 2013 SOUTHEASTERN OKLA...... 5 4 3 14 .071 53 144 .368 1 2 23 .913 0 0 .000 16 0 0 0 0.0 1 5.0 .209 2-3
Oct 12, 2013 SOUTH DAKOTA MINES..... 5 3 1 8 .250 38 145 .262 0 0 11 1.000 0 0 .000 18 1 1 0 2.0 1 4.5 .118 3-2
Oct 12, 2013 ARKANSAS TECH.......... 3 4 3 9 .111 20 68 .294 1 1 5 .800 0 0 .000 1 0 0 1 0.0 0 5.0 .077 0-3
Oct 16, 2013 PITTSBURG STATE........ 3 4 2 7 .286 33 81 .407 0 0 11 1.000 1 1 .000 4 0 2 0 2.0 3 5.0 .215 0-3
Oct 18, 2013 at Emporia State....... 4 2 1 6 .167 38 44 .864 2 2 13 .846 0 1 1.000 9 0 3 0 3.0 1 5.5 .184 1-3
Oct 22, 2013 CAMERON................ 3 3 3 15 .000 33 106 .311 0 2 10 .800 0 1 1.000 5 0 1 0 1.0 0 3.5 .126 0-3
Oct 25, 2013 at Fort Hays State..... 3 2 1 6 .167 26 87 .299 0 0 12 1.000 0 0 .000 2 0 2 0 2.0 4 3.0 .179 0-3
Oct 26, 2013 at Nebraska-Kearney.... 3 1 1 7 .000 19 23 .826 0 0 5 1.000 0 0 .000 2 1 0 1 1.0 1 2.0 -.025 0-3
Oct 29, 2013 CENTRAL MISSOURI....... 3 3 2 9 .111 25 63 .397 0 1 9 .889 0 0 .000 3 0 1 0 1.0 0 3.5 .125 0-3
Nov 01, 2013 at Missouri Western.... 3 4 0 8 .500 25 92 .272 1 1 12 .917 0 0 .000 8 0 3 0 3.0 2 6.5 .078 0-3
Nov 02, 2013 at Northwest Missouri.. 3 3 0 6 .500 19 76 .250 1 2 7 .714 0 0 .000 4 1 0 0 1.0 0 5.0 .094 0-3
Nov 05, 2013 at UAFS................ 2 2 0 6 .333 8 31 .258 0 0 2 1.000 0 0 .000 1 0 0 0 0.0 0 2.0 .053 0-3
Nov 09, 2013 at Southwest Baptist... 3 0 0 1 .000 22 57 .386 0 0 5 1.000 0 0 .000 4 0 0 0 0.0 0 0.0 .185 0-3
Nov 12, 2013 at Lindenwood.......... 5 0 0 0 .000 19 65 .292 0 1 11 .909 0 0 .000 2 0 0 0 0.0 3 0.0 .215 2-3
Nov 16, 2013 at Pittsburg State..... 3 0 0 0 .000 13 56 .232 0 0 7 1.000 0 1 1.000 2 0 0 1 0.0 1 0.0 .010 0-3
Totals..............................107 82 38 210 .210 856 2330 .367 23 32 334 .904 3 9 .667 161 7 22 6 29.0 40 123.0
Sets played: 107
Kills per set: 0.77
Assists per set: 8.00
Service aces per set: 0.21
Digs per set: 1.50
Blocks per set: 0.27
Points per set: 1.15