#13 Severns,Danielle
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 06, 2013 vs Quincy.............. 4 0 0 0 .000 2 11 .182 2 4 14 .714 2 19 .895 4 0 0 0 0.0 0 2.0 .045 1-3
Sep 06, 2013 vs Ouachita Baptist.... 5 0 0 0 .000 3 13 .231 2 2 16 .875 0 12 1.000 19 0 0 0 0.0 0 2.0 .218 3-2
Sep 07, 2013 vs Southeastern Okla... 4 0 0 3 .000 3 10 .300 0 1 9 .889 2 18 .889 15 0 0 0 0.0 0 0.0 .183 1-3
Sep 13, 2013 vs Kentucky Wesleyan... 4 0 0 0 .000 1 26 .038 2 4 15 .733 2 25 .920 8 0 0 0 0.0 0 2.0 .144 1-3
Sep 13, 2013 at Arkansas-Monticello. 4 0 0 0 .000 2 25 .080 2 4 16 .750 2 26 .923 10 0 0 0 0.0 0 2.0 .171 3-1
Sep 14, 2013 vs Union............... 3 0 0 0 .000 0 0 .000 0 2 0 .000 1 0 .000 5 0 0 0 0.0 0 0.0 .187 3-0
Sep 17, 2013 at Central Missouri.... 3 0 0 0 .000 3 5 .600 0 0 3 1.000 2 13 .846 6 0 0 0 0.0 0 0.0 -.045 0-3
Sep 21, 2013 NORTHWEST MISSOURI..... 4 1 0 3 .333 2 9 .222 3 2 17 .882 1 14 .929 13 0 0 0 0.0 0 4.0 .142 1-3
Sep 25, 2013 at Drury............... 5 0 0 0 .000 0 3 .000 0 0 0 .000 1 1 .000 8 0 0 0 0.0 0 0.0 .224 2-3
Sep 27, 2013 SOUTHWEST BAPTIST...... 5 0 0 0 .000 1 2 .500 0 0 0 .000 1 24 .958 7 0 0 0 0.0 1 0.0 .172 2-3
Oct 01, 2013 CENTRAL OKLAHOMA....... 3 0 0 0 .000 1 1 1.000 0 0 0 .000 0 6 1.000 5 0 0 0 0.0 0 0.0 .125 0-3
Oct 04, 2013 MISSOURI WESTERN....... 5 0 0 0 .000 1 2 .500 1 2 8 .750 2 22 .909 3 0 0 0 0.0 0 1.0 .151 2-3
Oct 05, 2013 LINDENWOOD............. 4 0 0 0 .000 1 2 .500 0 1 2 .500 1 19 .947 5 0 0 0 0.0 0 0.0 .216 1-3
Oct 10, 2013 WASHBURN............... 3 0 0 0 .000 1 4 .250 0 0 0 .000 1 23 .957 5 0 0 0 0.0 0 0.0 .055 0-3
Oct 11, 2013 SOUTHEASTERN OKLA...... 5 0 0 0 .000 0 8 .000 1 0 14 1.000 2 20 .900 11 0 0 0 0.0 0 1.0 .209 2-3
Oct 12, 2013 SOUTH DAKOTA MINES..... 5 0 0 0 .000 1 2 .500 3 2 26 .923 0 11 1.000 14 0 0 0 0.0 0 3.0 .118 3-2
Oct 12, 2013 ARKANSAS TECH.......... 3 0 0 0 .000 1 4 .250 0 0 8 1.000 1 13 .923 8 0 0 0 0.0 1 0.0 .077 0-3
Oct 16, 2013 PITTSBURG STATE........ 3 0 0 0 .000 0 3 .000 1 1 10 .900 1 15 .933 6 0 0 0 0.0 0 1.0 .215 0-3
Oct 18, 2013 at Emporia State....... 4 0 0 0 .000 1 19 .053 0 0 0 .000 1 15 .933 6 0 0 0 0.0 0 0.0 .184 1-3
Oct 22, 2013 CAMERON................ 3 0 0 0 .000 0 2 .000 0 0 5 1.000 0 13 1.000 2 0 0 0 0.0 0 0.0 .126 0-3
Oct 25, 2013 at Fort Hays State..... 3 0 0 1 .000 1 4 .250 0 1 11 .909 0 15 1.000 8 0 0 0 0.0 0 0.0 .179 0-3
Oct 26, 2013 at Nebraska-Kearney.... 3 0 1 4 -.250 0 9 .000 2 0 9 1.000 3 17 .824 3 0 0 0 0.0 0 2.0 -.025 0-3
Oct 29, 2013 CENTRAL MISSOURI....... 3 1 2 11 -.091 0 1 .000 1 0 9 1.000 1 9 .889 2 0 0 0 0.0 0 2.0 .125 0-3
Nov 01, 2013 at Missouri Western.... 3 0 0 1 .000 1 12 .083 2 1 13 .923 0 11 1.000 17 0 0 0 0.0 0 2.0 .078 0-3
Nov 02, 2013 at Northwest Missouri.. 3 0 1 2 -.500 3 8 .375 1 0 7 1.000 0 8 1.000 9 0 0 0 0.0 0 1.0 .094 0-3
Nov 05, 2013 at UAFS................ 3 0 1 1 -1.000 1 6 .167 0 0 5 1.000 2 30 .933 4 0 0 0 0.0 0 0.0 .053 0-3
Nov 09, 2013 at Southwest Baptist... 3 0 0 1 .000 0 7 .000 0 0 9 1.000 0 11 1.000 11 0 0 0 0.0 0 0.0 .185 0-3
Nov 12, 2013 at Lindenwood.......... 5 0 1 1 -1.000 5 11 .455 0 0 15 1.000 5 21 .762 11 0 0 0 0.0 0 0.0 .215 2-3
Nov 16, 2013 at Pittsburg State..... 3 0 0 0 .000 0 5 .000 1 3 8 .625 0 26 1.000 6 0 0 0 0.0 0 1.0 .010 0-3
Totals..............................108 2 6 28 -.143 35 214 .164 24 30 249 .880 34 457 .926 231 0 0 0 0.0 2 26.0
Sets played: 108
Kills per set: 0.02
Assists per set: 0.32
Service aces per set: 0.22
Digs per set: 2.14
Blocks per set: 0.00
Points per set: 0.24