#14 Graves,Payton
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 06, 2013 vs Quincy.............. 4 6 5 15 .067 0 0 .000 0 3 9 .667 0 0 .000 1 2 3 0 5.0 0 9.5 .045 1-3
Sep 06, 2013 vs Ouachita Baptist.... 5 16 4 35 .343 1 3 .333 3 1 17 .941 0 0 .000 1 0 1 2 1.0 0 19.5 .218 3-2
Sep 07, 2013 vs Southeastern Okla... 4 6 2 14 .286 0 1 .000 0 5 14 .643 0 0 .000 2 0 1 0 1.0 0 6.5 .183 1-3
Sep 07, 2013 vs Rockhurst........... 3 5 4 10 .100 0 2 .000 0 3 6 .500 0 0 .000 0 0 0 2 0.0 1 5.0 -.023 0-3
Sep 13, 2013 vs Kentucky Wesleyan... 4 10 3 16 .438 0 0 .000 0 1 2 .500 0 0 .000 0 2 0 0 2.0 0 12.0 .144 1-3
Sep 13, 2013 at Arkansas-Monticello. 4 12 0 20 .600 0 0 .000 0 0 0 .000 0 0 .000 2 2 1 0 3.0 0 14.5 .171 3-1
Sep 14, 2013 vs Union............... 3 2 0 13 .154 0 0 .000 0 0 0 .000 0 0 .000 0 5 0 0 5.0 0 7.0 .187 3-0
Sep 17, 2013 at Central Missouri.... 3 1 2 5 -.200 0 0 .000 0 0 3 1.000 0 0 .000 0 0 2 0 2.0 0 2.0 -.045 0-3
Sep 21, 2013 NORTHWEST MISSOURI..... 4 5 1 11 .364 0 0 .000 0 0 3 1.000 0 0 .000 1 0 3 0 3.0 0 6.5 .142 1-3
Sep 25, 2013 at Drury............... 5 11 4 25 .280 0 0 .000 1 4 18 .778 0 0 .000 3 1 3 0 4.0 0 14.5 .224 2-3
Sep 27, 2013 SOUTHWEST BAPTIST...... 5 14 7 30 .233 0 2 .000 2 3 12 .750 0 0 .000 0 0 3 1 3.0 0 17.5 .172 2-3
Oct 01, 2013 CENTRAL OKLAHOMA....... 3 4 1 7 .429 0 0 .000 0 1 6 .833 0 0 .000 0 0 5 0 5.0 0 6.5 .125 0-3
Oct 04, 2013 MISSOURI WESTERN....... 5 15 4 28 .393 0 1 .000 0 4 18 .778 0 0 .000 4 1 4 1 5.0 0 18.0 .151 2-3
Oct 05, 2013 LINDENWOOD............. 4 9 4 21 .238 0 1 .000 1 3 11 .727 0 0 .000 0 1 6 0 7.0 0 14.0 .216 1-3
Oct 10, 2013 WASHBURN............... 3 6 2 16 .250 0 0 .000 0 1 7 .857 0 0 .000 0 1 3 0 4.0 0 8.5 .055 0-3
Oct 11, 2013 SOUTHEASTERN OKLA...... 5 13 4 29 .310 0 1 .000 0 4 22 .818 0 0 .000 8 0 4 0 4.0 0 15.0 .209 2-3
Oct 12, 2013 SOUTH DAKOTA MINES..... 5 8 5 31 .097 0 0 .000 1 0 14 1.000 0 1 1.000 1 1 5 1 6.0 0 12.5 .118 3-2
Oct 12, 2013 ARKANSAS TECH.......... 3 7 5 17 .118 0 0 .000 1 1 8 .875 0 0 .000 0 1 3 0 4.0 0 10.5 .077 0-3
Oct 16, 2013 PITTSBURG STATE........ 3 9 6 17 .176 0 0 .000 0 1 7 .857 0 0 .000 1 0 1 1 1.0 0 9.5 .215 0-3
Oct 18, 2013 at Emporia State....... 4 13 4 29 .310 0 0 .000 0 1 11 .909 0 0 .000 1 1 0 0 1.0 0 14.0 .184 1-3
Oct 22, 2013 CAMERON................ 3 5 5 16 .000 0 2 .000 2 2 9 .778 0 0 .000 4 1 1 0 2.0 0 8.5 .126 0-3
Oct 25, 2013 at Fort Hays State..... 3 6 5 19 .053 0 1 .000 1 4 11 .636 0 0 .000 2 1 4 1 5.0 0 10.0 .179 0-3
Oct 26, 2013 at Nebraska-Kearney.... 3 5 4 13 .077 0 0 .000 0 1 5 .800 0 0 .000 1 0 0 1 0.0 0 5.0 -.025 0-3
Oct 29, 2013 CENTRAL MISSOURI....... 3 6 5 16 .062 0 1 .000 0 1 6 .833 0 0 .000 1 1 0 0 1.0 1 7.0 .125 0-3
Nov 01, 2013 at Missouri Western.... 3 8 3 21 .238 2 3 .667 0 3 8 .625 0 0 .000 0 1 1 0 2.0 0 9.5 .078 0-3
Nov 02, 2013 at Northwest Missouri.. 3 8 3 16 .312 0 3 .000 1 3 13 .769 0 0 .000 3 0 1 0 1.0 0 9.5 .094 0-3
Nov 05, 2013 at UAFS................ 3 3 2 7 .143 0 0 .000 0 2 7 .714 0 0 .000 1 0 0 0 0.0 0 3.0 .053 0-3
Nov 09, 2013 at Southwest Baptist... 3 8 5 27 .111 0 0 .000 1 3 10 .700 0 0 .000 1 0 2 0 2.0 0 10.0 .185 0-3
Nov 12, 2013 at Lindenwood.......... 5 10 6 21 .190 1 3 .333 2 5 21 .762 0 0 .000 1 1 1 0 2.0 0 13.5 .215 2-3
Nov 16, 2013 at Pittsburg State..... 3 6 4 25 .080 0 0 .000 0 1 6 .833 0 0 .000 0 0 1 0 1.0 0 6.5 .010 0-3
Totals..............................111 237 109 570 .225 4 24 .167 16 61 284 .785 0 1 1.000 39 23 59 10 82.0 2 305.5
Sets played: 111
Kills per set: 2.14
Assists per set: 0.04
Service aces per set: 0.14
Digs per set: 0.35
Blocks per set: 0.74
Points per set: 2.75