#15 Rice,Erin
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 06, 2013 vs Quincy.............. 3 1 1 5 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .045 1-3
Sep 06, 2013 vs Ouachita Baptist.... 1 0 2 3 -.667 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .218 3-2
Sep 07, 2013 vs Southeastern Okla... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .183 1-3
Sep 07, 2013 vs Rockhurst........... 2 1 1 4 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 1.5 -.023 0-3
Sep 13, 2013 vs Kentucky Wesleyan... 4 3 1 8 .250 0 1 .000 0 0 0 .000 0 0 .000 1 1 0 1 1.0 0 4.0 .144 1-3
Sep 13, 2013 at Arkansas-Monticello. 4 3 2 11 .091 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 3.5 .171 3-1
Sep 14, 2013 vs Union............... 3 3 1 6 .333 0 0 .000 0 0 0 .000 0 0 .000 2 1 3 0 4.0 0 5.5 .187 3-0
Sep 17, 2013 at Central Missouri.... 3 0 3 5 -.600 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 0.5 -.045 0-3
Sep 21, 2013 NORTHWEST MISSOURI..... 3 1 2 12 -.083 0 1 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 1.5 .142 1-3
Sep 25, 2013 at Drury............... 3 0 1 8 -.125 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 1.0 .224 2-3
Sep 27, 2013 SOUTHWEST BAPTIST...... 5 4 1 13 .231 0 2 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 1 5.5 .172 2-3
Oct 01, 2013 CENTRAL OKLAHOMA....... 3 6 2 15 .267 0 1 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 6.5 .125 0-3
Oct 04, 2013 MISSOURI WESTERN....... 3 1 2 6 -.167 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 1.5 .151 2-3
Oct 05, 2013 LINDENWOOD............. 4 4 0 13 .308 0 1 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 5.0 .216 1-3
Oct 10, 2013 WASHBURN............... 1 0 0 1 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .055 0-3
Oct 11, 2013 SOUTHEASTERN OKLA...... 5 4 3 14 .071 0 0 .000 0 0 0 .000 0 0 .000 1 0 5 1 5.0 0 6.5 .209 2-3
Oct 12, 2013 SOUTH DAKOTA MINES..... 5 10 4 31 .194 0 0 .000 0 0 0 .000 0 2 1.000 2 1 4 0 5.0 0 13.0 .118 3-2
Oct 12, 2013 ARKANSAS TECH.......... 3 0 3 6 -.500 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 1.0 .077 0-3
Oct 16, 2013 PITTSBURG STATE........ 1 1 1 2 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 2.0 .215 0-3
Oct 18, 2013 at Emporia State....... 4 5 1 17 .235 2 2 1.000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 5.0 .184 1-3
Oct 22, 2013 CAMERON................ 3 3 1 6 .333 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 3.0 .126 0-3
Oct 25, 2013 at Fort Hays State..... 2 1 0 2 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .179 0-3
Oct 26, 2013 at Nebraska-Kearney.... 2 1 1 4 .000 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 1.0 -.025 0-3
Oct 29, 2013 CENTRAL MISSOURI....... 3 2 2 4 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 2.5 .125 0-3
Nov 01, 2013 at Missouri Western.... 1 0 2 3 -.667 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .078 0-3
Nov 02, 2013 at Northwest Missouri.. 3 4 3 10 .100 1 2 .500 0 0 0 .000 0 0 .000 1 1 2 0 3.0 0 6.0 .094 0-3
Nov 05, 2013 at UAFS................ 3 2 1 9 .111 0 0 .000 0 0 0 .000 0 0 .000 1 1 0 0 1.0 0 3.0 .053 0-3
Nov 09, 2013 at Southwest Baptist... 3 3 1 10 .200 0 0 .000 0 0 0 .000 0 0 .000 1 1 2 0 3.0 0 5.0 .185 0-3
Nov 12, 2013 at Lindenwood.......... 5 0 0 6 .000 0 3 .000 0 0 0 .000 0 0 .000 6 0 3 0 3.0 0 1.5 .215 2-3
Nov 16, 2013 at Pittsburg State..... 3 2 3 16 -.062 0 0 .000 0 0 0 .000 0 0 .000 1 1 1 1 2.0 0 3.5 .010 0-3
Totals.............................. 89 65 45 250 .080 3 15 .200 0 0 0 .000 0 2 1.000 27 7 38 3 45.0 1 91.0
Sets played: 89
Kills per set: 0.73
Assists per set: 0.03
Digs per set: 0.30
Blocks per set: 0.51
Points per set: 1.02