#21 Crandall,Cheyanne
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 06, 2013 vs Quincy.............. 2 1 0 2 .500 0 2 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 1.0 .045 1-3
Sep 06, 2013 vs Ouachita Baptist.... 5 3 2 8 .125 1 2 .500 0 0 0 .000 0 0 .000 7 0 1 1 1.0 0 3.5 .218 3-2
Sep 07, 2013 vs Southeastern Okla... 4 0 2 3 -.667 0 1 .000 0 0 0 .000 0 0 .000 0 0 1 2 1.0 0 0.5 .183 1-3
Sep 07, 2013 vs Rockhurst........... 1 0 1 2 -.500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 -.023 0-3
Sep 13, 2013 vs Kentucky Wesleyan... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .144 1-3
Sep 14, 2013 vs Union............... 1 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 1.0 .187 3-0
Sep 17, 2013 at Central Missouri.... 3 0 1 3 -.333 7 28 .250 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 0.0 -.045 0-3
Sep 21, 2013 NORTHWEST MISSOURI..... 1 1 0 4 .250 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .142 1-3
Sep 25, 2013 at Drury............... 2 1 1 6 .000 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 1.0 .224 2-3
Oct 04, 2013 MISSOURI WESTERN....... 3 0 0 1 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 0.5 .151 2-3
Oct 05, 2013 LINDENWOOD............. 1 0 1 2 -.500 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 0.5 .216 1-3
Oct 10, 2013 WASHBURN............... 2 3 3 7 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 5.0 .055 0-3
Oct 11, 2013 SOUTHEASTERN OKLA...... 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .209 2-3
Oct 16, 2013 PITTSBURG STATE........ 3 3 2 5 .200 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 3.0 .215 0-3
Oct 25, 2013 at Fort Hays State..... 3 3 1 6 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 3.5 .179 0-3
Oct 26, 2013 at Nebraska-Kearney.... 2 3 2 7 .143 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 3.0 -.025 0-3
Nov 01, 2013 at Missouri Western.... 3 3 3 9 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 3.0 .078 0-3
Nov 02, 2013 at Northwest Missouri.. 1 0 0 1 .000 0 2 .000 0 0 3 1.000 0 1 1.000 3 0 0 0 0.0 0 0.0 .094 0-3
Nov 05, 2013 at UAFS................ 2 0 1 2 -.500 1 18 .056 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 .053 0-3
Nov 09, 2013 at Southwest Baptist... 3 1 1 7 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 1.5 .185 0-3
Nov 12, 2013 at Lindenwood.......... 5 3 1 9 .222 0 2 .000 0 0 0 .000 0 0 .000 4 0 1 0 1.0 0 3.5 .215 2-3
Nov 16, 2013 at Pittsburg State..... 3 3 1 8 .250 0 1 .000 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 5.0 .010 0-3
Totals.............................. 52 29 23 94 .064 9 60 .150 0 0 3 1.000 0 1 1.000 22 0 15 6 15.0 0 36.5
Sets played: 52
Kills per set: 0.56
Assists per set: 0.17
Digs per set: 0.42
Blocks per set: 0.29
Points per set: 0.70