#23 Merriman,Krishna
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 06, 2013 vs Quincy.............. 4 4 5 20 -.050 0 0 .000 0 0 0 .000 1 7 .857 0 0 1 0 1.0 0 4.5 .045 1-3
Sep 07, 2013 vs Southeastern Okla... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .183 1-3
Sep 07, 2013 vs Rockhurst........... 1 0 2 5 -.400 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 -.023 0-3
Sep 13, 2013 vs Kentucky Wesleyan... 3 3 2 11 .091 0 1 .000 3 1 9 .889 0 0 .000 3 2 1 1 3.0 0 8.5 .144 1-3
Sep 13, 2013 at Arkansas-Monticello. 4 7 5 20 .100 0 1 .000 0 2 9 .778 0 0 .000 3 1 1 1 2.0 0 8.5 .171 3-1
Sep 17, 2013 at Central Missouri.... 3 3 3 9 .000 0 1 .000 1 1 5 .800 0 1 1.000 0 0 2 0 2.0 0 5.0 -.045 0-3
Sep 21, 2013 NORTHWEST MISSOURI..... 4 2 4 11 -.182 0 1 .000 0 1 10 .900 0 1 1.000 3 1 4 0 5.0 0 5.0 .142 1-3
Sep 25, 2013 at Drury............... 5 11 5 26 .231 0 0 .000 2 5 20 .750 1 1 .000 2 0 1 0 1.0 0 13.5 .224 2-3
Sep 27, 2013 SOUTHWEST BAPTIST...... 5 14 9 41 .122 0 1 .000 2 3 15 .800 0 9 1.000 3 0 0 1 0.0 0 16.0 .172 2-3
Oct 01, 2013 CENTRAL OKLAHOMA....... 3 7 7 26 .000 0 0 .000 1 2 9 .778 0 2 1.000 4 0 2 1 2.0 0 9.0 .125 0-3
Oct 04, 2013 MISSOURI WESTERN....... 5 8 6 25 .080 0 0 .000 0 2 4 .500 1 8 .875 0 0 1 0 1.0 0 8.5 .151 2-3
Oct 05, 2013 LINDENWOOD............. 4 13 5 34 .235 0 1 .000 1 3 16 .812 0 6 1.000 2 0 3 1 3.0 0 15.5 .216 1-3
Oct 10, 2013 WASHBURN............... 3 4 3 21 .048 0 1 .000 0 3 5 .400 0 1 1.000 1 0 1 0 1.0 0 4.5 .055 0-3
Oct 11, 2013 SOUTHEASTERN OKLA...... 5 12 7 40 .125 0 4 .000 0 2 4 .500 0 5 1.000 4 1 4 0 5.0 0 15.0 .209 2-3
Oct 12, 2013 SOUTH DAKOTA MINES..... 5 12 8 42 .095 0 2 .000 0 0 0 .000 0 6 1.000 2 0 3 2 3.0 0 13.5 .118 3-2
Oct 12, 2013 ARKANSAS TECH.......... 3 6 2 16 .250 0 0 .000 0 0 0 .000 0 1 1.000 1 0 0 2 0.0 0 6.0 .077 0-3
Oct 16, 2013 PITTSBURG STATE........ 3 5 3 17 .118 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 5.5 .215 0-3
Oct 18, 2013 at Emporia State....... 4 5 3 32 .062 0 1 .000 1 3 16 .812 0 1 1.000 2 0 1 1 1.0 0 6.5 .184 1-3
Oct 22, 2013 CAMERON................ 3 10 8 39 .051 0 1 .000 2 3 9 .667 1 11 .909 3 0 0 1 0.0 0 12.0 .126 0-3
Oct 25, 2013 at Fort Hays State..... 3 4 2 22 .091 0 0 .000 0 3 6 .500 0 12 1.000 1 1 1 0 2.0 0 5.5 .179 0-3
Oct 26, 2013 at Nebraska-Kearney.... 3 2 10 25 -.320 0 9 .000 0 1 4 .750 2 20 .900 2 0 1 1 1.0 1 2.5 -.025 0-3
Oct 29, 2013 CENTRAL MISSOURI....... 3 6 4 23 .087 2 3 .667 0 2 6 .667 2 23 .913 4 1 1 0 2.0 0 7.5 .125 0-3
Nov 01, 2013 at Missouri Western.... 3 3 9 26 -.231 0 1 .000 0 0 8 1.000 2 23 .913 4 0 0 0 0.0 0 3.0 .078 0-3
Nov 02, 2013 at Northwest Missouri.. 2 4 6 18 -.111 0 3 .000 0 2 5 .600 0 16 1.000 2 1 0 0 1.0 0 5.0 .094 0-3
Nov 05, 2013 at UAFS................ 2 2 6 15 -.267 0 2 .000 0 0 3 1.000 1 2 .500 6 0 0 0 0.0 0 2.0 .053 0-3
Nov 09, 2013 at Southwest Baptist... 3 11 7 34 .118 0 2 .000 1 2 8 .750 2 31 .935 9 0 0 0 0.0 0 12.0 .185 0-3
Nov 12, 2013 at Lindenwood.......... 2 3 1 10 .200 0 2 .000 1 1 5 .800 3 19 .842 7 0 0 1 0.0 0 4.0 .215 2-3
Nov 16, 2013 at Pittsburg State..... 3 4 3 17 .059 0 2 .000 0 1 9 .889 1 27 .963 9 0 0 0 0.0 0 4.0 .010 0-3
Totals.............................. 92 165 135 625 .048 2 39 .051 15 43 185 .768 17 233 .927 77 8 29 13 37.0 1 202.5
Sets played: 92
Kills per set: 1.79
Assists per set: 0.02
Service aces per set: 0.16
Digs per set: 0.84
Blocks per set: 0.40
Points per set: 2.20