# 4 Whetstone, Callie
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 06, 2013 vs Quincy.............. 4 4 1 11 .273 0 2 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 5.0 .045 1-3
Sep 06, 2013 vs Ouachita Baptist.... 5 3 0 6 .500 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 3 3.0 0 4.5 .218 3-2
Sep 07, 2013 vs Southeastern Okla... 4 7 2 15 .333 0 0 .000 0 0 0 .000 0 0 .000 1 1 3 1 4.0 0 9.5 .183 1-3
Sep 07, 2013 vs Rockhurst........... 3 1 5 7 -.571 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 1.0 -.023 0-3
Sep 13, 2013 vs Kentucky Wesleyan... 2 2 3 6 -.167 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 1 1.0 0 3.0 .144 1-3
Sep 17, 2013 at Central Missouri.... 1 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 -.045 0-3
Sep 21, 2013 NORTHWEST MISSOURI..... 4 7 3 19 .211 0 0 .000 0 1 2 .500 0 0 .000 0 0 7 0 7.0 0 10.5 .142 1-3
Sep 25, 2013 at Drury............... 5 16 6 27 .370 0 1 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 18.0 .224 2-3
Sep 27, 2013 SOUTHWEST BAPTIST...... 5 3 5 12 -.167 0 1 .000 0 0 0 .000 0 0 .000 0 0 2 2 2.0 0 4.0 .172 2-3
Oct 01, 2013 CENTRAL OKLAHOMA....... 3 2 6 12 -.333 0 2 .000 0 0 0 .000 0 0 .000 0 0 0 2 0.0 0 2.0 .125 0-3
Oct 04, 2013 MISSOURI WESTERN....... 1 1 0 2 .500 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 1 0.0 0 1.0 .151 2-3
Oct 10, 2013 WASHBURN............... 2 2 3 8 -.125 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 3.5 .055 0-3
Oct 11, 2013 SOUTHEASTERN OKLA...... 5 8 3 18 .278 0 1 .000 0 0 0 .000 0 0 .000 1 1 7 2 8.0 0 12.5 .209 2-3
Oct 12, 2013 SOUTH DAKOTA MINES..... 5 3 3 11 .000 1 1 1.000 0 0 0 .000 0 0 .000 0 2 5 4 7.0 0 7.5 .118 3-2
Oct 12, 2013 ARKANSAS TECH.......... 3 2 2 7 .000 0 1 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 3.5 .077 0-3
Oct 16, 2013 PITTSBURG STATE........ 3 9 1 11 .727 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 10.0 .215 0-3
Oct 18, 2013 at Emporia State....... 4 8 3 17 .294 0 0 .000 0 0 0 .000 0 0 .000 0 2 5 0 7.0 0 12.5 .184 1-3
Oct 22, 2013 CAMERON................ 3 7 2 18 .278 0 0 .000 0 0 0 .000 0 1 1.000 1 0 1 1 1.0 0 7.5 .126 0-3
Oct 25, 2013 at Fort Hays State..... 3 7 2 16 .312 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 8.5 .179 0-3
Oct 26, 2013 at Nebraska-Kearney.... 3 4 3 12 .083 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 4.5 -.025 0-3
Oct 29, 2013 CENTRAL MISSOURI....... 3 7 0 9 .778 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 1 3.0 0 8.5 .125 0-3
Nov 01, 2013 at Missouri Western.... 3 7 2 18 .278 0 1 .000 0 0 0 .000 0 1 1.000 0 0 2 1 2.0 0 8.0 .078 0-3
Nov 02, 2013 at Northwest Missouri.. 3 5 4 15 .067 1 1 1.000 0 0 0 .000 0 0 .000 0 2 2 0 4.0 0 8.0 .094 0-3
Nov 05, 2013 at UAFS................ 3 3 3 19 .000 1 4 .250 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 3.0 .053 0-3
Nov 09, 2013 at Southwest Baptist... 3 10 2 18 .444 0 1 .000 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 10.5 .185 0-3
Nov 12, 2013 at Lindenwood.......... 5 12 3 25 .360 0 0 .000 0 0 0 .000 0 0 .000 0 1 7 0 8.0 0 16.5 .215 2-3
Nov 16, 2013 at Pittsburg State..... 3 3 1 10 .200 0 1 .000 0 0 0 .000 0 0 .000 0 0 6 0 6.0 0 6.0 .010 0-3
Totals.............................. 91 143 69 350 .211 3 18 .167 0 1 2 .500 0 3 1.000 5 12 68 21 80.0 0 189.0
Sets played: 91
Kills per set: 1.57
Assists per set: 0.03
Digs per set: 0.05
Blocks per set: 0.88
Points per set: 2.08