# 6 Montano,Nai
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 06, 2013 vs Quincy.............. 2 3 1 5 .400 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 3.0 .045 1-3
Sep 06, 2013 vs Ouachita Baptist.... 5 14 4 45 .222 0 1 .000 0 0 0 .000 1 13 .923 3 0 1 1 1.0 0 14.5 .218 3-2
Sep 07, 2013 vs Southeastern Okla... 4 10 3 26 .269 0 0 .000 0 0 0 .000 1 5 .800 0 0 0 0 0.0 0 10.0 .183 1-3
Sep 07, 2013 vs Rockhurst........... 3 5 2 16 .188 0 0 .000 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 5.0 -.023 0-3
Sep 13, 2013 vs Kentucky Wesleyan... 4 4 6 26 -.077 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 4.0 .144 1-3
Sep 13, 2013 at Arkansas-Monticello. 4 6 3 17 .176 0 2 .000 0 0 0 .000 0 1 1.000 2 1 0 0 1.0 0 7.0 .171 3-1
Sep 14, 2013 vs Union............... 3 4 2 17 .118 0 0 .000 0 0 0 .000 1 0 .000 1 2 1 0 3.0 0 6.5 .187 3-0
Sep 17, 2013 at Central Missouri.... 2 3 1 9 .222 0 0 .000 0 0 0 .000 3 5 .400 0 0 1 0 1.0 0 3.5 -.045 0-3
Sep 21, 2013 NORTHWEST MISSOURI..... 2 4 2 15 .133 0 3 .000 0 0 0 .000 1 7 .857 2 0 0 0 0.0 1 4.0 .142 1-3
Oct 01, 2013 CENTRAL OKLAHOMA....... 1 1 1 3 .000 0 0 .000 0 1 2 .500 0 0 .000 0 0 0 0 0.0 0 1.0 .125 0-3
Oct 04, 2013 MISSOURI WESTERN....... 1 0 0 2 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 0.5 .151 2-3
Oct 12, 2013 SOUTH DAKOTA MINES..... 1 1 1 4 .000 0 0 .000 0 0 0 .000 0 2 1.000 0 0 0 1 0.0 0 1.0 .118 3-2
Oct 22, 2013 CAMERON................ 2 0 1 3 -.333 0 0 .000 0 0 0 .000 1 2 .500 0 0 1 0 1.0 0 0.5 .126 0-3
Oct 25, 2013 at Fort Hays State..... 3 5 1 16 .250 0 0 .000 0 0 2 1.000 1 7 .857 0 0 2 0 2.0 0 6.0 .179 0-3
Oct 26, 2013 at Nebraska-Kearney.... 2 5 1 6 .667 0 1 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 5.0 -.025 0-3
Oct 29, 2013 CENTRAL MISSOURI....... 3 4 2 14 .143 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 4.0 .125 0-3
Nov 01, 2013 at Missouri Western.... 3 8 5 28 .107 1 1 1.000 0 0 0 .000 0 10 1.000 2 0 0 0 0.0 0 8.0 .078 0-3
Nov 02, 2013 at Northwest Missouri.. 3 4 5 20 -.050 0 0 .000 0 1 2 .500 0 4 1.000 2 2 1 0 3.0 0 6.5 .094 0-3
Nov 05, 2013 at UAFS................ 3 6 4 15 .133 1 2 .500 1 1 6 .833 1 10 .900 3 1 0 0 1.0 0 8.0 .053 0-3
Nov 09, 2013 at Southwest Baptist... 3 6 1 17 .294 0 3 .000 1 2 8 .750 2 22 .909 6 0 0 0 0.0 0 7.0 .185 0-3
Nov 12, 2013 at Lindenwood.......... 4 8 3 22 .227 0 2 .000 0 1 10 .900 1 18 .944 10 0 1 0 1.0 0 8.5 .215 2-3
Nov 16, 2013 at Pittsburg State..... 1 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .010 0-3
Totals.............................. 59 101 50 327 .156 2 17 .118 2 6 30 .800 13 110 .882 32 6 9 3 15.0 1 113.5
Sets played: 59
Kills per set: 1.71
Assists per set: 0.03
Service aces per set: 0.03
Digs per set: 0.54
Blocks per set: 0.25
Points per set: 1.92