# 8 Avery,Mikayla
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 06, 2013 vs Quincy.............. 4 0 2 4 -.500 0 2 .000 2 1 16 .938 2 12 .833 5 0 0 0 0.0 0 2.0 .045 1-3
Sep 06, 2013 vs Ouachita Baptist.... 5 1 1 7 .000 0 3 .000 1 2 21 .905 2 16 .875 7 0 0 0 0.0 0 2.0 .218 3-2
Sep 07, 2013 vs Southeastern Okla... 4 0 0 3 .000 1 1 1.000 0 0 16 1.000 2 18 .889 9 0 0 0 0.0 0 0.0 .183 1-3
Sep 07, 2013 vs Rockhurst........... 3 0 1 1 -1.000 0 1 .000 0 0 8 1.000 1 13 .923 8 0 0 0 0.0 0 0.0 -.023 0-3
Sep 13, 2013 vs Kentucky Wesleyan... 4 2 0 2 1.000 0 11 .000 0 1 14 .929 1 11 .909 10 0 0 0 0.0 0 2.0 .144 1-3
Sep 13, 2013 at Arkansas-Monticello. 4 0 1 5 -.200 0 14 .000 2 2 14 .857 3 20 .850 8 0 0 0 0.0 0 2.0 .171 3-1
Sep 14, 2013 vs Union............... 3 0 0 3 .000 0 0 .000 3 0 0 .000 0 0 .000 8 0 0 0 0.0 0 3.0 .187 3-0
Sep 17, 2013 at Central Missouri.... 3 1 1 4 .000 1 3 .333 0 0 7 1.000 1 20 .950 5 0 1 0 1.0 0 1.5 -.045 0-3
Sep 21, 2013 NORTHWEST MISSOURI..... 4 2 0 5 .400 0 1 .000 0 0 8 1.000 0 18 1.000 7 0 0 0 0.0 0 2.0 .142 1-3
Sep 25, 2013 at Drury............... 5 0 0 0 .000 1 6 .167 0 2 11 .818 2 2 .000 9 0 0 0 0.0 0 0.0 .224 2-3
Sep 27, 2013 SOUTHWEST BAPTIST...... 5 1 0 2 .500 1 11 .091 1 3 29 .897 0 15 1.000 19 0 0 0 0.0 0 2.0 .172 2-3
Oct 01, 2013 CENTRAL OKLAHOMA....... 3 0 0 0 .000 3 11 .273 0 1 10 .900 1 14 .929 11 0 0 0 0.0 0 0.0 .125 0-3
Oct 04, 2013 MISSOURI WESTERN....... 5 0 0 2 .000 5 21 .238 2 1 26 .962 0 38 1.000 12 0 0 0 0.0 0 2.0 .151 2-3
Oct 05, 2013 LINDENWOOD............. 4 0 1 3 -.333 1 6 .167 1 1 21 .952 0 17 1.000 13 0 0 0 0.0 0 1.0 .216 1-3
Oct 10, 2013 WASHBURN............... 3 0 0 1 .000 1 8 .125 0 0 7 1.000 0 11 1.000 12 0 0 0 0.0 0 0.0 .055 0-3
Oct 11, 2013 SOUTHEASTERN OKLA...... 5 0 0 1 .000 6 20 .300 0 0 16 1.000 2 25 .920 20 0 0 0 0.0 0 0.0 .209 2-3
Oct 12, 2013 SOUTH DAKOTA MINES..... 5 0 0 4 .000 5 18 .278 0 1 16 .938 0 20 1.000 19 0 0 0 0.0 0 0.0 .118 3-2
Oct 12, 2013 ARKANSAS TECH.......... 3 0 0 0 .000 1 6 .167 2 0 14 1.000 1 19 .947 8 0 0 0 0.0 0 2.0 .077 0-3
Oct 16, 2013 PITTSBURG STATE........ 3 0 0 0 .000 1 4 .250 0 1 7 .857 1 24 .958 6 0 0 0 0.0 0 0.0 .215 0-3
Oct 18, 2013 at Emporia State....... 4 1 0 2 .500 2 21 .095 0 0 10 1.000 0 19 1.000 17 0 0 0 0.0 0 1.0 .184 1-3
Oct 22, 2013 CAMERON................ 3 1 0 4 .250 1 7 .143 0 0 11 1.000 0 9 1.000 16 0 0 0 0.0 0 1.0 .126 0-3
Oct 25, 2013 at Fort Hays State..... 3 0 0 2 .000 1 3 .333 0 0 7 1.000 0 18 1.000 6 0 0 0 0.0 0 0.0 .179 0-3
Oct 26, 2013 at Nebraska-Kearney.... 3 0 0 1 .000 1 15 .067 0 0 7 1.000 0 13 1.000 12 0 0 0 0.0 0 0.0 -.025 0-3
Oct 29, 2013 CENTRAL MISSOURI....... 3 0 1 1 -1.000 1 9 .111 0 1 11 .909 5 30 .833 10 0 0 0 0.0 0 0.0 .125 0-3
Nov 01, 2013 at Missouri Western.... 3 0 0 2 .000 0 2 .000 1 0 15 1.000 0 6 1.000 6 0 0 0 0.0 0 1.0 .078 0-3
Nov 02, 2013 at Northwest Missouri.. 3 4 0 16 .250 0 0 .000 0 0 10 1.000 0 13 1.000 9 0 0 0 0.0 0 4.0 .094 0-3
Nov 05, 2013 at UAFS................ 3 5 0 19 .263 1 6 .167 0 1 6 .833 0 9 1.000 8 0 0 0 0.0 0 5.0 .053 0-3
Nov 09, 2013 at Southwest Baptist... 2 0 0 2 .000 1 3 .333 0 1 10 .900 0 5 1.000 5 0 0 0 0.0 0 0.0 .185 0-3
Nov 12, 2013 at Lindenwood.......... 5 0 1 5 -.200 0 2 .000 2 1 19 .947 0 19 1.000 8 0 0 0 0.0 0 2.0 .215 2-3
Nov 16, 2013 at Pittsburg State..... 3 0 0 2 .000 1 5 .200 0 0 7 1.000 0 9 1.000 3 0 0 0 0.0 0 0.0 .010 0-3
Totals..............................110 18 9 103 .087 36 220 .164 17 20 374 .947 24 463 .948 296 0 1 0 1.0 0 35.5
Sets played: 110
Kills per set: 0.16
Assists per set: 0.33
Service aces per set: 0.15
Digs per set: 2.69
Blocks per set: 0.01
Points per set: 0.32