# 9 Wheeler,Sydney
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 06, 2013 vs Quincy.............. 4 0 0 0 .000 2 4 .500 1 0 12 1.000 0 14 1.000 4 0 0 0 0.0 0 1.0 .045 1-3
Sep 06, 2013 vs Ouachita Baptist.... 5 0 0 0 .000 1 2 .500 0 3 14 .786 3 18 .833 7 0 0 0 0.0 0 0.0 .218 3-2
Sep 07, 2013 vs Southeastern Okla... 4 0 1 2 -.500 1 4 .250 2 0 17 1.000 0 14 1.000 11 0 0 0 0.0 0 2.0 .183 1-3
Sep 07, 2013 vs Rockhurst........... 3 0 0 0 .000 3 7 .429 0 1 4 .750 2 14 .857 6 0 0 0 0.0 0 0.0 -.023 0-3
Sep 13, 2013 vs Kentucky Wesleyan... 4 1 0 1 1.000 0 8 .000 4 2 17 .882 2 11 .818 4 0 0 0 0.0 0 5.0 .144 1-3
Sep 13, 2013 at Arkansas-Monticello. 4 0 0 0 .000 1 10 .100 2 1 18 .944 1 12 .917 6 0 0 0 0.0 0 2.0 .171 3-1
Sep 14, 2013 vs Union............... 3 0 0 2 .000 3 0 .000 1 2 0 .000 0 0 .000 6 0 0 0 0.0 0 1.0 .187 3-0
Sep 17, 2013 at Central Missouri.... 3 3 0 3 1.000 3 35 .086 0 1 4 .750 0 0 .000 1 0 0 0 0.0 3 3.0 -.045 0-3
Sep 21, 2013 NORTHWEST MISSOURI..... 4 0 1 1 -1.000 7 12 .583 0 1 9 .889 0 12 1.000 4 0 0 0 0.0 0 0.0 .142 1-3
Sep 25, 2013 at Drury............... 5 0 0 0 .000 1 7 .143 2 4 26 .846 1 1 .000 9 0 0 0 0.0 0 2.0 .224 2-3
Sep 27, 2013 SOUTHWEST BAPTIST...... 5 0 0 1 .000 2 6 .333 1 4 14 .714 2 26 .923 13 0 0 0 0.0 0 1.0 .172 2-3
Oct 01, 2013 CENTRAL OKLAHOMA....... 3 0 1 2 -.500 2 4 .500 0 0 8 1.000 0 20 1.000 5 0 0 0 0.0 0 0.0 .125 0-3
Oct 04, 2013 MISSOURI WESTERN....... 5 0 0 0 .000 1 7 .143 1 2 13 .846 0 9 1.000 13 0 0 0 0.0 0 1.0 .151 2-3
Oct 05, 2013 LINDENWOOD............. 4 1 1 2 .000 0 3 .000 1 1 15 .933 2 13 .846 7 0 0 0 0.0 0 2.0 .216 1-3
Oct 10, 2013 WASHBURN............... 3 0 0 1 .000 0 2 .000 0 0 6 1.000 0 1 1.000 4 0 0 0 0.0 0 0.0 .055 0-3
Oct 11, 2013 SOUTHEASTERN OKLA...... 4 0 0 0 .000 0 5 .000 3 0 14 1.000 1 11 .909 9 0 0 0 0.0 0 3.0 .209 2-3
Oct 12, 2013 SOUTH DAKOTA MINES..... 1 0 0 0 .000 0 0 .000 0 0 2 1.000 0 1 1.000 0 0 0 0 0.0 0 0.0 .118 3-2
Oct 12, 2013 ARKANSAS TECH.......... 1 0 0 0 .000 0 1 .000 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 0 0.0 .077 0-3
Oct 16, 2013 PITTSBURG STATE........ 2 0 0 1 .000 0 1 .000 1 1 10 .900 1 6 .833 2 0 0 0 0.0 0 1.0 .215 0-3
Oct 22, 2013 CAMERON................ 1 0 0 0 .000 0 0 .000 0 0 6 1.000 0 3 1.000 2 0 0 0 0.0 0 0.0 .126 0-3
Oct 26, 2013 at Nebraska-Kearney.... 3 0 0 0 .000 0 14 .000 1 0 8 1.000 1 14 .929 7 0 0 0 0.0 1 1.0 -.025 0-3
Oct 29, 2013 CENTRAL MISSOURI....... 3 0 0 1 .000 1 3 .333 1 0 9 1.000 1 6 .833 5 0 0 0 0.0 1 1.0 .125 0-3
Nov 01, 2013 at Missouri Western.... 3 0 0 0 .000 0 1 .000 3 2 13 .846 1 10 .900 1 0 0 0 0.0 0 3.0 .078 0-3
Nov 02, 2013 at Northwest Missouri.. 3 0 0 2 .000 2 4 .500 0 2 8 .750 2 18 .889 2 0 0 0 0.0 0 0.0 .094 0-3
Nov 05, 2013 at UAFS................ 3 0 0 2 .000 9 29 .310 0 1 8 .875 2 12 .833 9 0 0 0 0.0 0 0.0 .053 0-3
Nov 09, 2013 at Southwest Baptist... 3 0 0 2 .000 11 39 .282 1 0 8 1.000 0 0 .000 2 0 0 0 0.0 0 1.0 .185 0-3
Nov 12, 2013 at Lindenwood.......... 5 1 0 4 .250 20 61 .328 0 0 12 1.000 0 0 .000 4 0 0 0 0.0 4 1.0 .215 2-3
Nov 16, 2013 at Pittsburg State..... 3 0 0 3 .000 6 32 .188 0 1 7 .857 0 0 .000 2 0 0 0 0.0 4 0.0 .010 0-3
Totals.............................. 94 6 4 30 .067 76 301 .252 25 29 282 .897 22 247 .911 146 0 0 0 0.0 13 31.0
Sets played: 94
Kills per set: 0.06
Assists per set: 0.81
Service aces per set: 0.27
Digs per set: 1.55
Blocks per set: 0.00
Points per set: 0.33