#TM TEAM
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 06, 2013 vs Quincy.............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .045 1-3
Sep 07, 2013 vs Southeastern Okla... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .183 1-3
Sep 13, 2013 vs Kentucky Wesleyan... 3 0 0 0 .000 0 0 .000 0 1 1 .000 2 3 .333 0 0 0 0 0.0 0 0.0 .144 1-3
Sep 13, 2013 at Arkansas-Monticello. 3 1 0 1 1.000 0 0 .000 0 0 0 .000 1 7 .857 0 0 0 0 0.0 0 1.0 .171 3-1
Sep 14, 2013 vs Union............... 3 1 1 8 .000 0 0 .000 1 1 0 .000 0 0 .000 2 1 3 2 4.0 0 4.5 .187 3-0
Sep 17, 2013 at Central Missouri.... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 -.045 0-3
Sep 21, 2013 NORTHWEST MISSOURI..... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .142 1-3
Sep 25, 2013 at Drury............... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 87 1.000 0 0 0 0 0.0 0 0.0 .224 2-3
Oct 05, 2013 LINDENWOOD............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .216 1-3
Oct 11, 2013 SOUTHEASTERN OKLA...... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .209 2-3
Oct 12, 2013 ARKANSAS TECH.......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .077 0-3
Oct 29, 2013 CENTRAL MISSOURI....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .125 0-3
Nov 02, 2013 at Northwest Missouri.. 3 0 0 0 .000 4 4 1.000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .094 0-3
Nov 05, 2013 at UAFS................ 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .053 0-3
Nov 09, 2013 at Southwest Baptist... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .185 0-3
Totals.............................. 29 2 1 9 .111 4 4 1.000 1 2 1 -1.000 18 112 .839 2 1 3 2 4.0 0 5.5
Sets played: 29
Kills per set: 0.07
Assists per set: 0.14
Service aces per set: 0.03
Digs per set: 0.07
Blocks per set: 0.14
Points per set: 0.19