#12 Finder,Abby
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 05, 2014 at Angelo State........ 4 1 2 10 -.100 35 44 .795 2 0 14 1.000 0 2 1.000 6 0 1 0 1.0 0 3.5 .103 1-3
Sep 05, 2014 vs UAM................. 4 3 2 10 .100 36 42 .857 0 1 13 .923 1 1 .000 7 1 0 0 1.0 0 4.0 .085 1-3
Sep 06, 2014 vs TSU................. 5 1 2 10 -.100 36 50 .720 0 3 15 .800 0 0 .000 16 0 4 0 4.0 0 3.0 .075 3-2
Sep 06, 2014 vs UAFS................ 3 1 2 7 -.143 26 32 .812 1 0 11 1.000 0 0 .000 7 0 1 0 1.0 2 2.5 .138 0-3
Sep 12, 2014 vs New Mexico Highlands 3 1 1 5 .000 30 93 .323 0 0 14 1.000 0 0 .000 13 0 3 0 3.0 1 2.5 .189 3-0
Sep 12, 2014 at East Central........ 5 4 0 8 .500 47 128 .367 0 0 15 1.000 0 0 .000 12 0 1 0 1.0 1 4.5 .172 3-2
Sep 13, 2014 vs Southern Nazarene... 3 1 4 6 -.500 36 104 .346 0 0 13 1.000 0 0 .000 8 0 0 0 0.0 1 1.0 .152 0-3
Sep 13, 2014 at Southeastern Okla... 3 3 2 6 .167 30 74 .405 0 0 9 1.000 0 0 .000 6 0 0 0 0.0 2 3.0 .205 0-3
Sep 16, 2014 at Central Oklahoma.... 3 2 2 5 .000 30 88 .341 1 0 11 1.000 0 0 .000 11 0 2 0 2.0 1 4.0 .168 0-3
Sep 19, 2014 at Fort Hays State..... 4 3 1 8 .250 42 126 .333 0 0 14 1.000 0 0 .000 15 0 0 1 0.0 1 3.0 .201 1-3
Sep 20, 2014 at Nebraska-Kearney.... 3 6 1 10 .500 17 23 .739 0 0 7 1.000 0 0 .000 7 0 0 1 0.0 2 6.0 .108 0-3
Sep 23, 2014 at Pittsburg State..... 5 1 2 5 -.200 47 123 .382 0 0 18 1.000 0 0 .000 9 0 2 0 2.0 2 2.0 .122 3-2
Sep 26, 2014 MISSOURI WESTERN....... 3 2 1 3 .333 27 79 .342 0 0 7 1.000 0 0 .000 5 0 1 0 1.0 3 2.5 .196 0-3
Sep 27, 2014 NORTHWEST MISSOURI..... 4 0 1 3 -.333 36 106 .340 0 0 9 1.000 0 0 .000 3 0 3 0 3.0 1 1.5 .129 1-3
Oct 03, 2014 at Emporia State....... 5 1 1 4 .000 40 151 .265 0 0 16 1.000 0 0 .000 13 0 2 0 2.0 0 2.0 .092 2-3
10/04/2014 at Washburn............ 3 4 0 6 .667 19 67 .284 0 0 9 1.000 0 0 .000 6 0 0 1 0.0 0 4.0 .082 0-3
Oct 10, 2014 CENTRAL MISSOURI....... 5 0 1 5 -.200 42 117 .359 0 1 9 .889 0 1 1.000 13 0 2 0 2.0 1 1.0 .130 2-3
Oct 11, 2014 LINDENWOOD............. 4 5 3 9 .222 44 120 .367 0 0 14 1.000 0 0 .000 13 0 3 0 3.0 2 6.5 .253 3-1
Oct 14, 2014 at Southwest Baptist... 5 2 1 5 .200 44 129 .341 0 0 12 1.000 0 0 .000 13 1 2 0 3.0 0 4.0 .141 2-3
Oct 17, 2014 FORT HAYS STATE........ 4 2 2 5 .000 42 122 .344 1 0 14 1.000 0 0 .000 10 0 3 0 3.0 1 4.5 .103 1-3
Oct 18, 2014 NEBRASKA-KEARNEY....... 3 0 2 4 -.500 15 77 .195 0 0 6 1.000 0 1 1.000 5 0 1 0 1.0 0 0.5 -.076 0-3
Oct 24, 2014 at Missouri Western.... 3 1 0 1 1.000 18 21 .857 1 0 8 1.000 0 0 .000 6 0 0 0 0.0 0 2.0 .105 0-3
Oct 25, 2014 at Northwest Missouri.. 5 7 0 11 .636 40 144 .278 1 2 20 .900 0 0 .000 9 0 4 0 4.0 0 10.0 .195 3-2
Oct 28, 2014 CENTRAL OKLAHOMA....... 4 2 1 4 .250 41 137 .299 0 0 19 1.000 0 0 .000 11 0 1 0 1.0 1 2.5 .151 1-3
Oct 31, 2014 EMPORIA STATE.......... 4 2 0 5 .400 39 113 .345 1 1 12 .917 1 1 .000 11 0 4 0 4.0 1 5.0 .178 1-3
Nov 01, 2014 WASHBURN............... 3 0 2 4 -.500 23 64 .359 0 0 7 1.000 0 1 1.000 3 0 3 0 3.0 0 1.5 .090 0-3
Nov 07, 2014 at Central Missouri.... 3 1 1 4 .000 21 87 .241 0 0 9 1.000 0 0 .000 14 0 1 0 1.0 0 1.5 .129 0-3
Nov 08, 2014 at Lindenwood.......... 4 2 0 3 .667 38 106 .358 1 0 15 1.000 0 1 1.000 7 0 4 1 4.0 0 5.0 .267 3-1
Nov 11, 2014 PITTSBURG STATE........ 4 4 3 7 .143 44 105 .419 0 0 14 1.000 0 0 .000 8 0 1 0 1.0 1 4.5 .215 3-1
Nov 15, 2014 SOUTHWEST BAPTIST...... 3 0 1 1 -1.000 31 80 .387 0 2 12 .833 0 0 .000 8 0 1 0 1.0 2 0.5 .219 0-3
Totals..............................114 62 41 174 .121 1016 2752 .369 9 10 366 .973 2 8 .750 275 2 50 4 52.0 26 98.0
Sets played: 114
Kills per set: 0.54
Assists per set: 8.91
Service aces per set: 0.08
Digs per set: 2.41
Blocks per set: 0.46
Points per set: 0.86