Missouri Southern Volleyball
                Missouri Southern Individual Match-by-Match (as of Dec 02, 2014)
                                          All matches




                                # 5 Gepford,Alyx

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 05, 2014 vs UAM.................  3    0    1    1 -1.000    0    0  .000    0    0    4 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .085  1-3 
Sep 06, 2014 vs UAFS................  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .138  0-3 
Sep 26, 2014 MISSOURI WESTERN.......  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .196  0-3 
10/04/2014   at Washburn............  1    0    0    0   .000    0    9  .000    0    0    1 1.000    0    0  .000    3    0    0    0   0.0    0    0.0   .082  0-3 
Oct 10, 2014 CENTRAL MISSOURI.......  4    0    1    4  -.250    0    3  .000    0    2    8  .750    0    2 1.000    9    0    3    0   3.0    0    1.5   .130  2-3 
Oct 11, 2014 LINDENWOOD.............  4    0    1    3  -.333    0    2  .000    0    3   18  .833    0    0  .000    6    0    4    0   4.0    0    2.0   .253  3-1 
Oct 14, 2014 at Southwest Baptist...  5    1    0    4   .250    0    6  .000    0    4   17  .765    0    0  .000   13    0    2    0   2.0    0    2.0   .141  2-3 
Oct 17, 2014 FORT HAYS STATE........  4    7    3   18   .222    0    1  .000    0    1    9  .889    0    1 1.000    4    1    4    0   5.0    0   10.0   .103  1-3 
Oct 18, 2014 NEBRASKA-KEARNEY.......  2    1    2    5  -.200    0    2  .000    0    0    3 1.000    0    2 1.000    6    0    2    0   2.0    0    2.0  -.076  0-3 
Oct 24, 2014 at Missouri Western....  3    1    1    7   .000    1    3  .333    0    0    5 1.000    0    2 1.000    2    0    2    0   2.0    0    2.0   .105  0-3 
Oct 25, 2014 at Northwest Missouri..  5   10    4   18   .333    1    5  .200    0    3    9  .667    0    0  .000   16    0    7    0   7.0    0   13.5   .195  3-2 
Oct 28, 2014 CENTRAL OKLAHOMA.......  4    1    2   11  -.091    1    2  .500    0    0    8 1.000    0    0  .000   11    1    0    1   1.0    0    2.0   .151  1-3 
Oct 31, 2014 EMPORIA STATE..........  2    0    0    1   .000    0    1  .000    0    1    3  .667    0    0  .000    1    0    3    1   3.0    0    1.5   .178  1-3 
Nov 01, 2014 WASHBURN...............  2    2    1    6   .167    0    2  .000    0    0    6 1.000    0    1 1.000    4    1    2    0   3.0    0    4.0   .090  0-3 
Nov 07, 2014 at Central Missouri....  3    5    2   11   .273    0    1  .000    0    1    9  .889    0    0  .000    8    0    0    0   0.0    0    5.0   .129  0-3 
Nov 08, 2014 at Lindenwood..........  4    2    1    6   .167    0    2  .000    0    0    7 1.000    0    0  .000    5    0    4    0   4.0    0    4.0   .267  3-1 
Nov 11, 2014 PITTSBURG STATE........  4    3    3   10   .000    0    2  .000    0    1   12  .917    0    0  .000    2    0    2    0   2.0    0    4.0   .215  3-1 
Nov 15, 2014 SOUTHWEST BAPTIST......  3    0    1    3  -.333    0    2  .000    2    0   10 1.000    0    0  .000    4    0    1    0   1.0    0    2.5   .219  0-3 

Totals.............................. 56   33   23  108   .093    3   44  .068    2   16  129  .876    0    9 1.000   94    3   36    2  39.0    0   56.0

Sets played: 56
Kills per set: 0.59
Assists per set: 0.05
Service aces per set: 0.04
Digs per set: 1.68
Blocks per set: 0.70
Points per set: 1.00