Henderson State vs Missouri Southern
Henderson State vs Missouri Southern (Final)
2003 Missouri Southern Volleyball
Henderson State vs Missouri Southern (Sep 06, 2003 at Joplin, Mo.)
Volleyball Box Score
Volleyball Box Score
2003 Missouri Southern Volleyball
Henderson State vs Missouri Southern (Sep 06, 2003 at Joplin, Mo.)
Henderson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Silveria,Carla...... 4| 4 0 9 .444| 13| 1 0| 0| 9| 0 1 0| 2
4 Thompson,Felicia.... 4| 3 6 20 -.150| 0| 0 1| 1| 2| 1 6 0| 0
7 Schwartz,Amanda..... 4| 13 3 33 .303| 1| 0 2| 3| 7| 0 1 0| 0
10 Vrismo,Rachel....... 4| 0 2 7 -.286| 0| 0 0| 0| 0| 0 3 0| 0
12 Carter,Collea....... 4| 5 7 33 -.061| 0| 0 1| 0| 5| 0 2 0| 0
15 Robinson,Jennifer... 4| 1 4 11 -.273| 0| 0 0| 1| 5| 0 0 1| 1
1 Summers,Autumn...... 4| 0 2 3 -.667| 13| 0 1| 0| 3| 0 0 0| 1
3 DuBose,Morgan....... 1| 0 0 0 .000| 0| 2 0| 0| 0| 0 0 0| 0
9 Miranda,Roberta..... 4| 0 0 3 .000| 0| 1 1| 0| 4| 0 0 0| 0
11 James,Britnee....... 4| 8 5 26 .115| 0| 0 2| 0| 2| 1 1 0| 0
14 Rafiq,Nazaneen...... 4| 0 0 1 .000| 2| 0 0| 4| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 34 29 146 .034| 29| 4 8| 9| 51| 2 14 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 9 33 -.030 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 8 39 .103 Henderson State..... 20 30 16 17 0-6
3 6 7 37 -.027 Missouri Southern... 30 26 30 30 2-0
4 7 5 37 .054
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 4| 15 5 36 .278| 0| 2 1| 0| 15| 1 2 0| 0
5 Puszewski,Jessie.... 4| 14 6 33 .242| 2| 1 2| 1| 12| 0 0 0| 0
7 Mutert,Kym.......... 4| 6 1 14 .357| 54| 1 1| 0| 10| 1 3 0| 4
8 Mason,Lindsey....... 4| 10 4 23 .261| 0| 0 0| 0| 1| 0 5 2| 0
12 Ford,Jenny.......... 4| 5 1 15 .267| 1| 0 1| 0| 0| 0 0 0| 0
13 Gallagher,Jackie.... 4| 16 8 34 .235| 1| 1 2| 1| 13| 0 0 0| 0
3 Brown,Jessica....... 4| 0 1 1-1.000| 0| 0 0| 2| 16| 0 0 0| 0
4 Rinehart,Jeri....... 4| 0 0 0 .000| 1| 2 0| 0| 4| 0 0 0| 0
6 Patterson,Katie..... 4| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
9 Fleming,Cindy....... 2| 0 1 1-1.000| 1| 1 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 27 157 .248| 60| 9 9| 4| 75| 2 10 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 7 37 .297 Site: Joplin, Mo. (Young Gym)
2 10 10 39 .000 Date: Sep 06, 2003 Attend: 300 Time: 1:55
3 21 4 46 .370 Referees: Dave Jergens, Kurt Neubert
4 18 6 36 .333