Arkansas Tech vs Missouri Southern
Arkansas Tech vs Missouri Southern (Final)
2003 Missouri Southern Volleyball
Arkansas Tech vs Missouri Southern (Sep 09, 2003 at Joplin, Mo.)
Volleyball Box Score
Volleyball Box Score
2003 Missouri Southern Volleyball
Arkansas Tech vs Missouri Southern (Sep 09, 2003 at Joplin, Mo.)
Arkansas Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Allurns,Kelly....... 3| 10 2 28 .286| 0| 0 1| 0| 1| 0 0 0| 0
5 Fields,Brenda....... 3| 5 4 21 .048| 0| 1 0| 1| 6| 0 1 0| 0
7 DeGrino,Kate........ 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
9 Plotts,Julie........ 3| 3 0 12 .250| 31| 0 0| 0| 9| 0 0 1| 0
10 Essink,Erin......... 3| 13 3 25 .400| 2| 0 1| 2| 7| 1 0 0| 0
13 Young,Piper......... 3| 5 7 30 -.067| 3| 1 2| 0| 13| 0 1 0| 0
6 Childers,Brandi..... 3| 3 1 8 .250| 0| 0 1| 0| 2| 0 2 0| 0
12 Raines,Kalina....... 3| 0 2 2-1.000| 0| 0 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 19 126 .159| 36| 2 5| 5| 49| 1 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 6 43 .186 GAME SCORES 1 2 3 TEAM RECORDS
2 13 8 46 .109 Arkansas Tech....... 25 21 24 2-7
3 12 5 37 .189 Missouri Southern... 30 30 30 3-0
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 1| 5 0 8 .625| 0| 0 0| 0| 4| 0 0 0| 0
2 Jaynes,Sara......... 3| 5 6 25 -.040| 0| 0 0| 0| 7| 0 1 0| 0
5 Puszewski,Jessie.... 3| 15 4 26 .423| 3| 0 1| 0| 13| 0 0 0| 0
7 Mutert,Kym.......... 3| 3 2 11 .091| 46| 2 1| 0| 9| 0 0 0| 0
8 Mason,Lindsey....... 3| 12 3 19 .474| 0| 0 0| 0| 1| 0 0 0| 0
12 Ford,Jenny.......... 3| 7 2 16 .313| 1| 0 1| 1| 0| 0 3 0| 0
3 Brown,Jessica....... 3| 0 0 0 .000| 1| 0 0| 1| 11| 0 0 0| 0
4 Rinehart,Jeri....... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
6 Patterson,Katie..... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Fleming,Cindy....... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
13 Gallagher,Jackie.... 2| 13 4 31 .290| 1| 1 2| 0| 7| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 60 21 136 .287| 52| 5 7| 2| 58| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 23 7 44 .364 Site: Joplin, Mo. (Young Gym)
2 18 5 42 .310 Date: Sep 09, 2003 Attend: 250 Time: 1:17
3 19 9 50 .200 Referees: Missy Frette, Brad Beach