West Florida vs Missouri Southern
West Florida vs Missouri Southern (Final)
2003 Missouri Southern Volleyball
West Florida vs Missouri Southern (Sep 13, 2003 at Conway, Ark.)
Volleyball Box Score
Volleyball Box Score
2003 Missouri Southern Volleyball
West Florida vs Missouri Southern (Sep 13, 2003 at Conway, Ark.)
West Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Bragion..... 3| 5 4 27 .037| 1| 0 0| 1| 10| 0 2 0| 0
3 April Prater........ 3| 12 2 29 .345| 1| 1 0| 0| 5| 0 4 0| 0
4 Ayana Stewart....... 3| 9 2 24 .292| 0| 0 2| 1| 4| 0 4 0| 0
9 Kristy Krause....... 3| 17 2 37 .405| 0| 0 0| 0| 5| 0 4 0| 0
15 Cherese Purkey...... 3| 4 0 10 .400| 0| 0 1| 0| 5| 0 1 0| 0
16 Melina Pereira...... 3| 1 1 8 .000| 43| 5 1| 0| 4| 0 1 2| 3
6 Kelli McFarland..... 3| 1 0 1 1.000| 0| 0 0| 1| 23| 0 0 0| 0
10 Brandi Young........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 Courtney Peaden..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 11 138 .290| 45| 6 4| 3| 56| 0 16 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 5 47 .298 GAME SCORES 1 2 3 TEAM RECORDS
2 17 2 47 .319 West Florida........ 30 30 30 15-0
3 15 4 44 .250 Missouri Southern... 28 24 18 5-1
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 3| 13 4 35 .257| 0| 1 0| 4| 14| 0 1 0| 0
5 Puszewski,Jessie.... 3| 8 5 27 .111| 3| 0 0| 2| 15| 0 0 0| 0
7 Mutert,Kym.......... 3| 7 0 17 .412| 36| 0 0| 0| 13| 0 0 0| 1
8 Mason,Lindsey....... 3| 3 3 13 .000| 0| 0 0| 0| 1| 0 0 1| 0
12 Ford,Jenny.......... 3| 4 2 9 .222| 0| 0 0| 0| 1| 0 1 0| 1
13 Gallagher,Jackie.... 3| 12 10 31 .065| 1| 1 1| 0| 11| 0 0 0| 0
2 Jaynes,Sara......... 1| 1 0 4 .250| 0| 1 0| 0| 0| 0 0 0| 1
3 Brown,Jessica....... 3| 0 0 1 .000| 2| 0 0| 0| 8| 0 0 0| 0
4 Rinehart,Jeri....... 1| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
6 Patterson,Katie..... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Fleming,Cindy....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 24 137 .175| 42| 3 5| 6| 63| 0 2 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 18 8 46 .217 Site: Conway, Ark.
2 19 9 46 .217 Date: Sep 13, 2003 Attend: 88 Time: 1:20
3 11 7 45 .089 Referees: