Southwest Baptist vs Missouri Southern
Southwest Baptist vs Missouri Southern (Final)
2003 Missouri Southern Volleyball
Southwest Baptist vs Missouri Southern (Sep 16, 2003 at Joplin, Mo.)
Volleyball Box Score
Volleyball Box Score
2003 Missouri Southern Volleyball
Southwest Baptist vs Missouri Southern (Sep 16, 2003 at Joplin, Mo.)
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Yattaw,Morgan....... 3| 0 0 3 .000| 0| 0 0| 1| 6| 0 0 0| 0
10 Crawford,Tamara..... 3| 5 0 12 .417| 0| 0 2| 0| 1| 0 1 0| 0
11 Baser,Misti......... 3| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0
12 Shores,Tasha........ 3| 2 1 5 .200| 21| 0 0| 0| 6| 0 0 0| 1
15 Hammons,Tawny....... 3| 6 1 16 .313| 1| 1 0| 0| 0| 1 1 1| 0
23 Allain,Kristanella.. 3| 7 5 32 .063| 0| 0 0| 1| 10| 0 1 0| 0
4 Stewart,Jessica..... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
6 Elliot,Leah......... 2| 1 0 5 .200| 1| 0 0| 0| 2| 0 0 0| 1
7 Martinez,Monica..... 3| 7 6 24 .042| 2| 0 0| 0| 6| 1 1 2| 0
8 Denbow,Ashlee....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 13 98 .163| 25| 1 2| 7| 40| 2 4 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 30 .233 GAME SCORES 1 2 3 TEAM RECORDS
2 10 5 33 .152 Southwest Baptist... 17 19 20 1-11, 0-2 MIAA
3 8 4 35 .114 Missouri Southern... 30 30 30 7-1, 1-0 MIAA
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 3| 11 2 26 .346| 0| 0 0| 1| 7| 0 0 0| 0
5 Puszewski,Jessie.... 3| 7 3 16 .250| 3| 0 2| 0| 5| 0 1 0| 0
7 Mutert,Kym.......... 3| 5 2 11 .273| 44| 2 1| 0| 7| 0 1 0| 3
8 Mason,Lindsey....... 3| 10 2 16 .500| 1| 0 0| 0| 1| 0 1 1| 0
12 Ford,Jenny.......... 3| 2 2 9 .000| 0| 0 0| 0| 0| 0 1 1| 0
13 Gallagher,Jackie.... 3| 21 3 35 .514| 2| 4 0| 0| 5| 0 0 1| 1
2 Jaynes,Sara......... 2| 7 2 13 .385| 0| 0 2| 0| 3| 0 0 0| 0
3 Brown,Jessica....... 3| 0 0 0 .000| 1| 0 0| 0| 12| 0 0 0| 0
4 Rinehart,Jeri....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Patterson,Katie..... 3| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
9 Fleming,Cindy....... 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Johnson,Marci....... 1| 0 0 0 .000| 6| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 63 16 127 .370| 57| 7 7| 1| 44| 0 4 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 21 3 41 .439 Site: Joplin, Mo. (Young Gym)
2 18 8 38 .263 Date: Sep 16, 2003 Attend: 220 Time: 1:05
3 24 5 48 .396 Referees: Kurt Neubert, Shannon Washburn