Missouri Southern vs Pittsburg State
Missouri Southern vs Pittsburg State (Final)
2003 Missouri Southern Volleyball
Missouri Southern vs Pittsburg State (Sep 18, 2003 at Pittsburg, Kan.)
Volleyball Box Score
Volleyball Box Score
2003 Missouri Southern Volleyball
Missouri Southern vs Pittsburg State (Sep 18, 2003 at Pittsburg, Kan.)
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 5| 10 13 50 -.060| 1| 0 3| 1| 17| 0 0 1| 0
5 Puszewski,Jessie.... 5| 13 5 42 .190| 3| 2 1| 2| 18| 1 2 0| 0
7 Mutert,Kym.......... 5| 7 0 23 .304| 52| 1 0| 0| 14| 0 2 1| 3
8 Mason,Lindsey....... 5| 15 4 31 .355| 1| 0 0| 0| 3| 0 2 2| 2
12 Ford,Jenny.......... 5| 5 0 17 .294| 1| 0 0| 0| 3| 1 3 0| 0
13 Gallagher,Jackie.... 5| 21 9 54 .222| 1| 1 2| 2| 13| 0 1 0| 0
2 Jaynes,Sara......... 1| 1 0 1 1.000| 0| 1 0| 0| 1| 0 0 0| 0
3 Brown,Jessica....... 5| 0 0 0 .000| 1| 0 0| 2| 23| 0 0 0| 0
4 Rinehart,Jeri....... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Patterson,Katie..... 5| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
9 Fleming,Cindy....... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
10 Mehrer,Ashley....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 5| 72 31 218 .188| 60| 5 8| 7| 98| 2 10 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 8 45 .111 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 9 43 .070 Missouri Southern... 24 24 30 33 13 7-2, 1-1 MIAA
3 19 4 43 .349 Pittsburg State..... 30 30 22 31 15 12-0, 2-0 MIAA
4 21 8 66 .197
5 7 2 21 .238
Pittsburg State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mahoney,CJ.......... 5| 8 2 23 .261| 0| 2 0| 0| 8| 0 2 2| 0
4 Elder,Chrissy....... 5| 3 3 16 .000| 65| 0 1| 0| 14| 0 8 0| 2
7 Ilariogun,Gloria.... 5| 12 5 38 .184| 0| 0 0| 0| 1| 2 7 3| 0
9 Cardoso,Carol....... 5| 16 1 27 .556| 2| 1 1| 0| 20| 0 3 0| 0
12 Wathan,Dina......... 5| 20 8 54 .222| 0| 2 2| 0| 37| 1 1 1| 2
13 Carrier,Marianne.... 4| 9 3 24 .250| 0| 0 0| 0| 0| 1 7 0| 0
1 Smith,Katie......... 2| 7 2 16 .313| 0| 0 0| 1| 9| 0 0 1| 0
6 Reed,Kyla........... 5| 0 0 0 .000| 0| 1 1| 1| 8| 0 0 0| 0
10 Anyigor,Lizzy....... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 1| 0
11 Radell,Pam.......... 5| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
14 Watson,Lyndsey...... 1| 1 0 2 .500| 0| 1 1| 0| 0| 0 0 0| 0
16 Rigby,Ashley........ 1| 1 2 7 -.143| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 77 26 208 .245| 67| 7 7| 5|108| 4 28 8| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 17 8 45 .200 Site: Pittsburg, Kan. (John Lance Arena)
2 16 3 42 .310 Date: Sep 18, 2003 Attend: 2246 Time: 2:06
3 14 5 43 .209 Referees: Kurt Neubert, Randy Beasley
4 17 7 57 .175
5 13 3 21 .476