Missouri Southern vs Washburn
Missouri Southern vs Washburn (Final)
2003 Missouri Southern Volleyball
Missouri Southern vs Washburn (Sep 24, 2003 at Topeka, Kan.)
Volleyball Box Score
Volleyball Box Score
2003 Missouri Southern Volleyball
Missouri Southern vs Washburn (Sep 24, 2003 at Topeka, Kan.)
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 3| 15 6 43 .209| 0| 0 0| 1| 15| 0 1 0| 0
2 Jaynes,Sara......... 1| 4 1 12 .250| 0| 0 0| 0| 6| 0 0 0| 0
5 Puszewski,Jessie.... 3| 8 3 26 .192| 0| 0 2| 0| 5| 1 1 1| 0
7 Mutert,Kym.......... 3| 1 2 6 -.167| 39| 1 2| 0| 0| 1 0 1| 1
8 Mason,Lindsey....... 3| 10 3 24 .292| 0| 0 0| 0| 1| 0 0 2| 0
12 Ford,Jenny.......... 3| 2 3 10 -.100| 1| 0 0| 0| 0| 0 2 0| 1
3 Brown,Jessica....... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
4 Rinehart,Jeri....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Patterson,Katie..... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Fleming,Cindy....... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
13 Gallagher,Jackie.... 2| 11 3 28 .286| 0| 0 1| 1| 8| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 51 21 150 .200| 40| 1 6| 5| 53| 2 4 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 9 49 .122 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 52 .173 Missouri Southern... 19 25 25 7-3, 1-2 MIAA
3 19 4 49 .306 Washburn............ 30 30 30 16-2, 3-1 MIAA
Washburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Barron,Alecia....... 3| 0 0 0 .000| 0| 0 0| 0| 17| 0 0 0| 0
4 Crooks,Susan........ 3| 9 1 17 .471| 2| 0 0| 0| 3| 0 2 0| 0
5 Foster,Emily........ 3| 3 3 24 .000| 2| 2 1| 0| 11| 1 1 0| 0
6 Sackman,Julie....... 3| 12 1 16 .688| 19| 0 0| 0| 5| 0 2 0| 0
8 McHenry,Dani........ 3| 11 1 25 .400| 3| 0 2| 0| 14| 0 1 0| 0
11 Neufeld,Anna........ 3| 5 3 12 .167| 0| 1 1| 0| 4| 1 2 0| 0
1 Connell,Kandice..... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
2 Kobbeman,Wendy...... 3| 0 1 3 -.333| 0| 1 1| 0| 5| 0 0 0| 0
13 Houk,Megan.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Bjelland,Callie..... 3| 1 1 2 .000| 14| 1 0| 0| 6| 0 0 0| 0
20 Smith,Ashley........ 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
22 Brandt,Katie........ 3| 8 1 21 .333| 1| 0 0| 0| 9| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 12 120 .308| 41| 5 5| 1| 78| 2 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 3 42 .262 Site: Topeka, Kan. (Lee Arena)
2 15 5 39 .256 Date: Sep 24, 2003 Attend: 250 Time: 1:25
3 20 4 39 .410 Referees: