Emporia State vs Missouri Southern
Emporia State vs Missouri Southern (Final)
2003 Missouri Southern Volleyball
Emporia State vs Missouri Southern (Sep 26, 2003 at Joplin, Mo.)
Volleyball Box Score
Volleyball Box Score
2003 Missouri Southern Volleyball
Emporia State vs Missouri Southern (Sep 26, 2003 at Joplin, Mo.)
Emporia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Edwards,Kim......... 4| 0 0 3 .000| 60| 1 1| 0| 14| 0 2 0| 0
8 Griswold,Leah....... 4| 27 9 67 .269| 1| 1 0| 1| 10| 0 2 0| 0
10 Dreiling,Mandy...... 4| 12 2 32 .313| 0| 1 0| 0| 15| 0 2 0| 1
11 Wand,Libby.......... 4| 7 1 19 .316| 1| 0 0| 0| 4| 0 5 0| 0
14 Chutskoff,Mandy..... 4| 11 6 27 .185| 2| 0 0| 0| 14| 0 3 0| 0
18 Ryff,Alycia......... 4| 15 7 44 .182| 0| 0 0| 0| 4| 3 2 1| 0
4 Weese,Sarah......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Stambaugh,Jessica... 1| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
12 Stratton,Mandy...... 4| 2 0 4 .500| 2| 0 0| 0| 28| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 75 25 197 .254| 66| 3 1| 1| 93| 3 16 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 21 10 65 .169 GAME SCORES 1 2 3 4 TEAM RECORDS
2 22 6 46 .348 Emporia State....... 30 30 30 30 10-8, 3-1 MIAA
3 16 4 37 .324 Missouri Southern... 32 23 18 18 7-4, 1-3 MIAA
4 16 5 49 .224
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 4| 16 11 60 .083| 2| 0 1| 1| 26| 0 2 1| 0
5 Puszewski,Jessie.... 4| 13 7 38 .158| 1| 0 2| 0| 11| 0 1 0| 0
7 Mutert,Kym.......... 4| 4 1 14 .214| 54| 0 0| 0| 3| 0 1 0| 0
8 Mason,Lindsey....... 4| 6 3 27 .111| 1| 0 0| 0| 1| 1 2 1| 0
12 Ford,Jenny.......... 4| 6 3 14 .214| 0| 0 0| 0| 0| 2 2 1| 0
13 Gallagher,Jackie.... 4| 16 7 44 .205| 0| 0 2| 0| 13| 0 0 0| 0
2 Jaynes,Sara......... 1| 2 3 10 -.100| 0| 0 0| 0| 3| 0 0 0| 0
3 Brown,Jessica....... 4| 0 0 0 .000| 1| 0 0| 1| 21| 0 0 0| 0
4 Rinehart,Jeri....... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
6 Patterson,Katie..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Johnson,Marci....... 4| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 63 35 208 .135| 59| 1 5| 3| 81| 3 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 22 7 61 .246 Site: Joplin, Mo. (Young Gym)
2 16 5 47 .234 Date: Sep 26, 2003 Attend: 237 Time: 1:50
3 13 13 49 .000 Referees: Liz Neuhaus, Rachel Godsey
4 12 10 51 .039