Central Missouri vs Missouri Southern
Central Missouri vs Missouri Southern (Final)
2003 Missouri Southern Volleyball
Central Missouri vs Missouri Southern (Sep 27, 2003 at Joplin, Mo.)
Volleyball Box Score
Volleyball Box Score
2003 Missouri Southern Volleyball
Central Missouri vs Missouri Southern (Sep 27, 2003 at Joplin, Mo.)
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Robertson,Lindsay... 5| 0 2 16 -.125| 1| 0 1| 0| 9| 0 0 0| 0
9 Young,Kaci.......... 5| 3 1 6 .333| 52| 0 3| 0| 12| 0 0 0| 1
10 Potthast,Carrie..... 5| 20 8 55 .218| 1| 0 1| 0| 30| 0 1 0| 0
13 Haug,Becky.......... 5| 13 3 33 .303| 0| 0 0| 0| 4| 1 2 0| 0
14 Mohme,Elyse......... 5| 16 5 47 .234| 0| 0 2| 0| 2| 0 1 2| 0
17 Carter,Trudy........ 5| 18 4 43 .326| 0| 1 0| 0| 2| 1 1 0| 0
5 Perrin,Kristin...... 4| 3 1 9 .222| 0| 0 0| 0| 1| 0 1 0| 0
6 Tarka,Katie......... 5| 0 1 2 -.500| 1| 0 0| 3| 25| 0 0 0| 0
7 Mueller,Kathryn..... 3| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0
11 Loerch,Natalie...... 4| 1 1 5 .000| 7| 1 0| 0| 6| 0 0 0| 1
12 Choinka,Susie....... 3| 2 2 11 .000| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 76 28 228 .211| 63| 2 7| 4| 94| 2 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 6 42 .214 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 7 47 .149 Central Missouri.... 30 23 30 30 15 13-5, 4-2 MIAA
3 21 7 60 .233 Missouri Southern... 18 30 32 23 12 7-5, 1-4 MIAA
4 20 5 57 .263
5 6 3 22 .136
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 5| 14 9 68 .074| 2| 0 1| 0| 21| 0 1 0| 0
5 Puszewski,Jessie.... 5| 16 8 52 .154| 6| 2 2| 0| 25| 0 2 0| 0
7 Mutert,Kym.......... 5| 9 1 21 .381| 48| 1 1| 0| 11| 1 2 1| 3
8 Mason,Lindsey....... 5| 11 3 26 .308| 3| 0 0| 0| 3| 0 3 2| 0
12 Ford,Jenny.......... 5| 4 5 15 -.067| 0| 0 1| 0| 1| 0 2 2| 0
13 Gallagher,Jackie.... 1| 1 2 5 -.200| 0| 0 1| 0| 1| 0 0 0| 0
2 Jaynes,Sara......... 5| 16 4 37 .324| 2| 0 1| 0| 4| 0 1 0| 0
3 Brown,Jessica....... 5| 0 1 2 -.500| 0| 0 0| 2| 18| 0 0 0| 0
4 Rinehart,Jeri....... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Patterson,Katie..... 5| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
9 Fleming,Cindy....... 5| 1 0 4 .250| 2| 0 1| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 72 33 230 .170| 63| 4 9| 2| 96| 1 11 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 11 9 46 .043 Site: Joplin, Mo. (Young Gym)
2 20 5 43 .349 Date: Sep 27, 2003 Attend: 150 Time: 2:00
3 19 7 63 .190 Referees: Rachel Godsey, Liz Neuhaus
4 14 5 49 .184
5 8 7 29 .034