Missouri Western vs Missouri Southern
Missouri Western vs Missouri Southern (Final)
2003 Missouri Southern Volleyball
Missouri Western vs Missouri Southern (Oct 01, 2003 at Joplin, Mo.)
Volleyball Box Score
Volleyball Box Score
2003 Missouri Southern Volleyball
Missouri Western vs Missouri Southern (Oct 01, 2003 at Joplin, Mo.)
Missouri Western | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fuller,Lindsay...... 4| 6 6 25 .000| 0| 1 2| 0| 2| 2 5 0| 0
5 Berg,Alyssa......... 4| 9 6 22 .136| 0| 1 2| 0| 2| 0 2 0| 0
7 Chiles,Shelly....... 4| 6 6 29 .000| 2| 0 0| 0| 11| 0 1 0| 0
8 Hand,Therese........ 4| 4 0 15 .267| 36| 0 2| 0| 7| 0 2 0| 1
12 Brosnahan,Becky..... 4| 15 4 30 .367| 0| 2 2| 0| 1| 0 3 0| 0
13 Mahoney,Cathy....... 4| 5 3 15 .133| 1| 0 0| 0| 6| 0 1 0| 1
1 Thomas,Karissa...... 2| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0
6 Malone,Melissa...... 2| 1 2 7 -.143| 0| 0 0| 0| 4| 0 0 0| 0
10 Lehr,Blair.......... 4| 0 0 1 .000| 2| 0 0| 3| 13| 0 0 0| 0
14 Broderick,Marian.... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 0
15 Barslou,Lisa........ 4| 1 3 11 -.182| 0| 0 0| 1| 6| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 30 159 .113| 42| 4 8| 4| 53| 2 16 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 6 37 .270 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 8 37 .081 Missouri Western.... 30 19 18 22 7-6, 1-5 MIAA
3 8 5 41 .073 Missouri Southern... 24 30 30 30 8-5, 2-4 MIAA
4 13 11 44 .045
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 4| 24 7 50 .340| 2| 0 2| 2| 18| 2 3 0| 0
2 Jaynes,Sara......... 4| 12 4 33 .242| 0| 1 1| 1| 5| 0 0 0| 0
5 Puszewski,Jessie.... 4| 8 7 28 .036| 5| 0 1| 0| 18| 0 2 1| 0
7 Mutert,Kym.......... 4| 5 4 14 .071| 53| 2 2| 0| 6| 1 1 0| 1
8 Mason,Lindsey....... 4| 9 2 19 .368| 0| 0 0| 0| 4| 0 2 1| 0
12 Ford,Jenny.......... 4| 11 4 19 .368| 0| 0 0| 0| 2| 0 4 0| 0
3 Brown,Jessica....... 4| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0
4 Rinehart,Jeri....... 4| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
6 Patterson,Katie..... 4| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
9 Fleming,Cindy....... 4| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 28 164 .250| 60| 4 8| 4| 72| 3 12 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 10 41 .098 Site: Joplin, Mo. (Young Gym)
2 20 6 40 .350 Date: Oct 01, 2003 Attend: 230 Time: 1:37
3 20 6 41 .341 Referees: Bob Bayless, Missy Frette
4 15 6 42 .214