Missouri Southern vs Northwest Mo. State
Missouri Southern vs Northwest Mo. State (Final)
2003 Missouri Southern Volleyball
Missouri Southern vs Northwest Mo. State (Oct 04, 2003 at Maryville, Mo.)
Volleyball Box Score
Volleyball Box Score
2003 Missouri Southern Volleyball
Missouri Southern vs Northwest Mo. State (Oct 04, 2003 at Maryville, Mo.)
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 3| 9 4 36 .139| 0| 0 0| 1| 14| 0 1 0| 0
2 Jaynes,Sara......... 3| 10 4 28 .214| 0| 0 0| 1| 3| 0 3 0| 0
5 Puszewski,Jessie.... 3| 8 3 20 .250| 3| 1 0| 1| 16| 0 1 0| 0
7 Mutert,Kym.......... 3| 8 1 13 .538| 33| 2 1| 0| 11| 0 2 0| 0
8 Mason,Lindsey....... 3| 9 0 16 .563| 1| 2 0| 0| 5| 0 3 1| 0
12 Ford,Jenny.......... 3| 2 2 6 .000| 0| 0 0| 0| 0| 0 3 0| 0
3 Brown,Jessica....... 3| 0 0 1 .000| 0| 0 0| 0| 17| 0 0 0| 0
6 Patterson,Katie..... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
9 Fleming,Cindy....... 3| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0
10 Mehrer,Ashley....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Johnson,Marci....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 14 121 .264| 37| 6 2| 3| 75| 0 13 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 16 4 39 .308 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 47 .191 Missouri Southern... 30 30 30 9-6, 3-5
3 15 4 35 .314 Northwest Mo. State. 25 21 21 3-17, 1-7
Northwest Mo. State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Tryon,Mandy......... 3| 5 4 20 .050| 0| 0 0| 0| 3| 0 1 0| 0
6 Gillette,Holli...... 3| 0 2 6 -.333| 32| 2 2| 0| 6| 0 0 0| 0
10 Suntken,Steph....... 3| 12 5 32 .219| 1| 0 0| 4| 17| 0 2 0| 0
12 Zacharias,Melea..... 3| 9 7 32 .063| 1| 0 3| 0| 3| 1 0 0| 0
16 Junker,Leslie....... 3| 6 4 23 .087| 0| 0 2| 0| 1| 0 0 0| 0
22 Heston,Mackenzie.... 3| 9 5 36 .111| 0| 0 2| 0| 9| 0 1 0| 0
3 Johnson,Carrie...... 2| 0 0 2 .000| 0| 1 0| 0| 4| 0 0 0| 0
8 D'Amato,Amy......... 3| 0 0 2 .000| 0| 0 0| 2| 11| 0 0 0| 0
11 Ruff,Amy............ 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
13 Cipolla,Christina... 1| 0 0 0 .000| 5| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 27 156 .096| 39| 3 9| 6| 55| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 19 8 48 .229 Site: Maryville, Mo. (Bearcat Arena)
2 11 9 58 .034 Date: Oct 04, 2003 Attend: 100 Time: 1:25
3 12 10 50 .040 Referees: Erik Fisaga, Brent Larson