Missouri Southern vs Henderson State
Missouri Southern vs Henderson State (Final)
2003 Missouri Southern Volleyball
Missouri Southern vs Henderson State (Oct 10, 2003 at Arkadelphia, Ark.)
Volleyball Box Score
Volleyball Box Score
2003 Missouri Southern Volleyball
Missouri Southern vs Henderson State (Oct 10, 2003 at Arkadelphia, Ark.)
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 3| 17 6 38 .289| 0| 0 0| 2| 19| 0 1 0| 0
2 Jaynes,Sara......... 2| 5 3 16 .125| 3| 0 2| 1| 9| 0 1 0| 0
5 Puszewski,Jessie.... 3| 9 1 26 .308| 3| 3 2| 0| 13| 1 1 0| 0
7 Mutert,Kym.......... 3| 7 3 16 .250| 38| 0 1| 0| 5| 0 2 0| 0
8 Mason,Lindsey....... 3| 10 2 18 .444| 0| 0 1| 0| 4| 1 4 0| 0
12 Ford,Jenny.......... 3| 1 0 8 .125| 0| 0 0| 0| 0| 0 1 0| 0
3 Brown,Jessica....... 3| 0 0 0 .000| 1| 0 0| 0| 15| 0 0 0| 0
4 Rinehart,Jeri....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Patterson,Katie..... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
9 Fleming,Cindy....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Mehrer,Ashley....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Johnson,Marci....... 3| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 Gallagher,Jackie.... 1| 5 1 12 .333| 0| 0 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 16 135 .281| 45| 4 8| 3| 73| 2 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 5 44 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 21 7 46 .304 Missouri Southern... 30 30 30 11-7
3 17 4 45 .289 Henderson State..... 19 21 24 3-18
Henderson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Silveria,Carla...... 3| 1 2 10 -.100| 32| 1 0| 0| 13| 0 0 0| 0
4 Thompson,Felicia.... 3| 7 4 18 .167| 1| 1 2| 0| 2| 0 0 0| 0
7 Schwartz,Amanda..... 3| 14 6 44 .182| 1| 1 1| 2| 3| 0 0 0| 0
9 Miranda,Roberta..... 3| 0 0 1 .000| 0| 0 1| 0| 12| 0 0 0| 0
10 Vrismo,Rachel....... 3| 3 2 10 .100| 0| 0 0| 0| 3| 0 1 0| 0
12 Carter,Collea....... 3| 6 5 24 .042| 0| 0 0| 0| 4| 3 1 0| 0
1 Summers,Autumn...... 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
3 DuBose,Morgan....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 James,Britnee....... 3| 6 8 28 -.071| 0| 0 0| 0| 5| 0 0 0| 0
14 Rafiq,Nazaneen...... 3| 0 0 5 .000| 0| 0 0| 1| 18| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 27 140 .071| 34| 3 5| 4| 65| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 10 43 -.070 Site: Arkadelphia, Ark. (Wells Center)
2 11 7 44 .091 Date: Oct 10, 2003 Attend: Time:
3 19 10 53 .170 Referees: