Missouri Southern vs Southwest Baptist
Missouri Southern vs Southwest Baptist (Final)
2003 Missouri Southern Volleyball
Missouri Southern vs Southwest Baptist (Oct 14, 2003 at Bolivar, Mo.)
Volleyball Box Score
Volleyball Box Score
2003 Missouri Southern Volleyball
Missouri Southern vs Southwest Baptist (Oct 14, 2003 at Bolivar, Mo.)
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 3| 15 4 35 .314| 0| 0 0| 0| 8| 1 0 1| 0
2 Jaynes,Sara......... 1| 3 1 16 .125| 0| 0 1| 0| 2| 0 0 0| 0
5 Puszewski,Jessie.... 3| 11 1 26 .385| 0| 1 0| 0| 5| 1 1 2| 0
7 Mutert,Kym.......... 3| 5 1 13 .308| 29| 0 0| 0| 9| 1 0 1| 1
8 Mason,Lindsey....... 3| 5 2 14 .214| 0| 0 0| 0| 1| 0 1 0| 0
12 Ford,Jenny.......... 3| 5 1 11 .364| 0| 0 0| 1| 0| 0 0 0| 0
3 Brown,Jessica....... 3| 0 0 0 .000| 1| 0 0| 3| 16| 0 0 0| 0
4 Rinehart,Jeri....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Patterson,Katie..... 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
9 Fleming,Cindy....... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
11 Johnson,Marci....... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
13 Gallagher,Jackie.... 2| 6 0 15 .400| 1| 0 0| 0| 5| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 10 130 .308| 34| 2 2| 4| 50| 4 2 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 3 49 .347 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 41 .317 Missouri Southern... 30 30 30 13-8/5-5
3 14 4 40 .250 Southwest Baptist... 21 19 19 1-21/0-9
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Yattaw,Morgan....... 3| 1 0 4 .250| 29| 1 0| 0| 12| 0 0 0| 1
4 Stewart,Jessica..... 3| 0 0 0 .000| 1| 0 0| 1| 12| 0 0 0| 0
5 Baser,Misti......... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
6 Elliot,Leah......... 3| 4 2 17 .118| 0| 1 1| 0| 4| 0 1 0| 0
7 Martinez,Monica..... 3| 12 3 36 .250| 0| 1 0| 0| 4| 2 0 0| 0
10 Crawford,Tamara..... 3| 3 3 17 .000| 0| 1 1| 0| 2| 0 0 0| 0
12 Shores,Tasha........ 3| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0
15 Hammons,Tawny....... 3| 6 4 21 .095| 0| 0 0| 0| 4| 1 0 0| 0
23 Allain,Kristanella.. 3| 11 6 35 .143| 0| 0 0| 0| 18| 0 1 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 37 18 130 .146| 31| 4 2| 2| 70| 3 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 7 49 .122 Site: Bolivar, Mo. (Davison Field House)
2 10 6 43 .093 Date: Oct 14, 2003 Attend: 127 Time: 1:35
3 14 5 38 .237 Referees: