Drury University vs Missouri Southern
Drury University vs Missouri Southern (Final)
2003 Missouri Southern Volleyball
Drury University vs Missouri Southern (Oct 21, 2003 at Joplin, Mo.)
Volleyball Box Score
Volleyball Box Score
2003 Missouri Southern Volleyball
Drury University vs Missouri Southern (Oct 21, 2003 at Joplin, Mo.)
Drury University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Teddi Thoreson...... 3| 3 0 5 .600| 16| 0 0| 0| 9| 0 0 0| 0
3 Eleni Swearingen.... 2| 5 2 24 .125| 1| 0 2| 0| 6| 0 0 0| 0
4 Molly Creach........ 3| 4 1 21 .143| 0| 0 0| 0| 1| 0 2 1| 0
12 Elizabeth Bunch..... 3| 11 6 26 .192| 3| 0 0| 0| 3| 0 0 0| 0
14 Sarah Glenn......... 3| 1 1 13 .000| 1| 0 1| 0| 4| 0 1 0| 0
17 Rachel Ellis........ 3| 12 3 30 .300| 2| 0 2| 1| 11| 0 0 0| 0
7 Katie Titterington.. 3| 0 0 1 .000| 8| 0 0| 0| 7| 0 0 0| 2
9 Erin Hoemann........ 3| 0 0 1 .000| 1| 0 0| 3| 15| 0 0 0| 0
10 Jessica Harrell..... 3| 4 1 11 .273| 4| 0 0| 0| 3| 0 1 0| 0
15 Megan Reynolds...... 1| 2 1 11 .091| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 15 143 .189| 36| 0 6| 4| 61| 0 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 6 40 .100 GAME SCORES 1 2 3 TEAM RECORDS
2 18 6 55 .218 Drury University.... 18 27 22 13-12
3 14 3 48 .229 Missouri Southern... 30 30 30 14-8
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 3| 8 8 32 .000| 1| 1 0| 0| 13| 0 1 0| 0
5 Puszewski,Jessie.... 3| 12 2 29 .345| 2| 0 1| 0| 9| 0 2 0| 0
7 Mutert,Kym.......... 3| 6 2 17 .235| 46| 1 0| 0| 12| 0 2 2| 0
8 Mason,Lindsey....... 3| 11 0 17 .647| 3| 0 1| 0| 4| 0 2 0| 0
12 Ford,Jenny.......... 3| 4 0 16 .250| 1| 0 0| 0| 1| 0 4 1| 0
13 Gallagher,Jackie.... 3| 16 7 36 .250| 1| 1 0| 0| 11| 0 1 1| 0
2 Jaynes,Sara......... 1| 4 0 4 1.000| 0| 0 0| 0| 0| 0 0 0| 0
3 Brown,Jessica....... 3| 0 1 1-1.000| 0| 0 0| 0| 15| 0 0 0| 0
6 Patterson,Katie..... 3| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0
11 Johnson,Marci....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 61 20 152 .270| 54| 4 3| 0| 69| 0 12 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 7 42 .286 Site: Joplin, Mo. (Young Gym)
2 20 6 54 .259 Date: Oct 21, 2003 Attend: 136 Time: 1:10
3 22 7 56 .268 Referees: Kurt Neubert, Pat Duncan