Northwest Mo. State vs Missouri Southern
Northwest Mo. State vs Missouri Southern (Final)
2003 Missouri Southern Volleyball
Northwest Mo. State vs Missouri Southern (Nov 01, 2003 at Joplin, Mo.)
Volleyball Box Score
Volleyball Box Score
2003 Missouri Southern Volleyball
Northwest Mo. State vs Missouri Southern (Nov 01, 2003 at Joplin, Mo.)
Northwest Mo. State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Gillette,Holli...... 3| 0 0 1 .000| 13| 0 0| 0| 13| 0 0 0| 1
8 D'Amato,Amy......... 3| 3 0 12 .250| 0| 1 3| 1| 9| 0 1 0| 0
10 Suntken,Steph....... 3| 9 3 29 .207| 0| 0 1| 2| 10| 1 3 0| 0
11 Ruff,Amy............ 3| 4 2 13 .154| 0| 0 0| 0| 1| 0 1 0| 0
16 Junker,Leslie....... 3| 2 7 14 -.357| 0| 0 0| 0| 1| 0 1 0| 0
22 Heston,Mackenzie.... 3| 3 3 22 .000| 0| 0 0| 1| 4| 2 3 0| 0
1 Wunder,Melissa...... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
3 Johnson,Carrie...... 3| 0 0 2 .000| 0| 0 0| 0| 4| 0 0 0| 0
4 Tryon,Mandy......... 1| 0 2 5 -.400| 0| 0 0| 0| 0| 0 1 0| 0
5 Day,Leah............ 3| 1 4 16 -.188| 0| 0 0| 0| 1| 0 2 0| 0
13 Cipolla,Christina... 3| 0 0 0 .000| 6| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 21 114 .009| 19| 1 5| 4| 47| 3 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 7 9 34 -.059 GAME SCORES 1 2 3 TEAM RECORDS
2 6 7 36 -.028 Northwest Mo. State. 12 13 26 5-17, 2-14 MIAA
3 9 5 44 .091 Missouri Southern... 30 30 30 17-10, 8-7 MIAA
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 3| 11 2 34 .265| 0| 0 1| 1| 17| 0 1 1| 0
5 Puszewski,Jessie.... 3| 8 3 22 .227| 0| 0 1| 0| 9| 0 5 0| 0
7 Mutert,Kym.......... 3| 3 2 8 .125| 31| 3 0| 0| 8| 0 0 1| 0
8 Mason,Lindsey....... 3| 7 1 10 .600| 0| 0 1| 0| 1| 0 2 1| 0
12 Ford,Jenny.......... 3| 7 4 13 .231| 0| 0 0| 0| 1| 0 5 1| 0
13 Gallagher,Jackie.... 3| 7 3 25 .160| 0| 0 2| 0| 11| 0 1 0| 0
2 Jaynes,Sara......... 1| 2 2 10 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Brown,Jessica....... 3| 0 0 0 .000| 0| 0 0| 0| 23| 0 0 0| 0
4 Rinehart,Jeri....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
6 Patterson,Katie..... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
9 Fleming,Cindy....... 1| 0 0 0 .000| 1| 1 0| 0| 0| 0 0 0| 0
11 Johnson,Marci....... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 17 122 .230| 34| 4 5| 1| 77| 0 14 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 3 31 .323 Site: Joplin, Mo. (Young Gym)
2 11 4 31 .226 Date: Nov 01, 2003 Attend: 120 Time: 1:15
3 21 10 60 .183 Referees: Kurt Neubert, Rachel Godsey