Missouri Southern
Cumulative Season Statistics
Overall Team Statistics
2006 Missouri Southern Volleyball
Missouri Southern Overall Team Statistics (as of Nov 09, 2006)
All matches
Overall record: 23-12 Conf: 7-6 Home: 12-3 Away: 5-5 Neutral: 6-4
TEAM STATISTICS MSSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1922 1961
Errors...................... 770 964
Total Attacks............... 5676 5833
Attack Pct.................. .203 .171
Kills/Game.................. 14.8 15.1
SET...........................
Assists..................... 1767 1808
Attempts.................... 5001 5199
Assist Pct.................. .353 .348
Assists/Game................ 13.6 13.9
SERVE.........................
Aces........................ 201 210
Errors...................... 167 253
Attempts.................... 3403 3122
Serve Pct................... .951 .919
Aces/Game................... 1.5 1.6
SERVE RECEPTIONS..............
Errors...................... 210 201
Errors/Game................. 1.6 1.5
Attempts.................... 2847 3215
Reception Pct............... .926 .937
DEFENSE.......................
Digs........................ 2475 2537
Digs/Game................... 19.0 19.5
BLOCKING......................
Block Solo.................. 91 76
Block Assist................ 454 363
Total Blocks................ 318.0 257.5
Blocks Per Game............. 2.4 2.0
Block Errors................ 40 45
BALL HANDLING ERRORS.......... 70 88
ATTENDANCE....................
Total....................... 4043 4157
Dates/Avg Per Date.......... 15/270 10/416
Neutral site #/Avg.......... 10/101
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Missouri Southern... 0 0 11 7 5 - 23
Opponents........... 0 0 5 6 1 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Missouri Southern... 19 22 21 10 5 - 77
Opponents........... 16 13 14 9 1 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Missouri Southern... 945 995 975 515 93 - 3523
Opponents........... 905 885 877 512 78 - 3257
Overall Individual Statistics
2006 Missouri Southern Volleyball
Missouri Southern Overall Individual Statistics (as of Nov 09, 2006)
All matches
Overall record: 23-12 Conf: 7-6 Home: 12-3 Away: 5-5 Neutral: 6-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 Woods,Tessa 130 35-28 473 3.64 105 1012 .364 42 0.32 173 .243 1 0.01 0 10 1.000
10 Mehrer,Ashley 130 35-30 337 2.59 97 761 .315 8 0.06 56 .143 0 0.00 0 1 1.000
8 Hoffmeister,Sarah 129 35-30 317 2.46 172 1236 .117 16 0.12 192 .083 27 0.21 26 506 .949
3 Wright,Ashley 130 35-30 254 1.95 102 663 .229 10 0.08 80 .125 16 0.12 16 399 .960
11 Baugh,Cherie 130 35-5 253 1.95 88 741 .223 26 0.20 128 .203 2 0.02 3 29 .897
6 Hill,Ashley 116 34-20 192 1.66 135 805 .071 20 0.17 195 .103 21 0.18 14 527 .973
15 Gage,Katie 55 26-4 48 0.87 26 186 .118 2 0.04 41 .049 3 0.05 10 98 .898
9 Mitchem,Erin 102 32-0 24 0.24 7 73 .233 456 4.47 1138 .401 18 0.18 12 383 .969
5 Kinney,Megan 36 22-1 7 0.19 8 41 -.024 1 0.03 5 .200 5 0.14 17 71 .761
1 Joles,Sarah 129 35-30 16 0.12 17 73 -.014 1144 8.87 2555 .448 50 0.39 42 611 .931
7 Norman,Megan 123 34-0 1 0.01 7 61 -.098 25 0.20 322 .078 36 0.29 12 472 .975
17 Hammerbacher,Kari 59 26-2 0 0.00 1 5 -.200 7 0.12 62 .113 12 0.20 8 146 .945
2 Barnicle,Amy 19 8-0 0 0.00 2 7 -.286 2 0.11 16 .125 2 0.11 2 64 .969
4 Wilson,Teyoni 63 28-1 0 0.00 3 12 -.250 8 0.13 34 .235 8 0.13 5 86 .942
MISSOURI SOUTHERN... 130 35-35 1922 14.78 770 5676 .203 1767 13.59 5001 .353 201 1.55 167 3403 .951
Opponents........... 130 35-35 1961 15.08 964 5833 .171 1808 13.91 5199 .348 210 1.62 253 3122 .919
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
14 Woods,Tessa 130 0 14 1.000 111 0.85 14 106 120 0.92 3 10 541.0 4.16
10 Mehrer,Ashley 130 3 37 .919 38 0.29 38 115 153 1.18 9 2 432.5 3.33
8 Hoffmeister,Sarah 129 27 516 .948 423 3.28 5 28 33 0.26 5 4 363.0 2.81
3 Wright,Ashley 130 5 66 .924 117 0.90 22 111 133 1.02 11 2 347.5 2.67
11 Baugh,Cherie 130 6 69 .913 98 0.75 9 55 64 0.49 1 2 291.5 2.24
6 Hill,Ashley 116 37 573 .935 359 3.09 1 17 18 0.16 2 1 222.5 1.92
15 Gage,Katie 55 14 154 .909 61 1.11 0 5 5 0.09 1 0 53.5 0.97
9 Mitchem,Erin 102 1 11 .909 134 1.31 0 1 1 0.01 0 20 42.5 0.42
5 Kinney,Megan 36 3 27 .889 17 0.47 0 0 0 0.00 0 0 12.0 0.33
1 Joles,Sarah 129 2 8 .750 231 1.79 2 16 18 0.14 7 25 76.0 0.59
7 Norman,Megan 123 67 887 .924 735 5.98 0 0 0 0.00 1 4 37.0 0.30
4 Wilson,Teyoni 63 6 83 .928 42 0.67 0 0 0 0.00 0 0 8.0 0.13
2 Barnicle,Amy 19 3 75 .960 46 2.42 0 0 0 0.00 0 0 2.0 0.11
17 Hammerbacher,Kari 59 9 120 .925 63 1.07 0 0 0 0.00 0 0 12.0 0.20
TEAM 27
MISSOURI SOUTHERN... 130 210 2847 .926 2475 19.04 91 454 318.0 2.45 40 70 2441.0 18.78
Opponents........... 130 201 3215 .937 2537 19.52 76 363 257.5 1.98 45 88 2428.5 18.68
Category Leaders
2006 Missouri Southern Volleyball
Missouri Southern Category Leaders (as of Nov 09, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
14 Woods,Tessa 130 473 3.64 105 1012 .364
10 Mehrer,Ashley 130 337 2.59 97 761 .315
8 Hoffmeister,Sarah 129 317 2.46 172 1236 .117
3 Wright,Ashley 130 254 1.95 102 663 .229
11 Baugh,Cherie 130 253 1.95 88 741 .223
6 Hill,Ashley 116 192 1.66 135 805 .071
15 Gage,Katie 55 48 0.87 26 186 .118
9 Mitchem,Erin 102 24 0.24 7 73 .233
1 Joles,Sarah 129 16 0.12 17 73 -.014
5 Kinney,Megan 36 7 0.19 8 41 -.024
7 Norman,Megan 123 1 0.01 7 61 -.098
17 Hammerbacher,Kari 59 0 0.00 1 5 -.200
2 Barnicle,Amy 19 0 0.00 2 7 -.286
4 Wilson,Teyoni 63 0 0.00 3 12 -.250
MISSOURI SOUTHERN... 130 1922 14.78 770 5676 .203
Opponents........... 130 1961 15.08 964 5833 .171
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
1 Joles,Sarah 129 1144 8.87 2555 .448
9 Mitchem,Erin 102 456 4.47 1138 .401
14 Woods,Tessa 130 42 0.32 173 .243
11 Baugh,Cherie 130 26 0.20 128 .203
7 Norman,Megan 123 25 0.20 322 .078
6 Hill,Ashley 116 20 0.17 195 .103
8 Hoffmeister,Sarah 129 16 0.12 192 .083
3 Wright,Ashley 130 10 0.08 80 .125
10 Mehrer,Ashley 130 8 0.06 56 .143
4 Wilson,Teyoni 63 8 0.13 34 .235
17 Hammerbacher,Kari 59 7 0.12 62 .113
15 Gage,Katie 55 2 0.04 41 .049
2 Barnicle,Amy 19 2 0.11 16 .125
5 Kinney,Megan 36 1 0.03 5 .200
TM TEAM 130 0 0.00 4 .000
MISSOURI SOUTHERN... 130 1767 13.59 5001 .353
Opponents........... 130 1808 13.91 5199 .348
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
10 Mehrer,Ashley 130 38 115 153.0 1.18 9
3 Wright,Ashley 130 22 111 133.0 1.02 11
14 Woods,Tessa 130 14 106 120.0 0.92 3
11 Baugh,Cherie 130 9 55 64.0 0.49 1
8 Hoffmeister,Sarah 129 5 28 33.0 0.26 5
6 Hill,Ashley 116 1 17 18.0 0.16 2
1 Joles,Sarah 129 2 16 18.0 0.14 7
15 Gage,Katie 55 0 5 5.0 0.09 1
9 Mitchem,Erin 102 0 1 1.0 0.01 0
17 Hammerbacher,Kari 59 0 0 0.0 0.00 0
5 Kinney,Megan 36 0 0 0.0 0.00 0
4 Wilson,Teyoni 63 0 0 0.0 0.00 0
7 Norman,Megan 123 0 0 0.0 0.00 1
MISSOURI SOUTHERN... 130 91 454 318.0 2.45 40
Opponents........... 130 76 363 257.5 1.98 45
## POINTS (by Points) G Points Pts/G
------------------------------------------
14 Woods,Tessa 130 541.0 4.16
10 Mehrer,Ashley 130 432.5 3.32
8 Hoffmeister,Sarah 129 363.0 2.81
3 Wright,Ashley 130 347.5 2.67
11 Baugh,Cherie 130 291.5 2.24
6 Hill,Ashley 116 222.5 1.91
1 Joles,Sarah 129 76.0 0.59
15 Gage,Katie 55 53.5 0.96
9 Mitchem,Erin 102 42.5 0.41
7 Norman,Megan 123 37.0 0.30
17 Hammerbacher,Kari 59 12.0 0.20
5 Kinney,Megan 36 12.0 0.33
4 Wilson,Teyoni 63 8.0 0.13
2 Barnicle,Amy 19 2.0 0.11
MISSOURI SOUTHERN... 130 2441.0 18.78
Opponents........... 130 2428.5 18.68
## KILL (by K) G K K/Game
----------------------------------------
14 Woods,Tessa 130 473 3.64
10 Mehrer,Ashley 130 337 2.59
8 Hoffmeister,Sarah 129 317 2.46
3 Wright,Ashley 130 254 1.95
11 Baugh,Cherie 130 253 1.95
6 Hill,Ashley 116 192 1.66
15 Gage,Katie 55 48 0.87
9 Mitchem,Erin 102 24 0.24
1 Joles,Sarah 129 16 0.12
5 Kinney,Megan 36 7 0.19
7 Norman,Megan 123 1 0.01
4 Wilson,Teyoni 63 0 0.00
2 Barnicle,Amy 19 0 0.00
17 Hammerbacher,Kari 59 0 0.00
MISSOURI SOUTHERN... 130 1922 14.78
Opponents........... 130 1961 15.08
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Joles,Sarah 129 50 42 611 .931 0.39
7 Norman,Megan 123 36 12 472 .975 0.29
8 Hoffmeister,Sarah 129 27 26 506 .949 0.21
6 Hill,Ashley 116 21 14 527 .973 0.18
9 Mitchem,Erin 102 18 12 383 .969 0.18
3 Wright,Ashley 130 16 16 399 .960 0.12
17 Hammerbacher,Kari 59 12 8 146 .945 0.20
4 Wilson,Teyoni 63 8 5 86 .942 0.13
5 Kinney,Megan 36 5 17 71 .761 0.14
15 Gage,Katie 55 3 10 98 .898 0.05
11 Baugh,Cherie 130 2 3 29 .897 0.02
2 Barnicle,Amy 19 2 2 64 .969 0.11
14 Woods,Tessa 130 1 0 10 1.000 0.01
10 Mehrer,Ashley 130 0 0 1 1.000 0.00
MISSOURI SOUTHERN... 130 201 167 3403 .951 1.55
Opponents........... 130 210 253 3122 .919 1.62
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
7 Norman,Megan 123 735 5.98 4
8 Hoffmeister,Sarah 129 423 3.28 4
6 Hill,Ashley 116 359 3.09 1
1 Joles,Sarah 129 231 1.79 25
9 Mitchem,Erin 102 134 1.31 20
3 Wright,Ashley 130 117 0.90 2
14 Woods,Tessa 130 111 0.85 10
11 Baugh,Cherie 130 98 0.75 2
17 Hammerbacher,Kari 59 63 1.07 0
15 Gage,Katie 55 61 1.11 0
2 Barnicle,Amy 19 46 2.42 0
4 Wilson,Teyoni 63 42 0.67 0
10 Mehrer,Ashley 130 38 0.29 2
5 Kinney,Megan 36 17 0.47 0
TM TEAM 130 0 0.00 0
MISSOURI SOUTHERN... 130 2475 19.04 70
Opponents........... 130 2537 19.52 88
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
7 Norman,Megan 123 67 0.54 887 .924
6 Hill,Ashley 116 37 0.32 573 .935
8 Hoffmeister,Sarah 129 27 0.21 516 .948
TM TEAM 130 27 0.21 207 .870
15 Gage,Katie 55 14 0.25 154 .909
17 Hammerbacher,Kari 59 9 0.15 120 .925
4 Wilson,Teyoni 63 6 0.10 83 .928
2 Barnicle,Amy 19 3 0.16 75 .960
11 Baugh,Cherie 130 6 0.05 69 .913
3 Wright,Ashley 130 5 0.04 66 .924
10 Mehrer,Ashley 130 3 0.02 37 .919
5 Kinney,Megan 36 3 0.08 27 .889
14 Woods,Tessa 130 0 0.00 14 1.000
9 Mitchem,Erin 102 1 0.01 11 .909
1 Joles,Sarah 129 2 0.02 8 .750
MISSOURI SOUTHERN... 130 210 1.62 2847 .926
Opponents........... 130 201 1.55 3215 .937
Overall/Conference Stats
2006 Missouri Southern Volleyball
Missouri Southern Overall/Conference Stats (as of Nov 09, 2006)
All matches
Overall record: 23-12 Conf: 7-6 Home: 12-3 Away: 5-5 Neutral: 6-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
14 Woods,Tessa......... 130 473 3.64 105 1012 .364 42 0.32 4.16 49 178 3.63 47 386 .339 17 0.35 4.14
10 Mehrer,Ashley....... 130 337 2.59 97 761 .315 8 0.06 3.32 49 118 2.41 39 293 .270 3 0.06 3.12
8 Hoffmeister,Sarah... 129 317 2.46 172 1236 .117 16 0.12 2.81 49 124 2.53 71 513 .103 1 0.02 2.80
3 Wright,Ashley....... 130 254 1.95 102 663 .229 10 0.08 2.67 49 107 2.18 41 284 .232 3 0.06 2.84
11 Baugh,Cherie........ 130 253 1.95 88 741 .223 26 0.20 2.24 49 104 2.12 41 306 .206 11 0.22 2.47
6 Hill,Ashley......... 116 192 1.66 135 805 .071 20 0.17 1.91 46 72 1.57 56 347 .046 3 0.07 1.80
15 Gage,Katie.......... 55 48 0.87 26 186 .118 2 0.04 0.96 17 15 0.88 9 61 .098 0 0.00 1.00
9 Mitchem,Erin........ 102 24 0.24 7 73 .233 456 4.47 0.41 34 4 0.12 3 13 .077 159 4.68 0.21
5 Kinney,Megan........ 36 7 0.19 8 41 -.024 1 0.03 0.33 12 0 0.00 2 6 -.333 0 0.00 0.08
1 Joles,Sarah......... 129 16 0.12 17 73 -.014 1144 8.87 0.59 49 4 0.08 8 21 -.190 458 9.35 0.55
7 Norman,Megan........ 123 1 0.01 7 61 -.098 25 0.20 0.30 49 0 0.00 5 17 -.294 6 0.12 0.20
17 Hammerbacher,Kari... 59 0 0.00 1 5 -.200 7 0.12 0.20 30 0 0.00 0 1 .000 4 0.13 0.30
2 Barnicle,Amy........ 19 0 0.00 2 7 -.286 2 0.11 0.11 3 0 0.00 0 0 .000 0 0.00 0.00
4 Wilson,Teyoni....... 63 0 0.00 3 12 -.250 8 0.13 0.13 14 0 0.00 2 2 -1.000 0 0.00 0.21
MISSOURI SOUTHERN... 130 1922 14.78 770 5676 .203 1767 13.59 18.78 49 726 14.82 324 2250 .179 665 13.57 18.61
Opponents........... 130 1961 15.08 964 5833 .171 1808 13.91 18.68 49 776 15.84 363 2248 .184 726 14.82 19.63
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Woods,Tessa......... 1 0.01 0 0 111 0.85 14 106 120 0.92 0 0.00 0 0 50 1.02 4 43 47 0.96
Mehrer,Ashley....... 0 0.00 0 3 38 0.29 38 115 153 1.18 0 0.00 0 1 9 0.18 9 53 62 1.27
Hoffmeister,Sarah... 27 0.21 26 27 423 3.28 5 28 33 0.26 8 0.16 6 11 164 3.35 1 8 9 0.18
Wright,Ashley....... 16 0.12 16 5 117 0.90 22 111 133 1.02 6 0.12 3 3 42 0.86 5 43 48 0.98
Baugh,Cherie........ 2 0.02 3 6 98 0.75 9 55 64 0.49 0 0.00 1 0 35 0.71 5 24 29 0.59
Hill,Ashley......... 21 0.18 14 37 359 3.09 1 17 18 0.16 7 0.15 6 19 154 3.35 0 8 8 0.17
Gage,Katie.......... 3 0.05 10 14 61 1.11 0 5 5 0.09 2 0.12 0 5 17 1.00 0 1 1 0.06
Mitchem,Erin........ 18 0.18 12 1 134 1.31 0 1 1 0.01 3 0.09 6 0 45 1.32 0 0 0 0.00
Kinney,Megan........ 5 0.14 17 3 17 0.47 0 0 0 0.00 1 0.08 3 0 1 0.08 0 0 0 0.00
Joles,Sarah......... 50 0.39 42 2 231 1.79 2 16 18 0.14 18 0.37 15 0 88 1.80 1 9 10 0.20
Norman,Megan........ 36 0.29 12 67 735 5.98 0 0 0 0.00 10 0.20 3 23 297 6.06 0 0 0 0.00
Hammerbacher,Kari... 12 0.20 8 9 63 1.07 0 0 0 0.00 9 0.30 4 3 41 1.37 0 0 0 0.00
Barnicle,Amy........ 2 0.11 2 3 46 2.42 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Wilson,Teyoni....... 8 0.13 5 6 42 0.67 0 0 0 0.00 3 0.21 0 0 4 0.29 0 0 0 0.00
TEAM................ 27 12
MISSOURI SOUTHERN... 201 1.55 167 210 2475 19.04 91 454 318.0 2.45 67 1.37 47 77 947 19.33 25 189 119.5 2.44
Opponents........... 210 1.62 253 201 2537 19.52 76 363 257.5 1.98 77 1.57 94 67 1016 20.73 31 157 109.5 2.23