Missouri Southern
Cumulative Season Statistics
Overall Team Statistics
2008 Missouri Southern Volleyball
Missouri Southern Overall Team Statistics (as of Nov 14, 2008)
All matches
Overall record: 10-22 Conf: 5-15 Home: 7-8 Away: 2-10 Neutral: 1-4
TEAM STATISTICS MSSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1416 1606
Errors...................... 702 655
Total Attacks............... 4253 4311
Attack Pct.................. .168 .221
Kills/Game.................. 11.9 13.5
SET...........................
Assists..................... 1302 1458
Attempts.................... 3843 3825
Assist Pct.................. .339 .381
Assists/Game................ 10.9 12.3
SERVE.........................
Aces........................ 120 123
Errors...................... 115 155
Attempts.................... 2442 2617
Serve Pct................... .953 .941
Aces/Game................... 1.0 1.0
SERVE RECEPTIONS..............
Errors...................... 123 120
Errors/Game................. 1.0 1.0
Attempts.................... 2458 2318
Reception Pct............... .950 .948
DEFENSE.......................
Digs........................ 1746 1841
Digs/Game................... 14.7 15.5
BLOCKING......................
Block Solo.................. 44 60
Block Assist................ 308 334
Total Blocks................ 198.0 227.0
Blocks Per Game............. 1.7 1.9
Block Errors................ 41 66
BALL HANDLING ERRORS.......... 70 57
ATTENDANCE....................
Total....................... 3988 4224
Dates/Avg Per Date.......... 15/266 12/352
Neutral site #/Avg.......... 5/0
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Missouri Southern... 0 0 4 3 3 - 10
Opponents........... 0 0 12 6 4 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Missouri Southern... 15 9 11 6 3 - 44
Opponents........... 17 23 21 10 4 - 75
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Missouri Southern... 661 693 652 334 88 - 2428
Opponents........... 716 742 731 371 93 - 2653
Overall Individual Statistics
2008 Missouri Southern Volleyball
Missouri Southern Overall Individual Statistics (as of Nov 14, 2008)
All matches
Overall record: 10-22 Conf: 5-15 Home: 7-8 Away: 2-10 Neutral: 1-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 Feldman,Jeanna 113 32-31 271 2.40 186 870 .098 13 0.12 204 .064 17 0.15 9 349 .974
6 Hill,Ashley 96 29-20 195 2.03 123 693 .104 19 0.20 219 .087 7 0.07 6 278 .978
10 Russell,Ashlee 110 31-28 216 1.96 81 593 .228 44 0.40 199 .221 3 0.03 3 142 .979
13 Vavao-Huggins,Britta 105 29-29 175 1.67 71 440 .236 5 0.05 30 .167 8 0.08 12 112 .893
3 Williams,Stefanie 75 30-12 122 1.63 69 514 .103 7 0.09 112 .062 7 0.09 5 209 .976
5 Robeson,Kara 98 31-7 151 1.54 59 359 .256 21 0.21 77 .273 3 0.03 6 48 .875
16 Judge,Amelia 119 32-32 173 1.45 57 461 .252 6 0.05 35 .171 14 0.12 8 228 .965
9 Weller,Maria 31 14-1 39 1.26 12 91 .297 6 0.19 34 .176 0 0.00 0 0 .000
12 Prewitt,Cassie 21 13-0 10 0.48 8 38 .053 0 0.00 7 .000 0 0.00 2 9 .778
2 Skei,Elin 105 32-10 40 0.38 14 98 .265 475 4.52 1125 .422 8 0.08 18 285 .937
1 Joles,Sarah 111 30-22 20 0.18 17 69 .043 680 6.13 1465 .464 24 0.22 19 380 .950
15 Gage,Katie 13 8-0 1 0.08 0 5 .200 3 0.23 13 .231 0 0.00 1 7 .857
17 Hammerbacher,Kari 118 32-0 3 0.03 5 22 -.091 23 0.19 323 .071 29 0.25 26 395 .934
MISSOURI SOUTHERN... 119 32-32 1416 11.90 702 4253 .168 1302 10.94 3843 .339 120 1.01 115 2442 .953
Opponents........... 119 32-32 1606 13.50 655 4311 .221 1458 12.25 3825 .381 123 1.03 155 2617 .941
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
14 Feldman,Jeanna 113 32 642 .950 229 2.03 6 29 35 0.31 2 2 308.5 2.73
6 Hill,Ashley 96 22 505 .956 302 3.15 4 19 23 0.24 4 1 215.5 2.24
10 Russell,Ashlee 110 5 138 .964 128 1.16 6 42 48 0.44 8 5 246.0 2.24
13 Vavao-Huggins,Britta 105 3 20 .850 47 0.45 10 72 82 0.78 7 1 229.0 2.18
3 Williams,Stefanie 75 19 406 .953 162 2.16 1 13 14 0.19 4 1 136.5 1.82
5 Robeson,Kara 98 1 16 .938 38 0.39 5 31 36 0.37 3 3 174.5 1.78
16 Judge,Amelia 119 2 24 .917 59 0.50 6 76 82 0.69 8 2 231.0 1.94
9 Weller,Maria 31 0 4 1.000 11 0.35 2 7 9 0.29 1 2 44.5 1.44
12 Prewitt,Cassie 21 1 15 .933 8 0.38 0 1 1 0.05 0 0 10.5 0.50
2 Skei,Elin 105 0 1 1.000 140 1.33 3 9 12 0.11 1 33 55.5 0.53
1 Joles,Sarah 111 0 2 1.000 177 1.59 1 9 10 0.09 3 19 49.5 0.45
15 Gage,Katie 13 2 22 .909 7 0.54 0 0 0 0.00 0 1 1.0 0.08
17 Hammerbacher,Kari 118 18 632 .972 438 3.71 0 0 0 0.00 0 0 32.0 0.27
TEAM 18
MISSOURI SOUTHERN... 119 123 2458 .950 1746 14.67 44 308 198.0 1.66 41 70 1734.0 14.57
Opponents........... 119 120 2318 .948 1841 15.47 60 334 227.0 1.91 66 57 1956.0 16.44
Category Leaders
2008 Missouri Southern Volleyball
Missouri Southern Category Leaders (as of Nov 14, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
14 Feldman,Jeanna 113 271 2.40 186 870 .098
10 Russell,Ashlee 110 216 1.96 81 593 .228
6 Hill,Ashley 96 195 2.03 123 693 .104
13 Vavao-Huggins,Britta 105 175 1.67 71 440 .236
16 Judge,Amelia 119 173 1.45 57 461 .252
5 Robeson,Kara 98 151 1.54 59 359 .256
3 Williams,Stefanie 75 122 1.63 69 514 .103
2 Skei,Elin 105 40 0.38 14 98 .265
9 Weller,Maria 31 39 1.26 12 91 .297
1 Joles,Sarah 111 20 0.18 17 69 .043
12 Prewitt,Cassie 21 10 0.48 8 38 .053
17 Hammerbacher,Kari 118 3 0.03 5 22 -.091
15 Gage,Katie 13 1 0.08 0 5 .200
MISSOURI SOUTHERN... 119 1416 11.90 702 4253 .168
Opponents........... 119 1606 13.50 655 4311 .221
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
1 Joles,Sarah 111 680 6.13 1465 .464
2 Skei,Elin 105 475 4.52 1125 .422
10 Russell,Ashlee 110 44 0.40 199 .221
17 Hammerbacher,Kari 118 23 0.19 323 .071
5 Robeson,Kara 98 21 0.21 77 .273
6 Hill,Ashley 96 19 0.20 219 .087
14 Feldman,Jeanna 113 13 0.12 204 .064
3 Williams,Stefanie 75 7 0.09 112 .062
16 Judge,Amelia 119 6 0.05 35 .171
9 Weller,Maria 31 6 0.19 34 .176
13 Vavao-Huggins,Britta 105 5 0.05 30 .167
15 Gage,Katie 13 3 0.23 13 .231
12 Prewitt,Cassie 21 0 0.00 7 .000
MISSOURI SOUTHERN... 119 1302 10.94 3843 .339
Opponents........... 119 1458 12.25 3825 .381
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
16 Judge,Amelia 119 6 76 82.0 0.69 8
13 Vavao-Huggins,Britta 105 10 72 82.0 0.78 7
10 Russell,Ashlee 110 6 42 48.0 0.44 8
5 Robeson,Kara 98 5 31 36.0 0.37 3
14 Feldman,Jeanna 113 6 29 35.0 0.31 2
6 Hill,Ashley 96 4 19 23.0 0.24 4
3 Williams,Stefanie 75 1 13 14.0 0.19 4
2 Skei,Elin 105 3 9 12.0 0.11 1
1 Joles,Sarah 111 1 9 10.0 0.09 3
9 Weller,Maria 31 2 7 9.0 0.29 1
12 Prewitt,Cassie 21 0 1 1.0 0.05 0
MISSOURI SOUTHERN... 119 44 308 198.0 1.66 41
Opponents........... 119 60 334 227.0 1.91 66
## POINTS (by Points) G Points Pts/G
------------------------------------------
14 Feldman,Jeanna 113 308.5 2.73
10 Russell,Ashlee 110 246.0 2.24
16 Judge,Amelia 119 231.0 1.94
13 Vavao-Huggins,Britta 105 229.0 2.18
6 Hill,Ashley 96 215.5 2.24
5 Robeson,Kara 98 174.5 1.78
3 Williams,Stefanie 75 136.5 1.81
2 Skei,Elin 105 55.5 0.52
1 Joles,Sarah 111 49.5 0.44
9 Weller,Maria 31 44.5 1.42
17 Hammerbacher,Kari 118 32.0 0.27
12 Prewitt,Cassie 21 10.5 0.48
15 Gage,Katie 13 1.0 0.08
MISSOURI SOUTHERN... 119 1734.0 14.57
Opponents........... 119 1956.0 16.44
## KILL (by K) G K K/Game
----------------------------------------
14 Feldman,Jeanna 113 271 2.40
10 Russell,Ashlee 110 216 1.96
6 Hill,Ashley 96 195 2.03
13 Vavao-Huggins,Britta 105 175 1.67
16 Judge,Amelia 119 173 1.45
5 Robeson,Kara 98 151 1.54
3 Williams,Stefanie 75 122 1.63
2 Skei,Elin 105 40 0.38
9 Weller,Maria 31 39 1.26
1 Joles,Sarah 111 20 0.18
12 Prewitt,Cassie 21 10 0.48
17 Hammerbacher,Kari 118 3 0.03
15 Gage,Katie 13 1 0.08
MISSOURI SOUTHERN... 119 1416 11.90
Opponents........... 119 1606 13.50
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
17 Hammerbacher,Kari 118 29 26 395 .934 0.25
1 Joles,Sarah 111 24 19 380 .950 0.22
14 Feldman,Jeanna 113 17 9 349 .974 0.15
16 Judge,Amelia 119 14 8 228 .965 0.12
13 Vavao-Huggins,Britta 105 8 12 112 .893 0.08
2 Skei,Elin 105 8 18 285 .937 0.08
6 Hill,Ashley 96 7 6 278 .978 0.07
3 Williams,Stefanie 75 7 5 209 .976 0.09
5 Robeson,Kara 98 3 6 48 .875 0.03
10 Russell,Ashlee 110 3 3 142 .979 0.03
15 Gage,Katie 13 0 1 7 .857 0.00
12 Prewitt,Cassie 21 0 2 9 .778 0.00
MISSOURI SOUTHERN... 119 120 115 2442 .953 1.01
Opponents........... 119 123 155 2617 .941 1.03
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
17 Hammerbacher,Kari 118 438 3.71 0
6 Hill,Ashley 96 302 3.15 1
14 Feldman,Jeanna 113 229 2.03 2
1 Joles,Sarah 111 177 1.59 19
3 Williams,Stefanie 75 162 2.16 1
2 Skei,Elin 105 140 1.33 33
10 Russell,Ashlee 110 128 1.16 5
16 Judge,Amelia 119 59 0.50 2
13 Vavao-Huggins,Britta 105 47 0.45 1
5 Robeson,Kara 98 38 0.39 3
9 Weller,Maria 31 11 0.35 2
12 Prewitt,Cassie 21 8 0.38 0
15 Gage,Katie 13 7 0.54 1
MISSOURI SOUTHERN... 119 1746 14.67 70
Opponents........... 119 1841 15.47 57
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
14 Feldman,Jeanna 113 32 0.28 642 .950
17 Hammerbacher,Kari 118 18 0.15 632 .972
6 Hill,Ashley 96 22 0.23 505 .956
3 Williams,Stefanie 75 19 0.25 406 .953
10 Russell,Ashlee 110 5 0.05 138 .964
TM TEAM 119 18 0.15 31 .419
16 Judge,Amelia 119 2 0.02 24 .917
15 Gage,Katie 13 2 0.15 22 .909
13 Vavao-Huggins,Britta 105 3 0.03 20 .850
5 Robeson,Kara 98 1 0.01 16 .938
12 Prewitt,Cassie 21 1 0.05 15 .933
9 Weller,Maria 31 0 0.00 4 1.000
1 Joles,Sarah 111 0 0.00 2 1.000
2 Skei,Elin 105 0 0.00 1 1.000
MISSOURI SOUTHERN... 119 123 1.03 2458 .950
Opponents........... 119 120 1.01 2318 .948
Overall/Conference Stats
2008 Missouri Southern Volleyball
Missouri Southern Overall/Conference Stats (as of Nov 14, 2008)
All matches
Overall record: 10-22 Conf: 5-15 Home: 7-8 Away: 2-10 Neutral: 1-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
14 Feldman,Jeanna...... 113 271 2.40 186 870 .098 13 0.12 2.73 65 135 2.08 102 454 .073 7 0.11 2.38
6 Hill,Ashley......... 96 195 2.03 123 693 .104 19 0.20 2.24 61 128 2.10 80 451 .106 9 0.15 2.23
10 Russell,Ashlee...... 110 216 1.96 81 593 .228 44 0.40 2.24 65 127 1.95 43 345 .243 19 0.29 2.18
13 Vavao-Huggins,Britta 105 175 1.67 71 440 .236 5 0.05 2.18 59 91 1.54 36 230 .239 3 0.05 2.02
3 Williams,Stefanie... 75 122 1.63 69 514 .103 7 0.09 1.81 45 70 1.56 44 324 .080 2 0.04 1.69
5 Robeson,Kara........ 98 151 1.54 59 359 .256 21 0.21 1.78 62 114 1.84 49 281 .231 13 0.21 2.15
16 Judge,Amelia........ 119 173 1.45 57 461 .252 6 0.05 1.94 71 84 1.18 30 248 .218 3 0.04 1.63
9 Weller,Maria........ 31 39 1.26 12 91 .297 6 0.19 1.42 27 39 1.44 12 89 .303 6 0.22 1.63
12 Prewitt,Cassie...... 21 10 0.48 8 38 .053 0 0.00 0.48 17 6 0.35 7 24 -.042 0 0.00 0.35
2 Skei,Elin........... 105 40 0.38 14 98 .265 475 4.52 0.52 69 29 0.42 12 81 .210 354 5.13 0.52
1 Joles,Sarah......... 111 20 0.18 17 69 .043 680 6.13 0.44 66 3 0.05 10 27 -.259 329 4.98 0.26
15 Gage,Katie.......... 13 1 0.08 0 5 .200 3 0.23 0.08 2 0 0.00 0 1 .000 0 0.00 0.00
17 Hammerbacher,Kari... 118 3 0.03 5 22 -.091 23 0.19 0.27 71 0 0.00 4 14 -.286 16 0.23 0.17
MISSOURI SOUTHERN... 119 1416 11.90 702 4253 .168 1302 10.94 14.57 71 826 11.63 429 2569 .155 761 10.72 14.01
Opponents........... 119 1606 13.50 655 4311 .221 1458 12.25 16.44 71 1002 14.11 394 2596 .234 909 12.80 17.31
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Feldman,Jeanna...... 17 0.15 9 32 229 2.03 6 29 35 0.31 8 0.12 7 20 106 1.63 3 19 22 0.34
Hill,Ashley......... 7 0.07 6 22 302 3.15 4 19 23 0.24 1 0.02 4 14 214 3.51 0 15 15 0.25
Russell,Ashlee...... 3 0.03 3 5 128 1.16 6 42 48 0.44 0 0.00 1 2 55 0.85 2 26 28 0.43
Vavao-Huggins,Britta 8 0.08 12 3 47 0.45 10 72 82 0.78 0 0.00 2 2 22 0.37 5 46 51 0.86
Williams,Stefanie... 7 0.09 5 19 162 2.16 1 13 14 0.19 5 0.11 3 12 90 2.00 0 3 3 0.07
Robeson,Kara........ 3 0.03 6 1 38 0.39 5 31 36 0.37 2 0.03 4 1 28 0.45 5 24 29 0.47
Judge,Amelia........ 14 0.12 8 2 59 0.50 6 76 82 0.69 6 0.08 7 0 37 0.52 2 48 50 0.70
Weller,Maria........ 0 0.00 0 0 11 0.35 2 7 9 0.29 0 0.00 0 0 10 0.37 2 6 8 0.30
Prewitt,Cassie...... 0 0.00 2 1 8 0.38 0 1 1 0.05 0 0.00 2 1 4 0.24 0 1 1 0.06
Skei,Elin........... 8 0.08 18 0 140 1.33 3 9 12 0.11 4 0.06 14 0 99 1.43 0 7 7 0.10
Joles,Sarah......... 24 0.22 19 0 177 1.59 1 9 10 0.09 14 0.21 11 0 96 1.45 0 1 1 0.02
Gage,Katie.......... 0 0.00 1 2 7 0.54 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Hammerbacher,Kari... 29 0.25 26 18 438 3.71 0 0 0 0.00 12 0.17 15 11 259 3.65 0 0 0 0.00
TEAM................ 18 13
MISSOURI SOUTHERN... 120 1.01 115 123 1746 14.67 44 308 198.0 1.66 52 0.73 70 76 1020 14.37 19 196 117.0 1.65
Opponents........... 123 1.03 155 120 1841 15.47 60 334 227.0 1.91 76 1.07 80 52 1147 16.15 29 244 151.0 2.13