Missouri Southern
Team Match-by-Match Statistics
Match Results
2009 Missouri Southern Volleyball
Missouri Southern Match Results (as of Nov 14, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 28, 2009 MIDWESTERN STATE W 3-1 25-22,20-25,26-24,25-11 1-0 0-0 1:33 157
Aug 28, 2009 MISSOURI S&T W 3-2 16-25,25-18,21-25,25-15,15-11 2-0 0-0 1:40 167
Aug 29, 2009 SOUTHEASTERN OKLA. W 3-1 25-23,17-25,28-26,25-23 3-0 0-0 1:43 175
Aug 29, 2009 HARDING 2-3 L 25-18,25-12,15-25,25-27,14-16 3-1 0-0 2:01 182
Sep 05, 2009 at Arkansas-Fort Smith 2-3 L 25-16,25-27,23-25,30-28,13-15 3-2 0-0 2:18 176
Sep 11, 2009 vs Arkansas-Fort Smith 1-3 L 19-25,14-25,25-19,19-25 3-3 0-0 1:30 75
Sep 11, 2009 at Central Oklahoma W 3-2 18-25,25-20,20-25,25-17,15-8 4-3 0-0 1:43 200
Sep 12, 2009 vs St. Edward's W 3-1 25-20,25-16,20-25,25-15 5-3 0-0 1:29 100
Sep 12, 2009 vs Southeastern Okla. 1-3 L 19-25,20-25,25-22,21-25 5-4 0-0 1:30 100
* Sep 16, 2009 #20 NEBRASKA-OMAHA 1-3 L 22-25,18-25,25-23,21-25 5-5 0-1 1:39 162
* Sep 18, 2009 at #11 Central Missouri 0-3 L 23-25,13-25,14-25 5-6 0-2 1:08 375
* Sep 25, 2009 at #20 Truman W 3-2 25-18,19-25,23-25,25-22,15-10 6-6 1-2 2:07 270
* Sep 26, 2009 at Missouri Western W 3-2 19-25,23-25,25-22,25-18,15-6 7-6 2-2 1:54 73
Oct 02, 2009 vs Newman W 3-0 29-27,25-15,25-22 8-6 2-2 1:09 132
Oct 02, 2009 vs Abilene Christian 0-3 L 14-25,20-25,24-26 8-7 2-2 1:14 25
Oct 03, 2009 vs Dallas Baptist W 3-1 26-24,25-15,21-25,25-17 9-7 2-2 1:30 62
Oct 03, 2009 vs Texas A&M-Commerce 0-3 L 22-25,21-25,23-25 9-8 2-2 1:15 62
* Oct 06, 2009 at #7 Washburn 1-3 L 25-21,16-25,22-25,22-25 9-9 2-3 1:50 225
* Oct 09, 2009 FORT HAYS STATE W 3-0 25-17,25-19,25-21 10-9 3-3 1:17 215
* Oct 10, 2009 #8 EMPORIA STATE 0-3 L 15-25,18-25,15-25 10-10 3-4 1:08 257
* Oct 14, 2009 at Pittsburg State 2-3 L 25-19,19-25,22-25,25-22,7-15 10-11 3-5 2:00 510
* Oct 16, 2009 SOUTHWEST BAPTIST 1-3 L 17-25,25-18,23-25,22-25 10-12 3-6 1:38 372
* Oct 17, 2009 at NW Missouri State 2-3 L 20-25,27-25,18-25,25-19,8-15 10-13 3-7 1:50 120
10-20-09 at Rockhurst 2-3 L 23-25,22-25,26-24,25-15,5-15 10-14 3-7 2:00 145
* 10/21/2009 at #16 Nebraska-Omaha W 3-2 17-25,25-20,16-25,25-16,16-14 11-14 4-7 1:51 245
* Oct 23, 2009 #4 CENTRAL MISSOURI 0-3 L 19-25,18-25,13-25 11-15 4-8 1:03 192
* Oct 30, 2009 #18 TRUMAN 0-3 L 23-25,21-25,25-27 11-16 4-9 1:24 217
* Oct 31, 2009 MISSOURI WESTERN W 3-0 25-23,25-19,25-22 12-16 5-9 1:12 157
* Nov 03, 2009 #9 WASHBURN 0-3 L 13-25,24-26,18-25 12-17 5-10 1:18 135
* Nov 06, 2009 at Fort Hays State W 3-2 20-25,26-24,24-26,25-18,15-12 13-17 6-10 2:15 200
* Nov 07, 2009 at #7 Emporia State 0-3 L 19-25,13-25,18-25 13-18 6-11 1:13 513
* Nov 11, 2009 PITTSBURG STATE 1-3 L 21-25,12-25,25-23,16-25 13-19 6-12 1:36 678
* Nov 13, 2009 at Southwest Baptist 2-3 L 10-25,25-16,25-19,18-25,12-15 13-20 6-13 2:00 267
* Nov 14, 2009 NW MISSOURI STATE 0-3 L 23-25,21-25,16-25 13-21 6-14 1:18 217
TEAM RECORD W-L
---------- ---
Overall: 13-21
Conference: 6-14
Home: 5-9
Away: 5-8
Neutral: 3-4
3 games: 3-9
4 games: 4-6
5 games: 6-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 7158 211
Home: 14 3283 234
Away: 13 3319 255
Neutral: 7 556 79
Team Match-by-Match
2009 Missouri Southern Volleyball
Missouri Southern Team Match-by-Match (as of Nov 14, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Aug 28, 2009 MIDWESTERN STATE....... 4 60 34 156 .167 55 147 .374 8 7 95 .926 3 79 .962 62 2 6 0 5.0 1
Aug 28, 2009 MISSOURI S&T........... 5 62 37 159 .157 55 145 .379 4 5 102 .951 4 86 .953 54 4 10 0 9.0 3
Aug 29, 2009 SOUTHEASTERN OKLA...... 4 52 28 138 .174 44 120 .367 7 4 94 .957 11 83 .867 45 3 16 0 11.0 3
Aug 29, 2009 HARDING................ 5 58 31 174 .155 55 161 .342 7 4 104 .962 7 94 .926 68 3 22 3 14.0 3
Sep 05, 2009 at Arkansas-Fort Smith. 5 56 35 177 .119 49 153 .320 9 6 116 .948 6 94 .936 79 1 18 3 10.0 5
Sep 11, 2009 vs Arkansas-Fort Smith. 4 42 21 113 .186 40 118 .339 7 3 78 .962 9 82 .890 46 3 4 2 5.0 5
Sep 11, 2009 at Central Oklahoma.... 5 70 23 153 .307 65 147 .442 4 6 104 .942 9 91 .901 62 1 8 0 5.0 4
Sep 12, 2009 vs St. Edward's........ 4 55 17 124 .306 49 110 .445 6 5 96 .948 7 70 .900 48 1 12 1 7.0 4
Sep 12, 2009 vs Southeastern Okla... 4 52 25 148 .182 47 140 .336 4 7 86 .919 7 90 .922 60 0 10 1 5.0 6
Sep 16, 2009 NEBRASKA-OMAHA......... 4 53 25 145 .193 48 131 .366 3 7 85 .918 5 89 .944 52 1 6 4 4.0 1
Sep 18, 2009 at Central Missouri.... 3 33 17 110 .145 32 116 .276 0 3 52 .942 7 70 .900 57 0 4 1 2.0 5
Sep 25, 2009 at Truman.............. 5 62 24 166 .229 60 139 .432 0 5 106 .953 6 96 .938 69 5 22 1 16.0 3
Sep 26, 2009 at Missouri Western.... 5 65 27 154 .247 55 147 .374 4 6 106 .943 5 86 .942 68 3 12 5 9.0 2
Oct 02, 2009 vs Newman.............. 3 50 19 115 .270 47 110 .427 3 2 77 .974 1 63 .984 47 2 10 0 7.0 4
Oct 02, 2009 vs Abilene Christian... 3 32 23 116 .078 31 105 .295 4 3 60 .950 6 68 .912 50 1 6 0 4.0 0
Oct 03, 2009 vs Dallas Baptist...... 4 62 21 161 .255 56 153 .366 5 8 96 .917 2 78 .974 66 4 4 0 6.0 1
Oct 03, 2009 vs Texas A&M-Commerce.. 3 38 25 115 .113 36 116 .310 4 5 68 .926 4 67 .940 53 2 10 1 7.0 0
Oct 06, 2009 at Washburn............ 4 49 23 129 .202 46 131 .351 2 4 86 .953 7 92 .924 51 5 18 2 14.0 1
Oct 09, 2009 FORT HAYS STATE........ 3 43 13 100 .300 39 88 .443 3 2 74 .973 3 50 .940 36 3 10 3 8.0 0
Oct 10, 2009 EMPORIA STATE.......... 3 33 18 106 .142 32 98 .327 2 2 49 .959 2 72 .972 26 2 6 2 5.0 1
Oct 14, 2009 at Pittsburg State..... 5 66 24 165 .255 63 168 .375 2 3 98 .969 5 104 .952 65 1 22 1 12.0 8
Oct 16, 2009 SOUTHWEST BAPTIST...... 4 50 30 150 .133 48 137 .350 3 2 88 .977 4 89 .955 57 3 16 0 11.0 2
Oct 17, 2009 at NW Missouri State... 5 65 27 158 .241 59 157 .376 5 8 99 .919 6 103 .942 58 1 10 1 6.0 1
10-20-09 at Rockhurst........... 5 62 28 148 .230 60 141 .426 9 6 103 .942 5 95 .947 61 2 8 2 6.0 0
10/21/2009 at Nebraska-Omaha...... 5 55 22 169 .195 50 139 .360 7 10 98 .898 7 87 .920 75 2 12 0 8.0 2
Oct 23, 2009 CENTRAL MISSOURI....... 3 37 19 91 .198 34 83 .410 2 8 52 .846 6 68 .912 23 1 2 2 2.0 4
Oct 30, 2009 TRUMAN................. 3 40 21 119 .160 35 108 .324 3 7 71 .901 4 68 .941 40 1 14 1 8.0 4
Oct 31, 2009 MISSOURI WESTERN....... 3 46 17 96 .302 43 91 .473 5 2 72 .972 4 64 .938 31 1 14 2 8.0 1
Nov 03, 2009 WASHBURN............... 3 33 20 94 .138 29 84 .345 3 2 55 .964 1 67 .985 33 0 4 0 2.0 3
Nov 06, 2009 at Fort Hays State..... 5 57 22 175 .200 51 171 .298 7 4 110 .964 7 100 .930 71 2 28 2 16.0 1
Nov 07, 2009 at Emporia State....... 3 33 14 108 .176 32 96 .333 1 1 51 .980 1 74 .986 40 0 4 1 2.0 1
Nov 11, 2009 PITTSBURG STATE........ 4 56 25 138 .225 50 127 .394 1 5 74 .932 7 94 .926 49 1 4 1 3.0 7
Nov 13, 2009 at Southwest Baptist... 5 53 23 185 .162 47 184 .255 6 1 91 .989 2 95 .979 90 1 14 1 8.0 7
Nov 14, 2009 NW MISSOURI STATE...... 3 34 19 100 .150 31 92 .337 3 3 60 .950 2 66 .970 37 0 8 2 4.0 2
Missouri Southern...................136 1714 797 4655 .197 1573 4353 .361 143 156 2856 .945 172 2774 .938 1829 62 374 45 249.0 95
Opponent............................136 1728 713 4585 .221 1579 4297 .367 172 193 2978 .935 143 2688 .947 1779 58 430 53 273.0 59
TEAM PER-GAME:
Games played: 136
Kills per game: 12.60
Assists per game: 11.57
Service aces per game: 1.05
Reception errors per game: 1.26
Digs per game: 13.45
Blocks per game: 1.83
Ball handling errors per game: 0.70
Reception errors per game: 1.26
Overall record: 13-21 Conf: 6-14 Home: 5-9 Away: 5-8 Neutral: 3-4
Opponent Match-by-Match
2009 Missouri Southern Volleyball
Missouri Southern Opponent Match-by-Match (as of Nov 14, 2009)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Aug 28, 2009 MIDWESTERN STATE....... 4 37 21 129 .124 33 127 .260 3 4 83 .952 8 88 .909 48 1 14 2 8.0 2
Aug 28, 2009 MISSOURI S&T........... 5 44 28 137 .117 43 128 .336 4 6 92 .935 4 97 .959 49 3 14 1 10.0 2
Aug 29, 2009 SOUTHEASTERN OKLA...... 4 50 22 126 .222 45 119 .378 11 14 98 .857 7 90 .922 49 2 12 3 8.0 0
Aug 29, 2009 HARDING................ 5 52 34 169 .107 47 148 .318 7 3 97 .969 7 100 .930 69 1 10 2 6.0 1
Sep 05, 2009 at Arkansas-Fort Smith. 5 59 30 179 .162 55 156 .353 6 16 110 .855 9 108 .917 76 3 14 2 10.0 4
Sep 11, 2009 vs Arkansas-Fort Smith. 4 51 14 120 .308 43 120 .358 9 10 93 .892 7 75 .907 45 0 16 3 8.0 1
Sep 11, 2009 at Central Oklahoma.... 5 51 24 145 .186 41 132 .311 9 3 94 .968 4 96 .958 52 0 18 1 9.0 2
Sep 12, 2009 vs St. Edward's........ 4 43 21 126 .175 38 122 .311 7 6 76 .921 6 90 .933 44 0 14 0 7.0 5
Sep 12, 2009 vs Southeastern Okla... 4 50 20 142 .211 47 132 .356 7 6 96 .938 4 79 .949 53 0 10 0 5.0 3
Sep 16, 2009 NEBRASKA-OMAHA......... 4 60 21 146 .267 53 131 .405 5 8 97 .918 3 78 .962 58 1 10 3 6.0 1
Sep 18, 2009 at Central Missouri.... 3 43 13 118 .254 39 112 .348 7 3 77 .961 0 49 1.000 50 0 16 2 8.0 1
Sep 25, 2009 at Truman.............. 5 61 38 177 .130 58 149 .389 6 5 101 .950 0 101 1.000 68 4 16 2 12.0 1
Sep 26, 2009 at Missouri Western.... 5 53 25 159 .176 48 158 .304 5 12 98 .878 4 100 .960 46 1 16 5 9.0 0
Oct 02, 2009 vs Newman.............. 3 38 20 113 .159 37 111 .333 1 3 66 .955 3 75 .960 37 1 14 0 8.0 3
Oct 02, 2009 vs Abilene Christian... 3 44 14 120 .250 39 105 .371 6 6 74 .919 4 57 .930 52 3 10 1 8.0 2
Oct 03, 2009 vs Dallas Baptist...... 4 49 25 149 .161 47 148 .318 2 4 82 .951 5 88 .943 70 1 14 1 8.0 1
Oct 03, 2009 vs Texas A&M-Commerce.. 3 38 18 117 .171 37 112 .330 4 6 73 .918 4 63 .937 43 1 12 1 7.0 0
Oct 06, 2009 at Washburn............ 4 61 29 146 .219 54 138 .391 7 5 97 .948 2 82 .976 44 2 10 2 7.0 0
Oct 09, 2009 FORT HAYS STATE........ 3 39 19 104 .192 37 99 .374 3 7 57 .877 3 72 .958 35 1 6 4 4.0 3
Oct 10, 2009 EMPORIA STATE.......... 3 52 12 95 .421 48 88 .545 2 1 73 .986 2 46 .957 45 1 14 2 8.0 0
Oct 14, 2009 at Pittsburg State..... 5 66 24 171 .246 61 168 .363 5 2 106 .981 2 94 .979 61 5 12 0 11.0 4
Oct 16, 2009 SOUTHWEST BAPTIST...... 4 55 27 147 .190 53 143 .371 4 3 92 .967 3 86 .965 56 1 18 0 10.0 4
Oct 17, 2009 at NW Missouri State... 5 66 20 156 .295 57 164 .348 6 5 108 .954 5 91 .945 58 3 18 3 12.0 2
10-20-09 at Rockhurst........... 5 54 19 140 .250 47 132 .356 5 7 102 .931 9 96 .906 51 5 24 0 17.0 0
10/21/2009 at Nebraska-Omaha...... 5 57 20 158 .234 49 125 .392 7 13 100 .870 7 87 .920 73 1 16 2 9.0 4
Oct 23, 2009 CENTRAL MISSOURI....... 3 37 6 68 .456 36 64 .562 6 4 72 .944 2 44 .955 27 1 8 0 5.0 1
Oct 30, 2009 TRUMAN................. 3 41 20 106 .198 37 95 .389 4 4 75 .947 3 64 .953 49 0 8 0 4.0 2
Oct 31, 2009 MISSOURI WESTERN....... 3 41 20 97 .216 40 94 .426 4 3 67 .955 5 70 .929 26 1 8 1 5.0 0
Nov 03, 2009 WASHBURN............... 3 50 11 99 .394 47 87 .540 1 6 74 .919 3 52 .942 33 2 6 3 5.0 2
Nov 06, 2009 at Fort Hays State..... 5 67 38 189 .153 66 191 .346 7 5 105 .952 7 106 .934 83 4 8 2 8.0 1
Nov 07, 2009 at Emporia State....... 3 54 13 122 .336 48 100 .480 1 0 74 1.000 1 50 .980 52 2 8 1 6.0 2
Nov 11, 2009 PITTSBURG STATE........ 4 54 14 127 .315 49 118 .415 7 2 97 .979 1 67 .985 48 3 8 2 7.0 1
Nov 13, 2009 at Southwest Baptist... 5 63 19 185 .238 59 192 .307 2 4 99 .960 6 90 .933 92 2 18 1 11.0 2
Nov 14, 2009 NW MISSOURI STATE...... 3 48 14 103 .330 41 89 .461 2 7 73 .904 3 57 .947 37 2 10 1 7.0 2
Opponent totals.....................136 1728 713 4585 .221 1579 4297 .367 172 193 2978 .935 143 2688 .947 1779 58 430 53 273.0 59
Missouri Southern...................136 1714 797 4655 .197 1573 4353 .361 143 156 2856 .945 172 2774 .938 1829 62 374 45 249.0 95
OPPONENT PER-GAME:
Games played: 136
Kills per game: 12.71
Assists per game: 11.61
Service aces per game: 1.26
Reception errors per game: 1.05
Digs per game: 13.08
Blocks per game: 2.01
Ball handling errors per game: 0.43
Reception errors per game: 1.05
Match Highs
2009 Missouri Southern Volleyball
Missouri Southern Match Highs (as of Nov 14, 2009)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.519 (18- 4-27) Rheinecker,Renee vs Missouri Western (Oct 31, 2009)
.517 (17- 2-29) Rheinecker,Renee vs Pittsburg State (Nov 11, 2009)
.423 (15- 4-26) Feldmann,Jeanna vs St. Edward's (Sep 12, 2009)
.419 (15- 2-31) Russell,Ashlee vs Southeastern Okla. (Sep 12, 2009)
.407 (13- 2-27) Vavao-Huggins,Britta vs Midwestern State (Aug 28, 2009)
.405 (19- 4-37) Rheinecker,Renee at Rockhurst (10-20-09)
.371 (16- 3-35) Rheinecker,Renee vs St. Edward's (Sep 12, 2009)
.364 (12- 4-22) Heiskell,Amber at NW Missouri State (Oct 17, 2009)
.364 (15- 3-33) Weller,Maria at Fort Hays State (Nov 06, 2009)
.354 (20- 3-48) Rheinecker,Renee at Truman (Sep 25, 2009)
KILLS (K-E-TA)
24 (24-10-42) 5g Feldmann,Jeanna at Central Oklahoma (Sep 11, 2009)
21 (21- 8-64) 5g Rheinecker,Renee at Nebraska-Omaha (10/21/2009)
21 (21- 7-43) 5g Feldmann,Jeanna at Missouri Western (Sep 26, 2009)
21 (21- 8-44) 4g Feldmann,Jeanna vs Midwestern State (Aug 28, 2009)
20 (20- 4-46) 5g Rheinecker,Renee at Pittsburg State (Oct 14, 2009)
20 (20- 3-48) 5g Rheinecker,Renee at Truman (Sep 25, 2009)
20 (20-10-44) 5g Feldmann,Jeanna at Truman (Sep 25, 2009)
19 (19- 8-48) 5g Feldmann,Jeanna at Pittsburg State (Oct 14, 2009)
19 (19- 4-37) 5g Rheinecker,Renee at Rockhurst (10-20-09)
18 (18- 4-27) 3g Rheinecker,Renee vs Missouri Western (Oct 31, 2009)
KILLS 3-GAMES (K-E-TA)
18 (18- 4-27) Rheinecker,Renee vs Missouri Western (Oct 31, 2009)
14 (14- 6-30) Feldmann,Jeanna vs Newman (Oct 02, 2009)
13 (13- 3-34) Rheinecker,Renee vs Newman (Oct 02, 2009)
11 (11- 4-24) Russell,Ashlee vs Texas A&M-Commerce (Oct 03, 2009)
11 (11- 1-15) Vavao-Huggins,Britta vs Missouri Western (Oct 31, 2009)
KILLS 4-GAMES (K-E-TA)
21 (21- 8-44) Feldmann,Jeanna vs Midwestern State (Aug 28, 2009)
17 (17- 2-29) Rheinecker,Renee vs Pittsburg State (Nov 11, 2009)
16 (16- 3-35) Rheinecker,Renee vs St. Edward's (Sep 12, 2009)
16 (16- 4-35) Rheinecker,Renee vs Dallas Baptist (Oct 03, 2009)
16 (16- 9-36) Feldmann,Jeanna vs Southeastern Okla. (Aug 29, 2009)
KILLS 5-GAMES (K-E-TA)
24 (24-10-42) Feldmann,Jeanna at Central Oklahoma (Sep 11, 2009)
21 (21- 8-64) Rheinecker,Renee at Nebraska-Omaha (10/21/2009)
21 (21- 7-43) Feldmann,Jeanna at Missouri Western (Sep 26, 2009)
20 (20- 4-46) Rheinecker,Renee at Pittsburg State (Oct 14, 2009)
20 (20- 3-48) Rheinecker,Renee at Truman (Sep 25, 2009)
TOTAL ATTEMPTS (K-E-TA)
64 (21- 8-64) 5g Rheinecker,Renee at Nebraska-Omaha (10/21/2009)
54 (10-10-54) 5g Feldmann,Jeanna at Southwest Baptist (Nov 13, 2009)
48 (20- 3-48) 5g Rheinecker,Renee at Truman (Sep 25, 2009)
48 (19- 8-48) 5g Feldmann,Jeanna at Pittsburg State (Oct 14, 2009)
46 (20- 4-46) 5g Rheinecker,Renee at Pittsburg State (Oct 14, 2009)
45 (18- 7-45) 5g Rheinecker,Renee vs Harding (Aug 29, 2009)
45 (13-10-45) 5g Feldmann,Jeanna at Rockhurst (10-20-09)
44 (20-10-44) 5g Feldmann,Jeanna at Truman (Sep 25, 2009)
44 (16- 9-44) 4g Feldmann,Jeanna vs Pittsburg State (Nov 11, 2009)
44 (21- 8-44) 4g Feldmann,Jeanna vs Midwestern State (Aug 28, 2009)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
37 ( 8- 6-37) Rheinecker,Renee at Emporia State (Nov 07, 2009)
34 (13- 3-34) Rheinecker,Renee vs Newman (Oct 02, 2009)
32 (10- 8-32) Feldmann,Jeanna vs Truman (Oct 30, 2009)
32 (10- 4-32) Rheinecker,Renee vs Truman (Oct 30, 2009)
30 ( 6- 5-30) Rheinecker,Renee vs Emporia State (Oct 10, 2009)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
44 (21- 8-44) Feldmann,Jeanna vs Midwestern State (Aug 28, 2009)
44 (16- 9-44) Feldmann,Jeanna vs Pittsburg State (Nov 11, 2009)
41 (13- 6-41) Feldmann,Jeanna vs Dallas Baptist (Oct 03, 2009)
41 (13-11-41) Feldmann,Jeanna vs Southwest Baptist (Oct 16, 2009)
41 (13- 8-41) Rheinecker,Renee vs Southwest Baptist (Oct 16, 2009)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
64 (21- 8-64) Rheinecker,Renee at Nebraska-Omaha (10/21/2009)
54 (10-10-54) Feldmann,Jeanna at Southwest Baptist (Nov 13, 2009)
48 (20- 3-48) Rheinecker,Renee at Truman (Sep 25, 2009)
48 (19- 8-48) Feldmann,Jeanna at Pittsburg State (Oct 14, 2009)
46 (20- 4-46) Rheinecker,Renee at Pittsburg State (Oct 14, 2009)
2009 Missouri Southern Volleyball
Missouri Southern Match Highs (as of Nov 14, 2009)
All matches
ASSISTS
62 (5g) Skei,Elin at Pittsburg State (Oct 14, 2009)
60 (5g) Skei,Elin at Central Oklahoma (Sep 11, 2009)
57 (5g) Skei,Elin at Truman (Sep 25, 2009)
56 (5g) Skei,Elin at Rockhurst (10-20-09)
53 (5g) Skei,Elin at Missouri Western (Sep 26, 2009)
ASSISTS 3-GAMES
43 Skei,Elin vs Missouri Western (Oct 31, 2009)
40 Skei,Elin vs Newman (Oct 02, 2009)
33 Skei,Elin vs Fort Hays State (Oct 09, 2009)
33 Skei,Elin vs Truman (Oct 30, 2009)
31 Skei,Elin vs Central Missouri (Oct 23, 2009)
ASSISTS 4-GAMES
52 Skei,Elin vs Dallas Baptist (Oct 03, 2009)
48 Skei,Elin vs Midwestern State (Aug 28, 2009)
47 Skei,Elin vs St. Edward's (Sep 12, 2009)
46 Skei,Elin at Washburn (Oct 06, 2009)
46 Skei,Elin vs Nebraska-Omaha (Sep 16, 2009)
ASSISTS 5-GAMES
62 Skei,Elin at Pittsburg State (Oct 14, 2009)
60 Skei,Elin at Central Oklahoma (Sep 11, 2009)
57 Skei,Elin at Truman (Sep 25, 2009)
56 Skei,Elin at Rockhurst (10-20-09)
53 Skei,Elin at Missouri Western (Sep 26, 2009)
DIGS
28 (5g) Hammerbacher,Kari vs Harding (Aug 29, 2009)
27 (5g) Hammerbacher,Kari at Truman (Sep 25, 2009)
24 (3g) Hammerbacher,Kari vs Texas A&M-Commerce (Oct 03, 2009)
22 (5g) Hammerbacher,Kari at Southwest Baptist (Nov 13, 2009)
21 (4g) Hammerbacher,Kari vs Dallas Baptist (Oct 03, 2009)
DIGS 3-GAMES
24 Hammerbacher,Kari vs Texas A&M-Commerce (Oct 03, 2009)
18 Hammerbacher,Kari at Central Missouri (Sep 18, 2009)
15 Russell,Ashlee at Central Missouri (Sep 18, 2009)
12 Hammerbacher,Kari vs NW Missouri State (Nov 14, 2009)
12 Feldmann,Jeanna vs Newman (Oct 02, 2009)
DIGS 4-GAMES
21 Hammerbacher,Kari vs Dallas Baptist (Oct 03, 2009)
19 Hammerbacher,Kari vs Nebraska-Omaha (Sep 16, 2009)
18 Hammerbacher,Kari vs Southeastern Okla. (Sep 12, 2009)
18 Hammerbacher,Kari vs Midwestern State (Aug 28, 2009)
17 Hammerbacher,Kari vs St. Edward's (Sep 12, 2009)
DIGS 5-GAMES
28 Hammerbacher,Kari vs Harding (Aug 29, 2009)
27 Hammerbacher,Kari at Truman (Sep 25, 2009)
22 Hammerbacher,Kari at Southwest Baptist (Nov 13, 2009)
21 Hammerbacher,Kari at Arkansas-Fort Smith (Sep 05, 2009)
20 Hammerbacher,Kari at Pittsburg State (Oct 14, 2009)
ACES
4 Feldmann,Jeanna vs St. Edward's (Sep 12, 2009)
4 Boehler,Ali at Arkansas-Fort Smith (Sep 05, 2009)
4 Williams,Stefanie vs Midwestern State (Aug 28, 2009)
3 Prewitt,Cassie at Rockhurst (10-20-09)
3 Vavao-Huggins,Britta at Nebraska-Omaha (10/21/2009)
BLOCKS (BS-BA)
12 ( 2-10) Heiskell,Amber at Fort Hays State (Nov 06, 2009)
9 ( 2- 7) Vavao-Huggins,Britta at Truman (Sep 25, 2009)
8 ( 2- 6) Vavao-Huggins,Britta vs Harding (Aug 29, 2009)
7 ( 1- 6) Judge,Amelia at Arkansas-Fort Smith (Sep 05, 2009)
7 ( 1- 6) Vavao-Huggins,Britta at Washburn (Oct 06, 2009)
7 ( 1- 6) Vavao-Huggins,Britta at Pittsburg State (Oct 14, 2009)
7 ( 0- 7) Skei,Elin at Pittsburg State (Oct 14, 2009)
7 ( 0- 7) Vavao-Huggins,Britta at Southwest Baptist (Nov 13, 2009)
6 ( 3- 3) Heiskell,Amber at Washburn (Oct 06, 2009)
6 ( 0- 6) Vavao-Huggins,Britta vs Southwest Baptist (Oct 16, 2009)
2009 Missouri Southern Volleyball
Missouri Southern Match Highs (as of Nov 14, 2009)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.307 (70-23-153) at Central Oklahoma (Sep 11, 2009)
.306 (55-17-124) vs St. Edward's (Sep 12, 2009)
.302 (46-17- 96) vs Missouri Western (Oct 31, 2009)
.300 (43-13-100) vs Fort Hays State (Oct 09, 2009)
.270 (50-19-115) vs Newman (Oct 02, 2009)
.255 (62-21-161) vs Dallas Baptist (Oct 03, 2009)
.255 (66-24-165) at Pittsburg State (Oct 14, 2009)
.247 (65-27-154) at Missouri Western (Sep 26, 2009)
.241 (65-27-158) at NW Missouri State (Oct 17, 2009)
.230 (62-28-148) at Rockhurst (10-20-09)
KILLS (K-E-TA)
70 (70-23-153) 5g at Central Oklahoma (Sep 11, 2009)
66 (66-24-165) 5g at Pittsburg State (Oct 14, 2009)
65 (65-27-158) 5g at NW Missouri State (Oct 17, 2009)
65 (65-27-154) 5g at Missouri Western (Sep 26, 2009)
62 (62-21-161) 4g vs Dallas Baptist (Oct 03, 2009)
62 (62-37-159) 5g vs Missouri S&T (Aug 28, 2009)
62 (62-24-166) 5g at Truman (Sep 25, 2009)
62 (62-28-148) 5g at Rockhurst (10-20-09)
60 (60-34-156) 4g vs Midwestern State (Aug 28, 2009)
58 (58-31-174) 5g vs Harding (Aug 29, 2009)
KILLS 3-GAMES (K-E-TA)
50 (50-19-115) vs Newman (Oct 02, 2009)
46 (46-17- 96) vs Missouri Western (Oct 31, 2009)
43 (43-13-100) vs Fort Hays State (Oct 09, 2009)
40 (40-21-119) vs Truman (Oct 30, 2009)
38 (38-25-115) vs Texas A&M-Commerce (Oct 03, 2009)
KILLS 4-GAMES (K-E-TA)
62 (62-21-161) vs Dallas Baptist (Oct 03, 2009)
60 (60-34-156) vs Midwestern State (Aug 28, 2009)
56 (56-25-138) vs Pittsburg State (Nov 11, 2009)
55 (55-17-124) vs St. Edward's (Sep 12, 2009)
53 (53-25-145) vs Nebraska-Omaha (Sep 16, 2009)
KILLS 5-GAMES (K-E-TA)
70 (70-23-153) at Central Oklahoma (Sep 11, 2009)
66 (66-24-165) at Pittsburg State (Oct 14, 2009)
65 (65-27-158) at NW Missouri State (Oct 17, 2009)
