MSSU Volleyball
                Mo. Southern St. Individual Match-by-Match (as of Nov 13, 2021)
                                          All matches




                              # 4 Goldberg, Josey

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/03/21     vs LeMoyne-Owen........  3    4    2    8   .250    0    2  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    5.5   .255  3-0 
09/03/21     vs Henderson St........  3    2    1    8   .125    1    3  .333    0    0    0  .000    0    2 1.000    1    0    1    0   1.0    0    2.5   .065  0-3 
09/04/21     at Drury...............  3    3    1    8   .250    0    2  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .019  0-3 
09/04/21     vs Texas Woman's.......  4    2    1    4   .250    0    2  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    2.0   .204  1-3 
09/10/21     vs Lee.................  3    8    1   16   .438    1    1 1.000    0    0    0  .000    0    3 1.000    3    0    0    0   0.0    0    8.0   .309  3-0 
09/10/21     vs Montevallo..........  3    1    2   14  -.071    0    1  .000    0    0    0  .000    3   13  .769    4    0    0    0   0.0    0    1.0   .000  0-3 
09/11/21     at Ky. Wesleyan........  3    1    2   10  -.100    0    1  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    1.0   .176  3-0 
09/11/21     vs West Virginia St....  4    8    6   27   .074    0    0  .000    0    0    0  .000    1    4  .750    2    0    1    0   1.0    0    8.5   .189  1-3 
10/12/21     at Pittsburg St........  2    0    2    3  -.667    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .031  0-3 
10/15/21     at Fort Hays St........  2    1    2   10  -.100    1    2  .500    0    1    4  .750    0    9 1.000    3    0    1    0   1.0    0    1.5   .060  0-3 
10/16/21     at Neb.-Kearney........  3    6   10   27  -.148    1    6  .167    0    2    7  .714    2   14  .857    8    0    1    0   1.0    0    6.5   .000  0-3 
10/19/21     at Newman..............  4    6    5   20   .050    3    6  .500    0    2    9  .778    0   15 1.000    5    0    1    0   1.0    0    6.5   .149  1-3 
10/22/21     MISSOURI WESTERN.......  5    9    5   29   .138    1    6  .167    0    0    1 1.000    0   16 1.000    9    0    1    0   1.0    0    9.5   .137  2-3 
10/23/21     NORTHWEST MO. ST.......  3    1    5   16  -.250    1    3  .333    1    2   10  .800    2   18  .889    4    0    1    0   1.0    0    2.5   .103  0-3 
10/26/21     at Central Okla........  3    4    2   21   .095    0    2  .000    0    1    7  .857    2   10  .800   11    0    1    0   1.0    0    4.5   .035  0-3 
10/28/21     at Central Mo..........  3    4    6   16  -.125    0    2  .000    0    0    2 1.000    2   17  .882    4    0    0    0   0.0    0    4.0  -.026  0-3 
11/03/21     at Northwest Mo. St....  3    3    4   15  -.067    1    5  .200    0    0    2 1.000    3   13  .769    0    0    1    0   1.0    0    3.5   .041  0-3 
11/05/21     EMPORIA ST.............  4    8    7   31   .032    3    5  .600    0    1   14  .929    3   13  .769   11    0    2    1   2.0    0    9.0   .184  3-1 
11/06/21     WASHBURN...............  3    2    2    9   .000    2   10  .200    1    1    7  .857    1    7  .857    1    0    0    0   0.0    0    3.0   .025  0-3 
11/12/21     NEB.-KEARNEY...........  2    5    2   10   .300    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    5.0   .058  0-3 
11/13/21     FORT HAYS ST...........  3    6    3   17   .176    0    2  .000    1    1   12  .917    1    1  .000    8    0    2    0   2.0    0    8.0   .034  0-3 

Totals.............................. 66   84   71  319   .041   15   61  .246    3   11   75  .853   20  157  .873   76    0   16    1  16.0    0   95.0

Sets played: 66
Kills per set: 1.27
Assists per set: 0.23
Service aces per set: 0.05
Digs per set: 1.15
Blocks per set: 0.24
Points per set: 1.44