MSSU Volleyball
                Mo. Southern St. Individual Match-by-Match (as of Nov 13, 2022)
                                          All matches




                              #16 Fernanda Canedo

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/25/22     SOUTHWESTERN OKLA......  5   24    9   73   .205    0    2  .000    0    1   15  .933    1   32  .969   18    0    1    0   1.0    0   24.5   .209  3-2 
08/26/22     TRUMAN ST..............  5   16    6   44   .227    0    4  .000    0    1   17  .941    2   35  .943   18    1    0    0   1.0    0   17.0   .128  3-2 
08/26/22     NORTHWESTERN OKLA......  5   24   11   65   .200    0    3  .000    0    2   15  .867    0   18 1.000   12    1    0    0   1.0    0   25.0   .273  3-2 
08/27/22     WILLIAM JEWELL.........  5   11    9   43   .047    0    5  .000    0    0   12 1.000    0   34 1.000    9    0    3    0   3.0    0   12.5   .242  2-3 
Sep 02, 2022 at Texas Woman's.......  4    9    5   35   .114    1    0  .000    0    1   12  .917    2   27  .926   14    0    3    0   3.0    0   10.5   .165  1-3 
09/02/22     vs East Central........  5    6    9   37  -.081    4   20  .200    1    3   18  .833    3   30  .900   16    0    0    0   0.0    0    7.0   .134  2-3 
09/03/22     vs Midwestern St.......  4    9    3   36   .167    2    8  .250    0    1   17  .941    0   15 1.000   18    2    0    0   2.0    0   11.0   .215  3-1 
09/03/22     vs Eastern N.M.........  3   11    2   31   .290    1    3  .333    1    1   13  .923    2   18  .889   11    2    0    0   2.0    0   14.0   .225  3-0 
09/09/22     at Newman..............  4    7    4   37   .081    0    7  .000    0    0   14 1.000    0   16 1.000   20    0    0    0   0.0    0    7.0   .099  1-3 
09/10/22     at Central Okla........  4   12    3   43   .209    1    6  .167    0    0   13 1.000    1   22  .955   17    0    0    0   0.0    1   12.0   .194  1-3 
09/13/22     at Southwest Baptist...  3    8    7   38   .026    0    6  .000    0    0   10 1.000    0   13 1.000   17    0    1    0   1.0    0    8.5   .128  0-3 
09/23/22     at Pittsburg St........  3    4    3   18   .056    0    2  .000    0    0    8 1.000    1   10  .900    7    1    0    0   1.0    0    5.0   .157  0-3 
09/24/22     NORTHWEST MO. ST.......  2    7    3   21   .190    0    0  .000    0    0    0  .000    0   10 1.000    0    0    0    0   0.0    0    7.0   .088  0-3 
09/27/22     MISSOURI WESTERN.......  5   13    8   45   .111    0    2  .000    0    1    2  .500    3   19  .842    6    1    1    1   2.0    0   14.5   .162  3-2 
09/30/22     WASHBURN...............  4   10    5   36   .139    0    0  .000    0    1   12  .917    0    9 1.000    8    0    2    1   2.0    0   11.0   .179  3-1 
10/01/22     EMPORIA ST.............  5   19    5   50   .280    1    2  .500    2    2   25  .920    0   13 1.000   11    0    3    1   3.0    0   22.5   .247  3-2 
10/04/22     PITTSBURG ST...........  4   15    7   45   .178    0    0  .000    0    0    1 1.000    0   16 1.000    3    0    0    0   0.0    0   15.0   .192  1-3 
10/07/22     FORT HAYS ST...........  3    8    4   25   .160    0    5  .000    0    0   12 1.000    2   24  .917   10    0    1    0   1.0    0    8.5   .122  0-3 
10/08/22     NEB.-KEARNEY...........  4   11    5   37   .162    0    1  .000    0    1   12  .917    1   22  .955   10    0    4    0   4.0    0   13.0   .182  1-3 
10/11/22     NEWMAN.................  5   18    9   51   .176    1    7  .143    0    0   17 1.000    6   39  .846    8    0    1    0   1.0    1   18.5   .188  3-2 
10/14/22     at Central Mo..........  4   13    5   42   .190    0    4  .000    0    2   10  .800    1   24  .958   12    1    1    0   2.0    0   14.5   .149  1-3 
10/15/22     at Missouri Western....  4   17    6   54   .204    1   15  .067    0    0   17 1.000    0   25 1.000   16    0    1    0   1.0    0   17.5   .096  1-3 
10/18/22     CENTRAL OKLA...........  3    8    2   29   .207    0    3  .000    0    1    9  .889    3   27  .889   12    0    2    0   2.0    0    9.0   .297  3-0 
10/21/22     at Northwest Mo. St....  4   19    4   56   .268    0    7  .000    1    0   12 1.000    5   41  .878   13    0    1    0   1.0    0   20.5   .169  1-3 
10/26/22     at Emporia St..........  4   21    6   55   .273    2    6  .333    0    0   10 1.000    2   21  .905    9    0    2    0   2.0    0   22.0   .146  3-1 
10/27/22     at Washburn............  5   16   11   65   .077    0    4  .000    1    2   15  .867    4   63  .937   11    0    2    0   2.0    0   18.0   .155  3-2 
11/01/22     CENTRAL MO.............  4   23    3   55   .364    1    4  .250    0    1   11  .909    2   28  .929   13    0    1    0   1.0    0   23.5   .278  3-1 
11/04/22     at Neb.-Kearney........  3    5    7   31  -.065    1    7  .143    1    0    9 1.000    0   34 1.000    8    0    2    0   2.0    0    7.0  -.017  0-3 
11/05/22     at Fort Hays St........  4    9    6   36   .083    2    8  .250    1    0   10 1.000    3   34  .912   12    0    1    0   1.0    0   10.5   .076  1-3 
11/10/22     vs Northwest Mo. St....  3   15    5   41   .244    0    3  .000    0    0    1 1.000    1   19  .947    4    0    0    0   0.0    0   15.0   .131  0-3 

Totals..............................120  388  172 1274   .170   18  144  .125    8   21  349  .940   45  738  .939  343    9   33    3  42.0    2  421.5

Sets played: 120
Kills per set: 3.23
Assists per set: 0.15
Service aces per set: 0.07
Digs per set: 2.86
Blocks per set: 0.35
Points per set: 3.51