MSSU Volleyball
                Mo. Southern St. Individual Match-by-Match (as of Nov 13, 2022)
                                          All matches




                                # 8 Sophie Mader

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/25/22     SOUTHWESTERN OKLA......  5    1    1    5   .000   39  108  .361    0    2   19  .895    0    2 1.000    6    0    0    0   0.0    0    1.0   .209  3-2 
08/26/22     TRUMAN ST..............  5    2    0    6   .333   42  111  .378    3    0   21 1.000    0    0  .000    5    0    1    0   1.0    0    5.5   .128  3-2 
08/26/22     NORTHWESTERN OKLA......  5    1    0    2   .500   33   74  .446    1    1   22  .955    0    0  .000    4    0    0    0   0.0    1    2.0   .273  3-2 
08/27/22     WILLIAM JEWELL.........  5    3    0    7   .429   29   72  .403    3    2   25  .920    0    1 1.000    8    0    0    1   0.0    0    6.0   .242  2-3 
Sep 02, 2022 at Texas Woman's.......  4    2    2    5   .000   34   94  .362    2    1   22  .955    0    0  .000    3    0    0    0   0.0    0    4.0   .165  1-3 
09/02/22     vs East Central........  5    4    2   11   .182   39  131  .298    1    2   16  .875    0    0  .000    7    0    0    0   0.0    0    5.0   .134  2-3 
09/03/22     vs Midwestern St.......  4    2    1   12   .083   45  121  .372    2    2   14  .857    0    0  .000    8    0    0    0   0.0    1    4.0   .215  3-1 
09/03/22     vs Eastern N.M.........  3    0    1    3  -.333   26   79  .329    0    2   11  .818    0    1 1.000    6    0    0    0   0.0    0    0.0   .225  3-0 
09/09/22     at Newman..............  4    3    1    6   .333   28  106  .264    1    1    6  .833    0    0  .000    5    0    0    0   0.0    1    4.0   .099  1-3 
09/10/22     at Central Okla........  4    2    0    6   .333   40  131  .305    1    0   13 1.000    0    0  .000   13    0    0    0   0.0    0    3.0   .194  1-3 
09/13/22     at Southwest Baptist...  3    0    0    1   .000   23   83  .277    2    0   11 1.000    0    0  .000   14    0    0    0   0.0    0    2.0   .128  0-3 
09/23/22     at Pittsburg St........  3    1    0    1  1.000   33   93  .355    2    0   18 1.000    0    0  .000    8    0    1    0   1.0    0    3.5   .157  0-3 
09/24/22     NORTHWEST MO. ST.......  3    3    1   10   .200   22   87  .253    0    0    8 1.000    0    0  .000    5    0    2    0   2.0    0    4.0   .088  0-3 
09/27/22     MISSOURI WESTERN.......  5    9    3   16   .375   47  161  .292    3    0   20 1.000    0    0  .000    9    0    3    0   3.0    2   13.5   .162  3-2 
09/30/22     WASHBURN...............  4    2    2    9   .000   51  146  .349    1    1   16  .938    0    0  .000    8    0    2    0   2.0    1    4.0   .179  3-1 
10/01/22     EMPORIA ST.............  5    2    0   11   .182   60  162  .370    2    1   19  .947    0    0  .000    5    0    0    0   0.0    0    4.0   .247  3-2 
10/04/22     PITTSBURG ST...........  4    2    1    5   .200   34  109  .312    0    1   14  .929    0    0  .000   10    1    2    1   3.0    0    4.0   .192  1-3 
10/07/22     FORT HAYS ST...........  3    1    0    6   .167   23   80  .287    1    1   13  .923    0    0  .000    8    0    0    0   0.0    0    2.0   .122  0-3 
10/08/22     NEB.-KEARNEY...........  4    2    2    9   .000   46  120  .383    1    0   10 1.000    0    0  .000    5    0    2    0   2.0    0    4.0   .182  1-3 
10/11/22     NEWMAN.................  5    2    1   13   .077   55  154  .357    1    0   23 1.000    0    0  .000   13    0    2    0   2.0    0    4.0   .188  3-2 
10/14/22     at Central Mo..........  4    5    0    8   .625   32  110  .291    0    0   11 1.000    0    0  .000    5    0    3    0   3.0    0    6.5   .149  1-3 
10/15/22     at Missouri Western....  4    4    1   20   .150   34  132  .258    0    0   12 1.000    0    0  .000   19    0    0    0   0.0    1    4.0   .096  1-3 
10/18/22     CENTRAL OKLA...........  3    4    0   11   .364   36   87  .414    1    2   14  .857    0    0  .000   14    0    2    0   2.0    0    6.0   .297  3-0 
10/21/22     at Northwest Mo. St....  4    1    0    7   .143   42  126  .333    3    1   19  .947    0    0  .000   22    0    1    0   1.0    0    4.5   .169  1-3 
10/26/22     at Emporia St..........  4    2    0   13   .154   40  120  .333    1    1   13  .923    0    0  .000   13    0    1    0   1.0    0    3.5   .146  3-1 
10/27/22     at Washburn............  5    4    0   12   .333   47  160  .294    3    1   24  .958    0    0  .000   13    1    2    0   3.0    2    9.0   .155  3-2 
11/01/22     CENTRAL MO.............  4    0    0    6   .000   56  137  .409    0    0   12 1.000    0    0  .000    2    0    1    0   1.0    1    0.5   .278  3-1 
11/04/22     at Neb.-Kearney........  3    3    0    9   .333   15   90  .167    0    2    7  .714    0    0  .000    6    0    1    0   1.0    0    3.5  -.017  0-3 
11/05/22     at Fort Hays St........  4    5    2   17   .176   27  122  .221    1    2   15  .867    0    0  .000   11    0    1    0   1.0    1    6.5   .076  1-3 
11/10/22     vs Northwest Mo. St....  3    0    0    7   .000   28  105  .267    1    0   10 1.000    0    0  .000    9    0    0    0   0.0    0    1.0   .131  0-3 

Totals..............................121   72   21  254   .201 1106 3411  .324   37   26  458  .943    0    4 1.000  264    2   27    2  29.0   11  124.5

Sets played: 121
Kills per set: 0.60
Assists per set: 9.14
Service aces per set: 0.31
Digs per set: 2.18
Blocks per set: 0.24
Points per set: 1.03