2009-10 Missouri Southern Basketball
Missouri Southern Individual Game-by-Game (as of Dec 14, 2020)
All games
#01 Harris,Danielle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northeastern State 11/15/09 9 1-3 .333 0-2 .000 0-0 .000 1 0 1 1.0 0 0 1 1 0 0 2 2.0
vs Evangel 11/20/09 * 14 1-3 .333 0-0 .000 0-0 .000 1 3 4 2.5 1 0 0 1 0 0 2 2.0
vs Eastern New Mexico 11/21/09 * 13 2-3 .667 1-1 1.000 0-0 .000 0 4 4 3.0 1 0 0 0 0 0 5 3.0
AVILA UNIVERSITY 11/27/09 * 9 2-3 .667 1-2 .500 0-0 .000 1 0 1 2.5 3 0 0 0 0 1 5 3.5
ARKANSAS-FT. SMITH 11/28/09 * 17 1-4 .250 1-3 .333 0-0 .000 1 3 4 2.8 1 0 3 3 0 0 3 3.4
TRUMAN STATE 12/2/09 * 20 2-2 1.000 1-1 1.000 0-1 .000 0 2 2 2.7 0 0 1 2 0 0 5 3.7
at Central Missouri 12/5/09 * 12 0-1 .000 0-0 .000 2-2 1.000 0 2 2 2.6 2 0 1 1 0 0 2 3.4
at Missouri S&T 12/9/09 * 14 2-2 1.000 1-1 1.000 0-0 .000 0 3 3 2.6 1 0 0 1 0 0 5 3.6
SOUTHWESTERN COLLEGE 12/21/09 * 21 4-11 .364 1-5 .200 0-0 .000 1 3 4 2.8 2 0 1 0 0 1 9 4.2
SOUTHWEST BAPTIST 12/28/09 8 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.6 2 0 1 0 0 0 2 4.0
at Missouri Western 12/30/09 18 1-5 .200 0-3 .000 0-0 .000 0 2 2 2.5 0 0 4 1 0 1 2 3.8
at Pittsburg State 01/02/10 25 1-3 .333 0-1 .000 0-0 .000 1 5 6 2.8 3 0 3 1 0 1 2 3.7
EMPORIA STATE 1/6/10 23 0-4 .000 0-3 .000 0-0 .000 1 2 3 2.8 0 0 2 2 0 1 0 3.4
at Washburn 1/9/10 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 3.1
at Fort Hays State 01/11/10 7 1-2 .500 0-1 .000 0-0 .000 2 2 4 2.7 0 0 1 1 0 1 2 3.1
NEBRASKA-OMAHA 1/16/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 1 2 0 0 0 2.9
NORTHWEST MISSOURI 1/20/10 6 2-3 .667 1-1 1.000 0-0 .000 0 1 1 2.5 2 0 0 1 0 1 5 3.0
at Truman State 01/23/10 21 3-8 .375 1-4 .250 0-0 .000 3 3 6 2.7 1 0 1 2 0 0 7 3.2
CENTRAL MISSOURI 1/27/10 12 2-5 .400 0-2 .000 0-0 .000 0 5 5 2.8 2 0 1 2 0 3 4 3.3
at Southwest Baptist 01/30/10 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.7 0 0 1 2 1 1 0 3.1
MISSOURI WESTERN 2/6/10 11 1-3 .333 0-1 .000 0-0 .000 1 2 3 2.7 4 0 1 4 0 0 2 3.0
PITTSBURG STATE 2/10/10 11 0-3 .000 0-3 .000 3-4 .750 1 2 3 2.7 1 0 0 2 0 0 3 3.0
at Emporia State 02/13/10 20 1-2 .500 0-0 .000 2-3 .667 0 1 1 2.7 4 0 0 1 0 0 4 3.1
WASHBURN 2/17/10 9 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.6 2 0 0 0 0 0 3 3.1
FORT HAYS STATE 2/20/10 10 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.5 1 0 0 1 0 0 2 3.0
at Nebraska-Omaha 02/25/10 1 0-0 .000 0-0 .000 2-3 .667 0 0 0 2.4 1 0 0 0 0 0 2 3.0
at Northwest Missouri 02/27/10 16 2-4 .500 0-0 .000 0-0 .000 0 1 1 2.4 1 0 2 2 1 1 4 3.0
vs Central Missouri 03/04/10 12 1-8 .125 0-1 .000 0-0 .000 2 3 5 2.5 2 0 2 0 0 0 2 3.0
Totals......................... 8 351 33-90 .367 9-38 .237 9-13 .692 18 51 69 2.5 37 0 27 33 2 12 84 3.0
Games played: 28
Minutes/game: 12.5
Points/game: 3.0
FG Pct: 36.7
3FG Pct: 23.7
FT Pct: 69.2
Rebounds/game: 2.5
Assists/game: 1.0
Turnovers/game: 1.2
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.1