2009-10 Missouri Southern Basketball
Missouri Southern Individual Game-by-Game (as of Dec 14, 2020)
All games
#02 Henderson,Randi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northeastern State 11/15/09 * 37 2-3 .667 2-2 1.000 2-2 1.000 0 7 7 7.0 0 0 4 3 1 1 8 8.0
vs Evangel 11/20/09 * 23 4-5 .800 1-2 .500 2-2 1.000 0 2 2 4.5 3 0 3 4 0 1 11 9.5
vs Eastern New Mexico 11/21/09 * 28 3-6 .500 2-4 .500 3-4 .750 0 0 0 3.0 2 0 2 2 0 1 11 10.0
AVILA UNIVERSITY 11/27/09 * 28 2-5 .400 1-2 .500 0-0 .000 3 1 4 3.3 2 0 8 0 0 3 5 8.8
ARKANSAS-FT. SMITH 11/28/09 * 25 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.6 2 0 2 3 0 0 0 7.0
TRUMAN STATE 12/2/09 * 33 1-3 .333 0-2 .000 0-0 .000 0 1 1 2.3 4 0 6 1 1 1 2 6.2
at Central Missouri 12/5/09 * 34 1-3 .333 0-1 .000 2-2 1.000 1 2 3 2.4 4 0 1 2 0 1 4 5.9
at Missouri S&T 12/9/09 * 21 2-5 .400 0-1 .000 1-2 .500 1 0 1 2.3 4 0 0 1 0 0 5 5.8
SOUTHWESTERN COLLEGE 12/21/09 * 29 0-4 .000 0-2 .000 2-3 .667 1 1 2 2.2 1 0 2 1 0 1 2 5.3
SOUTHWEST BAPTIST 12/28/09 * 37 2-4 .500 1-1 1.000 0-0 .000 2 2 4 2.4 4 0 3 3 0 1 5 5.3
at Missouri Western 12/30/09 * 18 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.3 4 0 1 1 0 0 0 4.8
at Pittsburg State 01/02/10 * 32 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.2 2 0 1 3 0 1 0 4.4
EMPORIA STATE 1/6/10 * 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.0 4 0 1 1 0 0 0 4.1
at Washburn 1/9/10 * 22 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.9 5 1 2 1 0 0 2 3.9
at Fort Hays State 01/11/10 * 32 1-5 .200 1-5 .200 0-0 .000 3 2 5 2.1 3 0 4 1 1 0 3 3.9
NEBRASKA-OMAHA 1/16/10 * 29 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.1 1 0 5 5 0 0 0 3.6
NORTHWEST MISSOURI 1/20/10 * 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 3 0 2 4 0 0 0 3.4
at Southwest Baptist 01/30/10 6 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.9 2 0 0 0 0 0 0 3.2
MISSOURI WESTERN 2/6/10 16 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 3 1 0 1 0 3.1
PITTSBURG STATE 2/10/10 24 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.8 2 0 5 1 1 1 2 3.0
at Emporia State 02/13/10 15 2-3 .667 0-0 .000 1-2 .500 0 1 1 1.8 4 0 2 2 1 1 5 3.1
WASHBURN 2/17/10 30 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.7 2 0 4 1 0 0 3 3.1
FORT HAYS STATE 2/20/10 * 28 3-3 1.000 3-3 1.000 0-0 .000 0 0 0 1.7 2 0 7 2 0 2 9 3.3
at Nebraska-Omaha 02/25/10 * 13 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.6 4 0 1 1 0 0 2 3.3
at Northwest Missouri 02/27/10 * 19 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.7 3 0 3 5 0 0 0 3.2
vs Central Missouri 03/04/10 * 33 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.7 5 1 6 3 0 4 2 3.1
Totals......................... 21 632 26-69 .377 12-30 .400 17-21 .810 13 32 45 1.7 72 2 78 52 5 20 81 3.1
Games played: 26
Minutes/game: 24.3
Points/game: 3.1
FG Pct: 37.7
3FG Pct: 40.0
FT Pct: 81.0
Rebounds/game: 1.7
Assists/game: 3.0
Turnovers/game: 2.0
Assist/turnover ratio: 1.5
Steals/game: 0.8
Blocks/game: 0.2