2009-10 Missouri Southern Basketball
Missouri Southern Individual Game-by-Game (as of Dec 14, 2020)
All games
#11 Lovejoy,Jasmine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northeastern State 11/15/09 * 24 3-9 .333 0-1 .000 1-4 .250 0 5 5 5.0 2 0 1 4 0 1 7 7.0
vs Evangel 11/20/09 * 24 4-6 .667 0-0 .000 5-8 .625 2 3 5 5.0 3 0 4 0 0 3 13 10.0
vs Eastern New Mexico 11/21/09 * 36 8-12 .667 0-1 .000 5-6 .833 6 3 9 6.3 1 0 1 1 1 1 21 13.7
AVILA UNIVERSITY 11/27/09 * 31 8-11 .727 0-0 .000 3-3 1.000 4 3 7 6.5 3 0 3 3 1 2 19 15.0
ARKANSAS-FT. SMITH 11/28/09 * 29 6-18 .333 0-0 .000 2-3 .667 5 4 9 7.0 3 0 3 2 3 1 14 14.8
TRUMAN STATE 12/2/09 * 24 10-17 .588 0-1 .000 0-0 .000 5 5 10 7.5 2 0 4 2 0 0 20 15.7
at Central Missouri 12/5/09 * 32 4-9 .444 0-0 .000 2-5 .400 2 5 7 7.4 4 0 2 4 0 1 10 14.9
at Missouri S&T 12/9/09 * 40 8-16 .500 0-1 .000 9-11 .818 0 5 5 7.1 2 0 4 1 0 3 25 16.1
SOUTHWESTERN COLLEGE 12/21/09 * 22 2-6 .333 0-0 .000 3-4 .750 2 4 6 7.0 2 0 2 5 0 2 7 15.1
SOUTHWEST BAPTIST 12/28/09 * 29 6-12 .500 0-1 .000 11-14 .786 5 4 9 7.2 4 0 2 1 1 0 23 15.9
at Missouri Western 12/30/09 * 27 5-11 .455 0-1 .000 5-9 .556 3 3 6 7.1 1 0 0 5 0 2 15 15.8
at Pittsburg State 01/02/10 * 29 6-15 .400 0-1 .000 3-4 .750 2 3 5 6.9 4 0 0 5 0 1 15 15.8
EMPORIA STATE 1/6/10 * 16 5-7 .714 0-0 .000 2-2 1.000 1 2 3 6.6 3 0 0 6 0 1 12 15.5
at Washburn 1/9/10 * 29 7-14 .500 0-0 .000 9-13 .692 6 11 17 7.4 3 0 0 5 0 2 23 16.0
at Fort Hays State 01/11/10 * 30 5-12 .417 0-0 .000 3-5 .600 2 5 7 7.3 1 0 2 3 0 2 13 15.8
NEBRASKA-OMAHA 1/16/10 * 27 7-12 .583 0-0 .000 7-14 .500 2 3 5 7.2 2 0 0 6 0 1 21 16.1
NORTHWEST MISSOURI 1/20/10 * 33 4-9 .444 0-0 .000 5-7 .714 2 4 6 7.1 3 0 3 5 1 3 13 15.9
at Truman State 01/23/10 * 35 6-10 .600 0-0 .000 5-6 .833 2 5 7 7.1 2 0 1 3 0 1 17 16.0
CENTRAL MISSOURI 1/27/10 * 28 2-6 .333 0-1 .000 3-4 .750 2 4 6 7.1 1 0 1 4 0 1 7 15.5
at Southwest Baptist 01/30/10 * 35 4-6 .667 0-0 .000 4-7 .571 2 7 9 7.2 3 0 0 2 0 1 12 15.4
MISSOURI WESTERN 2/6/10 * 16 1-4 .250 0-0 .000 1-1 1.000 2 3 5 7.0 4 0 1 3 0 2 3 14.8
PITTSBURG STATE 2/10/10 * 25 4-7 .571 0-0 .000 5-6 .833 1 5 6 7.0 2 0 7 3 1 0 13 14.7
at Emporia State 02/13/10 * 25 1-4 .250 0-0 .000 3-6 .500 1 3 4 6.9 3 0 3 1 0 0 5 14.3
WASHBURN 2/17/10 * 30 5-11 .455 1-2 .500 1-3 .333 0 5 5 6.8 2 0 2 4 0 1 12 14.2
FORT HAYS STATE 2/20/10 * 23 6-8 .750 0-0 .000 2-3 .667 5 3 8 6.8 3 0 2 1 0 0 14 14.2
at Nebraska-Omaha 02/25/10 * 40 8-15 .533 0-0 .000 8-11 .727 2 8 10 7.0 2 0 2 3 0 0 24 14.5
at Northwest Missouri 02/27/10 * 30 6-8 .750 0-0 .000 4-8 .500 0 7 7 7.0 1 0 1 4 0 2 16 14.6
vs Central Missouri 03/04/10 * 32 4-9 .444 0-1 .000 2-2 1.000 3 5 8 7.0 4 0 1 4 0 0 10 14.4
Totals......................... 28 801 145-284 .511 1-11 .091 113-169 .669 69 127 196 7.0 70 0 52 90 8 34 404 14.4
Games played: 28
Minutes/game: 28.6
Points/game: 14.4
FG Pct: 51.1
3FG Pct: 9.1
FT Pct: 66.9
Rebounds/game: 7.0
Assists/game: 1.9
Turnovers/game: 3.2
Assist/turnover ratio: 0.6
Steals/game: 1.2
Blocks/game: 0.3