2009-10 Missouri Southern Basketball
Missouri Southern Individual Game-by-Game (as of Dec 14, 2020)
All games
#13 Baldwin,Afton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northeastern State 11/15/09 4 0-3 .000 0-3 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 0 0 0.0
vs Evangel 11/20/09 15 2-3 .667 1-2 .500 4-4 1.000 1 0 1 1.5 3 0 0 1 0 2 9 4.5
vs Eastern New Mexico 11/21/09 10 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 3.0
AVILA UNIVERSITY 11/27/09 18 2-9 .222 2-9 .222 0-0 .000 0 2 2 1.3 3 0 2 1 0 3 6 3.8
ARKANSAS-FT. SMITH 11/28/09 6 1-2 .500 1-2 .500 2-2 1.000 0 2 2 1.4 1 0 0 1 0 0 5 4.0
TRUMAN STATE 12/2/09 10 1-3 .333 1-2 .500 0-0 .000 1 0 1 1.3 0 0 1 1 0 0 3 3.8
at Central Missouri 12/5/09 9 0-2 .000 0-2 .000 3-6 .500 1 0 1 1.3 0 0 0 0 0 0 3 3.7
at Missouri S&T 12/9/09 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 3.3
SOUTHWESTERN COLLEGE 12/21/09 8 1-3 .333 1-2 .500 0-0 .000 1 1 2 1.2 0 0 1 1 0 1 3 3.2
SOUTHWEST BAPTIST 12/28/09 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 2.9
at Missouri Western 12/30/09 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 3 2.9
at Fort Hays State 01/11/10 9 3-8 .375 3-7 .429 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 9 3.4
NEBRASKA-OMAHA 1/16/10 8 1-3 .333 1-3 .333 0-1 .000 0 1 1 1.0 0 0 1 0 0 0 3 3.4
NORTHWEST MISSOURI 1/20/10 8 1-4 .250 1-4 .250 0-0 .000 1 1 2 1.1 1 0 0 2 0 0 3 3.4
at Truman State 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.1
CENTRAL MISSOURI 1/27/10 10 2-6 .333 1-5 .200 0-0 .000 1 0 1 1.0 3 0 1 0 0 0 5 3.3
at Southwest Baptist 01/30/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.1
MISSOURI WESTERN 2/6/10 20 1-7 .143 0-6 .000 1-1 1.000 0 1 1 0.9 4 0 0 1 0 1 3 3.1
PITTSBURG STATE 2/10/10 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 2.9
at Emporia State 02/13/10 7 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 1 2 2.9
WASHBURN 2/17/10 8 0-2 .000 0-1 .000 0-0 .000 0 2 2 0.9 0 0 0 0 0 0 0 2.7
FORT HAYS STATE 2/20/10 17 4-10 .400 4-9 .444 0-0 .000 0 1 1 0.9 0 0 0 0 0 1 12 3.1
at Nebraska-Omaha 02/25/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.0
at Northwest Missouri 02/27/10 15 1-4 .250 1-4 .250 1-2 .500 0 0 0 0.8 2 0 0 0 0 0 4 3.0
vs Central Missouri 03/04/10 13 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.8 2 0 1 1 0 0 0 2.9
Totals......................... 0 212 22-81 .272 18-70 .257 11-16 .688 6 15 21 0.8 25 0 8 13 0 9 73 2.9
Games played: 25
Minutes/game: 8.5
Points/game: 2.9
FG Pct: 27.2
3FG Pct: 25.7
FT Pct: 68.8
Rebounds/game: 0.8
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.4