2009-10 Missouri Southern Basketball
Missouri Southern Individual Game-by-Game (as of Dec 14, 2020)
All games
#20 Apon,Jolea
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northeastern State 11/15/09 * 34 5-14 .357 4-10 .400 0-0 .000 1 1 2 2.0 0 0 1 1 0 2 14 14.0
vs Evangel 11/20/09 * 36 4-15 .267 2-10 .200 3-3 1.000 0 3 3 2.5 4 0 3 3 0 1 13 13.5
vs Eastern New Mexico 11/21/09 * 27 3-8 .375 2-6 .333 2-2 1.000 1 3 4 3.0 2 0 2 1 0 4 10 12.3
AVILA UNIVERSITY 11/27/09 * 24 2-13 .154 2-12 .167 0-0 .000 0 3 3 3.0 1 0 1 1 0 0 6 10.8
ARKANSAS-FT. SMITH 11/28/09 * 29 7-14 .500 4-11 .364 0-2 .000 0 6 6 3.6 4 0 0 2 0 0 18 12.2
TRUMAN STATE 12/2/09 * 40 10-17 .588 8-13 .615 0-0 .000 0 4 4 3.7 0 0 3 3 0 2 28 14.8
at Central Missouri 12/5/09 * 33 2-4 .500 1-2 .500 2-4 .500 1 1 2 3.4 4 0 1 4 0 0 7 13.7
at Missouri S&T 12/9/09 * 37 2-7 .286 1-5 .200 0-0 .000 0 4 4 3.5 2 0 4 2 0 1 5 12.6
SOUTHWESTERN COLLEGE 12/21/09 * 38 6-19 .316 5-16 .313 2-5 .400 0 7 7 3.9 0 0 5 2 3 0 19 13.3
SOUTHWEST BAPTIST 12/28/09 * 40 3-15 .200 3-13 .231 2-4 .500 0 4 4 3.9 0 0 5 1 1 2 11 13.1
at Missouri Western 12/30/09 * 29 1-8 .125 1-7 .143 0-0 .000 0 0 0 3.5 2 0 2 3 0 0 3 12.2
at Pittsburg State 01/02/10 * 40 4-10 .400 2-7 .286 0-0 .000 0 1 1 3.3 2 0 2 3 0 1 10 12.0
EMPORIA STATE 1/6/10 * 37 1-7 .143 0-5 .000 4-4 1.000 0 3 3 3.3 1 0 3 3 0 1 6 11.5
at Washburn 1/9/10 * 32 4-9 .444 3-7 .429 0-0 .000 1 3 4 3.4 1 0 3 3 0 3 11 11.5
at Fort Hays State 01/11/10 * 12 2-7 .286 2-6 .333 0-0 .000 0 1 1 3.2 5 1 1 1 0 0 6 11.1
NEBRASKA-OMAHA 1/16/10 * 34 4-13 .308 3-11 .273 0-0 .000 0 6 6 3.4 3 0 2 1 2 3 11 11.1
NORTHWEST MISSOURI 1/20/10 * 33 5-11 .455 5-10 .500 0-0 .000 1 0 1 3.2 5 1 1 3 0 0 15 11.4
at Truman State 01/23/10 * 25 1-2 .500 1-2 .500 0-0 .000 0 2 2 3.2 4 0 6 0 1 0 3 10.9
CENTRAL MISSOURI 1/27/10 * 28 3-11 .273 3-10 .300 0-0 .000 1 5 6 3.3 2 0 3 3 0 1 9 10.8
at Southwest Baptist 01/30/10 * 40 2-13 .154 2-11 .182 3-4 .750 1 1 2 3.3 0 0 1 5 0 1 9 10.7
MISSOURI WESTERN 2/6/10 * 34 11-19 .579 11-19 .579 2-3 .667 0 2 2 3.2 3 0 3 2 0 3 35 11.9
PITTSBURG STATE 2/10/10 * 32 9-13 .692 8-11 .727 0-0 .000 0 2 2 3.1 3 0 2 4 0 2 26 12.5
at Emporia State 02/13/10 * 33 6-15 .400 5-11 .455 1-2 .500 0 1 1 3.0 2 0 0 1 0 3 18 12.7
WASHBURN 2/17/10 * 36 4-15 .267 3-11 .273 1-2 .500 0 2 2 3.0 1 0 2 3 1 1 12 12.7
FORT HAYS STATE 2/20/10 * 30 4-8 .500 2-6 .333 5-5 1.000 0 5 5 3.1 3 0 1 2 0 3 15 12.8
at Nebraska-Omaha 02/25/10 * 40 6-16 .375 5-13 .385 10-12 .833 1 3 4 3.1 3 0 1 3 1 0 27 13.3
at Northwest Missouri 02/27/10 * 25 1-6 .167 0-4 .000 0-0 .000 0 0 0 3.0 3 0 1 1 0 0 2 12.9
vs Central Missouri 03/04/10 * 33 9-18 .500 8-15 .533 2-2 1.000 0 2 2 3.0 3 0 1 4 0 0 28 13.5
Totals......................... 28 911 121-327 .370 96-264 .364 39-54 .722 8 75 83 3.0 63 2 60 65 9 34 377 13.5
Games played: 28
Minutes/game: 32.5
Points/game: 13.5
FG Pct: 37.0
3FG Pct: 36.4
FT Pct: 72.2
Rebounds/game: 3.0
Assists/game: 2.1
Turnovers/game: 2.3
Assist/turnover ratio: 0.9
Steals/game: 1.2
Blocks/game: 0.3