2009-10 Missouri Southern Basketball
Missouri Southern Individual Game-by-Game (as of Dec 14, 2020)
All games
#23 Rujawitz,Lindsey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northeastern State 11/15/09 16 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 5 1 0 1 0 0 0 0.0
vs Evangel 11/20/09 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 1 2 1 0 0 0.0
vs Eastern New Mexico 11/21/09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 0.0
AVILA UNIVERSITY 11/27/09 15 0-1 .000 0-0 .000 3-4 .750 2 3 5 1.8 1 0 2 3 0 1 3 0.8
ARKANSAS-FT. SMITH 11/28/09 9 1-3 .333 0-0 .000 0-0 .000 3 2 5 2.4 1 0 0 0 0 0 2 1.0
TRUMAN STATE 12/2/09 7 1-1 1.000 0-0 .000 1-1 1.000 0 2 2 2.3 1 0 0 1 1 0 3 1.3
at Central Missouri 12/5/09 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.1
at Missouri S&T 12/9/09 8 2-4 .500 0-0 .000 1-2 .500 2 0 2 2.0 3 0 0 0 0 0 5 1.6
SOUTHWESTERN COLLEGE 12/21/09 24 1-6 .167 0-0 .000 0-0 .000 2 4 6 2.4 2 0 0 1 1 2 2 1.7
SOUTHWEST BAPTIST 12/28/09 4 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 4 1.9
at Missouri Western 12/30/09 13 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.1 2 0 0 3 0 0 0 1.7
at Pittsburg State 01/02/10 15 3-6 .500 0-0 .000 1-2 .500 6 0 6 2.4 2 0 2 1 0 0 7 2.2
EMPORIA STATE 1/6/10 10 2-4 .500 0-0 .000 0-0 .000 1 0 1 2.3 3 0 1 4 0 0 4 2.3
at Washburn 1/9/10 14 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.3 2 0 0 0 0 0 2 2.3
at Fort Hays State 01/11/10 25 2-5 .400 0-0 .000 3-4 .750 3 1 4 2.4 1 0 1 0 0 0 7 2.6
NEBRASKA-OMAHA 1/16/10 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 1 0 0 0 0 2.4
NORTHWEST MISSOURI 1/20/10 7 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 0 2 0 0 0 2.3
at Truman State 01/23/10 14 1-2 .500 0-0 .000 2-2 1.000 1 1 2 2.4 0 0 0 1 0 0 4 2.4
CENTRAL MISSOURI 1/27/10 23 2-4 .500 0-0 .000 0-0 .000 1 0 1 2.3 1 0 4 2 0 1 4 2.5
at Southwest Baptist 01/30/10 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.3 1 0 0 0 0 0 0 2.4
MISSOURI WESTERN 2/6/10 11 1-2 .500 0-0 .000 2-2 1.000 1 1 2 2.2 3 0 1 2 0 1 4 2.4
PITTSBURG STATE 2/10/10 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 0 0 2.3
at Emporia State 02/13/10 18 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.1 0 0 1 1 0 0 2 2.3
WASHBURN 2/17/10 14 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 1 0 0 0 2 2.3
FORT HAYS STATE 2/20/10 19 2-4 .500 0-0 .000 0-0 .000 0 1 1 2.0 1 0 2 2 0 0 4 2.4
at Nebraska-Omaha 02/25/10 12 0-2 .000 0-0 .000 0-0 .000 2 3 5 2.1 3 0 0 1 0 0 0 2.3
at Northwest Missouri 02/27/10 17 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.1 0 0 0 2 0 1 0 2.2
vs Central Missouri 03/04/10 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.1 1 0 1 1 0 0 2 2.2
Totals......................... 0 338 24-61 .393 0-1 .000 13-17 .765 28 32 60 2.1 35 1 19 30 3 6 61 2.2
Games played: 28
Minutes/game: 12.1
Points/game: 2.2
FG Pct: 39.3
3FG Pct: 0.0
FT Pct: 76.5
Rebounds/game: 2.1
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.1