2009-10 Missouri Southern Basketball
Missouri Southern Individual Game-by-Game (as of Dec 14, 2020)
All games
#24 Hedgecock,Michelle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northeastern State 11/15/09 * 18 1-3 .333 0-0 .000 0-0 .000 2 2 4 4.0 4 0 0 0 0 0 2 2.0
vs Evangel 11/20/09 * 22 5-9 .556 0-0 .000 2-2 1.000 3 4 7 5.5 2 0 1 1 0 1 12 7.0
vs Eastern New Mexico 11/21/09 * 29 3-10 .300 0-1 .000 5-7 .714 3 7 10 7.0 3 0 2 2 0 1 11 8.3
AVILA UNIVERSITY 11/27/09 * 12 1-3 .333 0-0 .000 0-1 .000 1 3 4 6.3 3 0 0 2 1 0 2 6.8
ARKANSAS-FT. SMITH 11/28/09 * 15 3-7 .429 0-0 .000 0-3 .000 3 1 4 5.8 1 0 3 1 0 2 6 6.6
TRUMAN STATE 12/2/09 * 28 5-9 .556 0-0 .000 0-3 .000 2 5 7 6.0 3 0 2 0 1 0 10 7.2
at Central Missouri 12/5/09 * 14 3-6 .500 1-1 1.000 0-0 .000 0 2 2 5.4 3 0 0 3 0 1 7 7.1
at Missouri S&T 12/9/09 * 17 2-5 .400 0-0 .000 2-4 .500 2 3 5 5.4 1 0 1 0 0 1 6 7.0
SOUTHWESTERN COLLEGE 12/21/09 * 18 3-7 .429 0-0 .000 5-8 .625 5 2 7 5.6 4 0 1 2 0 3 11 7.4
SOUTHWEST BAPTIST 12/28/09 * 17 0-2 .000 0-1 .000 2-4 .500 2 3 5 5.5 3 0 1 2 0 1 2 6.9
at Missouri Western 12/30/09 * 18 2-6 .333 0-0 .000 0-2 .000 3 5 8 5.7 3 0 2 1 1 1 4 6.6
at Pittsburg State 01/02/10 * 10 4-5 .800 0-0 .000 0-0 .000 1 4 5 5.7 3 0 0 1 0 0 8 6.8
EMPORIA STATE 1/6/10 * 28 2-8 .250 0-0 .000 1-1 1.000 4 6 10 6.0 2 0 0 5 1 0 5 6.6
at Washburn 1/9/10 * 22 4-7 .571 0-0 .000 1-1 1.000 1 2 3 5.8 0 0 0 3 0 1 9 6.8
at Fort Hays State 01/11/10 * 25 2-3 .667 0-0 .000 1-2 .500 4 3 7 5.9 2 0 1 1 1 1 5 6.7
NEBRASKA-OMAHA 1/16/10 * 36 3-11 .273 0-1 .000 4-4 1.000 6 8 14 6.4 1 0 1 3 0 3 10 6.9
NORTHWEST MISSOURI 1/20/10 * 22 2-6 .333 0-0 .000 3-8 .375 4 3 7 6.4 4 0 0 3 1 1 7 6.9
at Truman State 01/23/10 * 33 9-15 .600 0-0 .000 1-4 .250 3 3 6 6.4 1 0 1 3 1 3 19 7.6
CENTRAL MISSOURI 1/27/10 * 32 6-15 .400 0-0 .000 4-5 .800 6 5 11 6.6 1 0 0 2 0 0 16 8.0
at Southwest Baptist 01/30/10 * 32 3-5 .600 0-0 .000 3-6 .500 3 6 9 6.8 4 0 2 3 1 0 9 8.1
MISSOURI WESTERN 2/6/10 * 25 6-12 .500 0-0 .000 1-2 .500 6 3 9 6.9 3 0 2 2 0 1 13 8.3
PITTSBURG STATE 2/10/10 * 26 7-12 .583 0-0 .000 4-6 .667 2 3 5 6.8 4 0 1 1 0 2 18 8.7
at Emporia State 02/13/10 * 28 1-6 .167 0-1 .000 2-2 1.000 0 4 4 6.7 4 0 2 5 0 0 4 8.5
WASHBURN 2/17/10 * 22 3-6 .500 0-0 .000 1-2 .500 2 3 5 6.6 3 0 0 3 0 0 7 8.5
FORT HAYS STATE 2/20/10 * 26 4-9 .444 0-0 .000 1-1 1.000 1 5 6 6.6 3 0 2 1 1 2 9 8.5
at Nebraska-Omaha 02/25/10 * 26 0-6 .000 0-0 .000 7-8 .875 4 4 8 6.6 1 0 0 3 0 1 7 8.4
at Northwest Missouri 02/27/10 * 24 4-9 .444 0-0 .000 1-2 .500 3 3 6 6.6 1 0 0 5 0 1 9 8.4
vs Central Missouri 03/04/10 * 27 4-7 .571 0-0 .000 3-4 .750 3 0 3 6.5 3 0 1 2 0 1 11 8.5
Totals......................... 28 652 92-209 .440 1-5 .200 54-92 .587 79 102 181 6.5 70 0 26 60 9 28 239 8.5
Games played: 28
Minutes/game: 23.3
Points/game: 8.5
FG Pct: 44.0
3FG Pct: 20.0
FT Pct: 58.7
Rebounds/game: 6.5
Assists/game: 0.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.4
Steals/game: 1.0
Blocks/game: 0.3