2009-10 Missouri Southern Basketball
Missouri Southern Individual Game-by-Game (as of Dec 14, 2020)
All games
#33 Fritz,Kelby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northeastern State 11/15/09 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 3 3.0
vs Evangel 11/20/09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 1 1 0 0 0 1.5
vs Eastern New Mexico 11/21/09 12 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.3 0 0 0 1 0 1 3 2.0
AVILA UNIVERSITY 11/27/09 12 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.5 0 0 2 2 0 0 0 1.5
ARKANSAS-FT. SMITH 11/28/09 11 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.6 0 0 3 0 0 0 2 1.6
TRUMAN STATE 12/2/09 7 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.5 1 0 1 0 0 0 1 1.5
at Central Missouri 12/5/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 2 0 0 0 1.3
at Missouri S&T 12/9/09 14 0-0 .000 0-0 .000 4-4 1.000 0 1 1 0.5 4 0 0 2 0 0 4 1.6
SOUTHWESTERN COLLEGE 12/21/09 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 2 0 0 3 0 0 0 1.4
SOUTHWEST BAPTIST 12/28/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 1.3
at Missouri Western 12/30/09 22 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.5 3 0 2 3 0 2 5 1.6
at Pittsburg State 01/02/10 8 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0.4 1 0 0 0 0 0 4 1.8
EMPORIA STATE 1/6/10 23 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 5 1 3 2 0 1 0 1.7
at Washburn 1/9/10 15 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.6 3 0 1 3 0 0 0 1.6
at Fort Hays State 01/11/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.5
NEBRASKA-OMAHA 1/16/10 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.4
NORTHWEST MISSOURI 1/20/10 9 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.5 1 0 1 2 0 0 2 1.4
at Truman State 01/23/10 * 16 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.4 2 0 2 0 0 0 0 1.3
CENTRAL MISSOURI 1/27/10 * 25 1-3 .333 1-3 .333 0-0 .000 0 2 2 0.5 2 0 2 3 0 0 3 1.4
at Southwest Baptist 01/30/10 * 22 1-3 .333 1-3 .333 0-0 .000 1 2 3 0.7 3 0 1 1 0 2 3 1.5
MISSOURI WESTERN 2/6/10 * 26 2-6 .333 1-3 .333 1-2 .500 0 1 1 0.7 2 0 8 2 0 1 6 1.7
PITTSBURG STATE 2/10/10 * 16 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 4 0 0 4 0 0 0 1.6
at Emporia State 02/13/10 * 20 2-4 .500 0-2 .000 2-2 1.000 0 2 2 0.7 3 0 4 3 0 0 6 1.8
WASHBURN 2/17/10 * 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 1 0 1.8
FORT HAYS STATE 2/20/10 12 3-3 1.000 1-1 1.000 0-0 .000 0 1 1 0.7 1 0 4 0 0 0 7 2.0
at Nebraska-Omaha 02/25/10 26 2-3 .667 0-1 .000 2-2 1.000 0 0 0 0.7 2 0 2 2 2 1 6 2.1
at Northwest Missouri 02/27/10 15 0-2 .000 0-2 .000 2-2 1.000 0 0 0 0.7 0 0 2 4 0 1 2 2.1
vs Central Missouri 03/04/10 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 2 0 0 2 0 1 0 2.0
Totals......................... 7 366 18-44 .409 7-27 .259 14-16 .875 2 17 19 0.7 48 1 40 45 2 11 57 2.0
Games played: 28
Minutes/game: 13.1
Points/game: 2.0
FG Pct: 40.9
3FG Pct: 25.9
FT Pct: 87.5
Rebounds/game: 0.7
Assists/game: 1.4
Turnovers/game: 1.6
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.1