Missouri Southern
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2015-16 Missouri Southern Basketball
Missouri Southern Season Schedule/Results & Leaders (as of Mar 03, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (10-5) (7-6) (1-1)
CONFERENCE.......... (11-11) (6-5) (5-6) (0-0)
NON-CONFERENCE...... (7-1) (4-0) (2-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/15 12:00 p.m. @ vs Okla. Baptist W 72-63 503 (23)Jones,Sharese (10)Jones,Sharese
11/14/15 5:30 p.m. @ at Southwestern Okla. W 71-68 389 (24)Jones,Sharese (11)Shavers,Bri
11/18/15 5:30 pm MINNESOTA STATE W 70-58 815 (20)Holcomb,Deb (10)Maydew,Jenson
11/21/15 1:00 pm at Truman State Univers W 58-49 115 (22)Jones,Sharese (7)Maydew,Jenson
11/24/15 5:30 pm AVILA UNIVERSITY W 84-47 781 (15)Maydew,Jenson (8)Jones,Sharese
(8)Maydew,Jenson
11/28/15 1:00 pm ILLINOIS-SPRINGFIELD W 60-42 813 (14)Jones,Sharese (7)Jones,Sharese
12/3/15 5:30 PM * CENTRAL OKLAHOMA 79-81 Lot 1123 (24)Jones,Sharese (15)Jones,Sharese
12/5/15 1:00 pm * NORTHEASTERN STATE W 62-55 832 (23)Holcomb,Deb (7)Wilson-Brown,Kenya
12/9/15 5:30 PM * NORTHWEST MISSOURI W 48-43 1023 (14)Jones,Sharese (8)Wilson-Brown,Kenya
12/12/15 3:00 pm * at Mo. Western St. 61-63 L 1103 (24)Jones,Sharese (10)Jones,Sharese
12/16/15 5:30 PM * EMPORIA STATE W 71-58 1025 (20)Holcomb,Deb (7)Shavers,Bri
12/19/15 1:00 pm * WASHBURN 42-64 L 1025 (15)Jones,Sharese (6)Jones,Sharese
1/2/16 5:35 p.m. * at Nebraska-Kearney 50-65 L 868 (15)Jones,Sharese (7)Jones,Sharese
1/4/16 5:30 p.m. * at Fort Hays State 60-68 L 1535 (19)Holcomb,Deb (6)Jones,Sharese
1/7/16 5:30 pm * SOUTHWEST BAPTIST W 74-61 1269 (27)Jones,Sharese (10)Jones,Sharese
1/9/16 1:00 PM * CENTRAL MISSOURI W 62-59 1675 (18)Holcomb,Deb (8)Buerge,Desirea
(8)Jones,Sharese
1/16/16 1:30 p.m. * at Pittsburg State 45-68 L 1404 (18)Holcomb,Deb (8)Jones,Sharese
1/21/16 5:30 p.m. * at Lincoln (MO) W 78-38 842 (14)Jones,Sharese (8)Jones,Sharese
1/23/16 1:00 p.m. * at Lindenwood W 71-68 550 (18)Jones,Sharese (4)Clark,Dru
(18)Holcomb,Deb (4)Jones,Sharese
(4)Morice,Tami
1/27/16 5:30 p.m. * at Northwest Missouri W 57-47 531 (19)Jones,Sharese (7)Jones,Sharese
1/30/16 1:00 pm * MO. WESTERN ST. 70-71 L 1576 (24)Holcomb,Deb (7)Jones,Sharese
2/3/16 5:30 p.m. * at Emporia State 61-71 L 2276 (21)Jones,Sharese (6)Jones,Sharese
2/6/16 5 p.m. * at Washburn W 73-67 1522 (24)Jones,Sharese (7)Jones,Sharese
(7)Holcomb,Deb
2/11/16 5:30 PM * NEBRASKA-KEARNEY W 76-53 1123 (15)Clark,Dru (5)Clark,Dru
(15)Jones,Sharese (5)Jones,Sharese
(5)Buerge,Desirea
2/13/16 1:00 pm * FORT HAYS STATE 62-68 L 1352 (19)Holcomb,Deb (7)Holcomb,Deb
2/18/16 5:30 PM * at Southwest Baptist 52-65 L 490 (15)Buerge,Desirea (5)Morice,Tami
2/20/16 1:30 p.m. * at Central Missouri Wot 76-73 1500 (31)Jones,Sharese (7)Shavers,Bri
2/27/16 1 pm * PITTSBURG STATE 61-62 L 2372 (24)Holcomb,Deb (8)Holcomb,Deb
2/29/16 5:30 pm NORTHEASTERN STATE W 73-55 974 (15)Kivinski,Kayla (6)Maydew,Jenson
03/03/16 12:00 p.m. vs Fort Hays State 65-79 L (21)Jones,Sharese (7)Maydew,Jenson
(7)Jones,Sharese
* = Conference game, @ = MIAA/GAC Challenge (Weatherford, Okla.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 17778 1185
AWAY.................... 13 13125 1010
NEUTRAL................. 2 503 252
TOTAL................... 30 31406 1047
Season Box Score
2015-16 Missouri Southern Basketball
Missouri Southern Season Box Score (as of Mar 03, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (10-5) (7-6) (1-1)
CONFERENCE.......... (11-11) (6-5) (5-6) (0-0)
NON-CONFERENCE...... (7-1) (4-0) (2-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Jones,Sharese...... 30-30 1018 33.9 156-301 .518 27-59 .458 177-208 .851 67 124 191 6.4 74 1 41 51 7 22 516 17.2
24 Holcomb,Deb........ 30-30 903 30.1 170-398 .427 64-163 .393 57-80 .713 27 93 120 4.0 73 0 62 77 7 40 461 15.4
31 Maydew,Jenson...... 30-1 508 16.9 65-153 .425 24-63 .381 15-20 .750 34 73 107 3.6 50 0 18 30 11 9 169 5.6
01 Clark,Dru.......... 30-14 757 25.2 51-137 .372 31-93 .333 35-48 .729 6 66 72 2.4 56 0 56 64 4 17 168 5.6
21 Buerge,Desirea..... 28-14 401 14.3 40-107 .374 17-57 .298 34-55 .618 30 49 79 2.8 44 1 9 21 13 21 131 4.7
05 Kivinski,Kayla..... 27-0 292 10.8 36-81 .444 9-21 .429 25-32 .781 28 24 52 1.9 38 0 20 28 5 4 106 3.9
14 Morice,Tami........ 30-15 533 17.8 35-103 .340 14-54 .259 22-31 .710 9 46 55 1.8 47 1 25 27 5 15 106 3.5
11 Wilson-Brown,Kenya. 30-30 922 30.7 30-90 .333 5-10 .500 36-53 .679 13 76 89 3.0 87 2 122 78 4 55 101 3.4
15 Henry,Chelsey...... 27-1 273 10.1 29-78 .372 6-20 .300 19-21 .905 9 13 22 0.8 27 0 6 20 0 2 83 3.1
30 Shavers,Bri........ 27-15 314 11.6 33-72 .458 0-0 .000 16-26 .615 30 48 78 2.9 67 3 4 33 3 5 82 3.0
03 Azad,Sayna......... 6-0 34 5.7 2-6 .333 2-4 .500 3-4 .750 0 3 3 0.5 1 0 3 4 0 1 9 1.5
23 Dinyer,Jordan...... 9-0 77 8.6 3-19 .158 0-4 .000 6-10 .600 8 14 22 2.4 12 0 2 4 1 2 12 1.3
33 Bowleg,Verjell..... 5-0 18 3.6 0-2 .000 0-0 .000 0-0 .000 1 2 3 0.6 4 0 0 0 0 0 0 0.0
TEAM............... 33 57 90 3.1 1 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 650-1547 .420 199-548 .363 445-588 .757 295 688 983 32.8 581 8 368 451 60 193 1944 64.8
Opponents.......... 30 6050 649-1546 .420 145-459 .316 386-529 .730 265 667 932 31.1 573 - 332 455 80 169 1829 61.0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Missouri Southern............. 470 440 472 536 26 - 1944
Opponents..................... 444 379 437 544 25 - 1829
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Missouri Southern............. 75 14 89
Opponents..................... 73 4 77
Overall/Conference Statistics
2015-16 Missouri Southern Basketball
Missouri Southern Overall/Conference Statistics (as of Mar 03, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones,Sharese....... 30-30 33.9 .518 .458 .851 6.4 1.4 22 7 17.2 22-22 34.7 .526 .548 .857 6.5 1.3 19 4 17.0
Holcomb,Deb......... 30-30 30.1 .427 .393 .713 4.0 2.1 40 7 15.4 22-22 30.9 .409 .384 .754 4.1 2.2 26 5 15.6
Maydew,Jenson....... 30-1 16.9 .425 .381 .750 3.6 0.6 9 11 5.6 22-0 16.5 .418 .400 .727 2.7 0.5 5 9 4.8
Clark,Dru........... 30-14 25.2 .372 .333 .729 2.4 1.9 17 4 5.6 22-12 27.3 .375 .314 .778 2.6 2.0 15 3 5.8
Buerge,Desirea...... 28-14 14.3 .374 .298 .618 2.8 0.3 21 13 4.7 22-14 16.0 .354 .260 .633 3.0 0.4 19 11 5.1
Kivinski,Kayla...... 27-0 10.8 .444 .429 .781 1.9 0.7 4 5 3.9 19-0 9.6 .458 .385 .750 1.8 0.6 2 3 3.2
Morice,Tami......... 30-15 17.8 .340 .259 .710 1.8 0.8 15 5 3.5 22-10 17.6 .368 .258 .714 1.7 0.7 9 5 3.5
Wilson-Brown,Kenya.. 30-30 30.7 .333 .500 .679 3.0 4.1 55 4 3.4 22-22 31.9 .303 .571 .690 3.0 3.9 43 3 3.3
Henry,Chelsey....... 27-1 10.1 .372 .300 .905 0.8 0.2 2 0 3.1 19-0 8.7 .348 .385 .923 0.7 0.2 1 0 2.6
Shavers,Bri......... 27-15 11.6 .458 .000 .615 2.9 0.1 5 3 3.0 19-8 11.3 .462 .000 .583 2.6 0.2 3 2 3.3
Azad,Sayna.......... 6-0 5.7 .333 .500 .750 0.5 0.5 1 0 1.5 3-0 6.3 .333 .500 .500 0.7 0.3 1 0 1.3
Dinyer,Jordan....... 9-0 8.6 .158 .000 .600 2.4 0.2 2 1 1.3 3-0 3.0 .000 .000 .000 0.7 0.0 0 0 0.0
Bowleg,Verjell...... 5-0 3.6 .000 .000 .000 0.6 0.0 0 0 0.0 3-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 30 .420 .363 .757 32.8 12.3 193 60 64.8 22 .416 .369 .759 31.5 11.9 143 45 63.2
Opponents........... 30 .420 .316 .730 31.1 11.1 169 80 61.0 22 .429 .318 .752 30.9 11.5 133 55 62.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones,Sharese....... 156-301 .518 27-59 .458 177-208 .851 516 17.2 113-215 .526 23-42 .548 126-147 .857 375 17.0
Holcomb,Deb......... 170-398 .427 64-163 .393 57-80 .713 461 15.4 123-301 .409 48-125 .384 49-65 .754 343 15.6
Maydew,Jenson....... 65-153 .425 24-63 .381 15-20 .750 169 5.6 41-98 .418 16-40 .400 8-11 .727 106 4.8
Clark,Dru........... 51-137 .372 31-93 .333 35-48 .729 168 5.6 39-104 .375 22-70 .314 28-36 .778 128 5.8
Buerge,Desirea...... 40-107 .374 17-57 .298 34-55 .618 131 4.7 34-96 .354 13-50 .260 31-49 .633 112 5.1
Kivinski,Kayla...... 36-81 .444 9-21 .429 25-32 .781 106 3.9 22-48 .458 5-13 .385 12-16 .750 61 3.2
Morice,Tami......... 35-103 .340 14-54 .259 22-31 .710 106 3.5 25-68 .368 8-31 .258 20-28 .714 78 3.5
Wilson-Brown,Kenya.. 30-90 .333 5-10 .500 36-53 .679 101 3.4 20-66 .303 4-7 .571 29-42 .690 73 3.3
Henry,Chelsey....... 29-78 .372 6-20 .300 19-21 .905 83 3.1 16-46 .348 5-13 .385 12-13 .923 49 2.6
Shavers,Bri......... 33-72 .458 0-0 .000 16-26 .615 82 3.0 24-52 .462 0-0 .000 14-24 .583 62 3.3
Azad,Sayna.......... 2-6 .333 2-4 .500 3-4 .750 9 1.5 1-3 .333 1-2 .500 1-2 .500 4 1.3
Dinyer,Jordan....... 3-19 .158 0-4 .000 6-10 .600 12 1.3 0-1 .000 0-0 .000 0-2 .000 0 0.0
Bowleg,Verjell...... 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 650-1547 .420 199-548 .363 445-588 .757 1944 64.8 458-1100 .416 145-393 .369 330-435 .759 1391 63.2
Opponents........... 649-1546 .420 145-459 .316 386-529 .730 1829 61.0 489-1139 .429 108-340 .318 282-375 .752 1368 62.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jones,Sharese....... 67 124 191 74 1 41 51 0.8 31 48 95 143 61 1 29 41 0.7 31
Holcomb,Deb......... 27 93 120 73 0 62 77 0.8 26 21 69 90 52 0 49 55 0.9 26
Maydew,Jenson....... 34 73 107 50 0 18 30 0.6 18 18 41 59 37 0 11 23 0.5 18
Clark,Dru........... 6 66 72 56 0 56 64 0.9 15 5 53 58 43 0 44 47 0.9 15
Buerge,Desirea...... 30 49 79 44 1 9 21 0.4 15 28 39 67 40 1 8 17 0.5 15
Kivinski,Kayla...... 28 24 52 38 0 20 28 0.7 15 20 14 34 20 0 11 20 0.6 11
Morice,Tami......... 9 46 55 47 1 25 27 0.9 11 3 35 38 32 1 16 21 0.8 11
Wilson-Brown,Kenya.. 13 76 89 87 2 122 78 1.6 9 11 56 67 61 1 85 62 1.4 9
Henry,Chelsey....... 9 13 22 27 0 6 20 0.3 12 6 8 14 17 0 4 15 0.3 11
Shavers,Bri......... 30 48 78 67 3 4 33 0.1 10 23 27 50 47 3 3 22 0.1 10
Azad,Sayna.......... 0 3 3 1 0 3 4 0.8 5 0 2 2 1 0 1 1 1.0 4
Dinyer,Jordan....... 8 14 22 12 0 2 4 0.5 5 1 1 2 5 0 0 1 0.0 0
Bowleg,Verjell...... 1 2 3 4 0 0 0 0.0 0 1 2 3 2 0 0 0 0.0 0
Total............... 295 688 983 581 8 368 451 0.8 84 207 485 692 419 7 261 335 0.8 79
Opponents........... 265 667 932 573 - 332 455 0.7 81 197 482 679 413 11 254 315 0.8 81
Combined Team Statistics
2015-16 Missouri Southern Basketball
Missouri Southern Combined Team Statistics (as of Mar 03, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (10-5) (7-6) (1-1)
CONFERENCE.......... (11-11) (6-5) (5-6) (0-0)
NON-CONFERENCE...... (7-1) (4-0) (2-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
@11/13/15 vs Okla. Baptist W 72-63 503
@11/14/15 at Southwestern Okla. W 71-68 389
11/18/15 MINNESOTA STATE W 70-58 815
11/21/15 at Truman State Univers W 58-49 115
11/24/15 AVILA UNIVERSITY W 84-47 781
11/28/15 ILLINOIS-SPRINGFIELD W 60-42 813
*12/3/15 CENTRAL OKLAHOMA LOT 79-81 1123
*12/5/15 NORTHEASTERN STATE W 62-55 832
*12/9/15 NORTHWEST MISSOURI W 48-43 1023
*12/12/15 at Mo. Western St. L 61-63 1103
*12/16/15 EMPORIA STATE W 71-58 1025
*12/19/15 WASHBURN L 42-64 1025
*1/2/16 at Nebraska-Kearney L 50-65 868
*1/4/16 at Fort Hays State L 60-68 1535
*1/7/16 SOUTHWEST BAPTIST W 74-61 1269
*1/9/16 CENTRAL MISSOURI W 62-59 1675
*1/16/16 at Pittsburg State L 45-68 1404
*1/21/16 at Lincoln (MO) W 78-38 842
*1/23/16 at Lindenwood W 71-68 550
*1/27/16 at Northwest Missouri W 57-47 531
*1/30/16 MO. WESTERN ST. L 70-71 1576
*2/3/16 at Emporia State L 61-71 2276
*2/6/16 at Washburn W 73-67 1522
*2/11/16 NEBRASKA-KEARNEY W 76-53 1123
*2/13/16 FORT HAYS STATE L 62-68 1352
*2/18/16 at Southwest Baptist L 52-65 490
*2/20/16 at Central Missouri W OT 76-73 1500
*2/27/16 PITTSBURG STATE L 61-62 2372
2/29/16 NORTHEASTERN STATE W 73-55 974
03/03/16 vs Fort Hays State L 65-79 -
* = Conference game, @ = MIAA/GAC Challenge (Weatherford, Okla.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Jones,Sharese....... 30-30 33.9 .518 .458 .851 6.4 1.4 22 7 17.2
24 Holcomb,Deb......... 30-30 30.1 .427 .393 .713 4.0 2.1 40 7 15.4
31 Maydew,Jenson....... 30-1 16.9 .425 .381 .750 3.6 0.6 9 11 5.6
01 Clark,Dru........... 30-14 25.2 .372 .333 .729 2.4 1.9 17 4 5.6
21 Buerge,Desirea...... 28-14 14.3 .374 .298 .618 2.8 0.3 21 13 4.7
05 Kivinski,Kayla...... 27-0 10.8 .444 .429 .781 1.9 0.7 4 5 3.9
14 Morice,Tami......... 30-15 17.8 .340 .259 .710 1.8 0.8 15 5 3.5
11 Wilson-Brown,Kenya.. 30-30 30.7 .333 .500 .679 3.0 4.1 55 4 3.4
15 Henry,Chelsey....... 27-1 10.1 .372 .300 .905 0.8 0.2 2 0 3.1
30 Shavers,Bri......... 27-15 11.6 .458 .000 .615 2.9 0.1 5 3 3.0
03 Azad,Sayna.......... 6-0 5.7 .333 .500 .750 0.5 0.5 1 0 1.5
23 Dinyer,Jordan....... 9-0 8.6 .158 .000 .600 2.4 0.2 2 1 1.3
33 Bowleg,Verjell...... 5-0 3.6 .000 .000 .000 0.6 0.0 0 0 0.0
TM TEAM................ 29-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 30 .420 .363 .757 32.8 12.3 193 60 64.8
Opponents........... 30 .420 .316 .730 31.1 11.1 169 80 61.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jones,Sharese....... 30 156-301 .518 27-59 .458 177-208 .851 516 17.2
Holcomb,Deb......... 30 170-398 .427 64-163 .393 57-80 .713 461 15.4
Maydew,Jenson....... 30 65-153 .425 24-63 .381 15-20 .750 169 5.6
Clark,Dru........... 30 51-137 .372 31-93 .333 35-48 .729 168 5.6
Buerge,Desirea...... 28 40-107 .374 17-57 .298 34-55 .618 131 4.7
Kivinski,Kayla...... 27 36-81 .444 9-21 .429 25-32 .781 106 3.9
Morice,Tami......... 30 35-103 .340 14-54 .259 22-31 .710 106 3.5
Wilson-Brown,Kenya.. 30 30-90 .333 5-10 .500 36-53 .679 101 3.4
Henry,Chelsey....... 27 29-78 .372 6-20 .300 19-21 .905 83 3.1
Shavers,Bri......... 27 33-72 .458 0-0 .000 16-26 .615 82 3.0
Azad,Sayna.......... 6 2-6 .333 2-4 .500 3-4 .750 9 1.5
Dinyer,Jordan....... 9 3-19 .158 0-4 .000 6-10 .600 12 1.3
Bowleg,Verjell...... 5 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 650-1547 .420 199-548 .363 445-588 .757 1944 64.8
Opponents........... 30 649-1546 .420 145-459 .316 386-529 .730 1829 61.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jones,Sharese....... 30 1018 67 124 191 74 1 41 51 0.8 31
Holcomb,Deb......... 30 903 27 93 120 73 0 62 77 0.8 26
Maydew,Jenson....... 30 508 34 73 107 50 0 18 30 0.6 18
Clark,Dru........... 30 757 6 66 72 56 0 56 64 0.9 15
Buerge,Desirea...... 28 401 30 49 79 44 1 9 21 0.4 15
Kivinski,Kayla...... 27 292 28 24 52 38 0 20 28 0.7 15
Morice,Tami......... 30 533 9 46 55 47 1 25 27 0.9 11
Wilson-Brown,Kenya.. 30 922 13 76 89 87 2 122 78 1.6 9
Henry,Chelsey....... 27 273 9 13 22 27 0 6 20 0.3 12
Shavers,Bri......... 27 314 30 48 78 67 3 4 33 0.1 10
Azad,Sayna.......... 6 34 0 3 3 1 0 3 4 0.8 5
Dinyer,Jordan....... 9 77 8 14 22 12 0 2 4 0.5 5
Bowleg,Verjell...... 5 18 1 2 3 4 0 0 0 0.0 0
Total............... 30 6050 295 688 983 581 8 368 451 0.8 84
Opponents........... 30 6050 265 667 932 573 - 332 455 0.7 81
TEAM STATISTICS MSSU OPP
--------------------------------------------------
SCORING................. 1944 1829
Points per game....... 64.8 61.0
Scoring margin........ +3.8 -
FIELD GOALS-ATT......... 650-1547 649-1546
Field goal pct........ .420 .420
3 POINT FG-ATT.......... 199-548 145-459
3-point FG pct........ .363 .316
3-pt FG made per game. 6.6 4.8
FREE THROWS-ATT......... 445-588 386-529
Free throw pct........ .757 .730
F-Throws made per game 14.8 12.9
REBOUNDS................ 983 932
Rebounds per game..... 32.8 31.1
Rebounding margin..... +1.7 -
ASSISTS................. 368 332
Assists per game...... 12.3 11.1
TURNOVERS............... 451 455
Turnovers per game.... 15.0 15.2
Turnover margin....... +0.1 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 193 169
Steals per game....... 6.4 5.6
BLOCKS.................. 60 80
Blocks per game....... 2.0 2.7
ATTENDANCE.............. 17778 13628
Home games-Avg/Game... 15-1185 13-1010
Neutral site-Avg/Game. - 2-252
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Team Totals.... 470 440 472 536 26 - 1944
Opponents...... 444 379 437 544 25 - 1829
Overall Team Statistics
2015-16 Missouri Southern Basketball
Missouri Southern Overall Team Statistics (as of Mar 03, 2016)
All games
TEAM STATISTICS MSSU OPP
---------------------------------------------------
SCORING.................. 1944 1829
Points per game........ 64.8 61.0
Scoring margin......... +3.8 -
FIELD GOALS-ATT.......... 650-1547 649-1546
Field goal pct......... .420 .420
3 POINT FG-ATT........... 199-548 145-459
3-point FG pct......... .363 .316
3-pt FG made per game.. 6.6 4.8
FREE THROWS-ATT.......... 445-588 386-529
Free throw pct......... .757 .730
F-Throws made per game. 14.8 12.9
REBOUNDS................. 983 932
Rebounds per game...... 32.8 31.1
Rebounding margin...... +1.7 -
ASSISTS.................. 368 332
Assists per game....... 12.3 11.1
TURNOVERS................ 451 455
Turnovers per game..... 15.0 15.2
Turnover margin........ +0.1 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 193 169
Steals per game........ 6.4 5.6
BLOCKS................... 60 80
Blocks per game........ 2.0 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 17778 13628
Home games-Avg/Game.... 15-1185 13-1010
Neutral site-Avg/Game.. - 2-252
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Missouri Southern............. 470 440 472 536 26 - 1944
Opponents..................... 444 379 437 544 25 - 1829
Category Leaders
2015-16 Missouri Southern Basketball
Missouri Southern Category Leaders (as of Mar 03, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jones,Sharese....... 30 516 17.2 Jones,Sharese....... 30 516 17.2
Holcomb,Deb......... 30 461 15.4 Holcomb,Deb......... 30 461 15.4
Maydew,Jenson....... 30 169 5.6 Maydew,Jenson....... 30 169 5.6
Clark,Dru........... 30 168 5.6 Clark,Dru........... 30 168 5.6
Buerge,Desirea...... 28 131 4.7 Buerge,Desirea...... 28 131 4.7
Morice,Tami......... 30 106 3.5 Kivinski,Kayla...... 27 106 3.9
Kivinski,Kayla...... 27 106 3.9 Morice,Tami......... 30 106 3.5
Wilson-Brown,Kenya.. 30 101 3.4 Wilson-Brown,Kenya.. 30 101 3.4
Henry,Chelsey....... 27 83 3.1 Henry,Chelsey....... 27 83 3.1
Shavers,Bri......... 27 82 3.0 Shavers,Bri......... 27 82 3.0
Dinyer,Jordan....... 9 12 1.3 Azad,Sayna.......... 6 9 1.5
Azad,Sayna.......... 6 9 1.5 Dinyer,Jordan....... 9 12 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones,Sharese....... 156 301 .518 Holcomb,Deb......... 30 398 13.3
Shavers,Bri......... 33 72 .458 Jones,Sharese....... 30 301 10.0
Kivinski,Kayla...... 36 81 .444 Maydew,Jenson....... 30 153 5.1
Holcomb,Deb......... 170 398 .427 Clark,Dru........... 30 137 4.6
Maydew,Jenson....... 65 153 .425 Buerge,Desirea...... 28 107 3.8
Buerge,Desirea...... 40 107 .374
Clark,Dru........... 51 137 .372 FIELD GOALS MADE G Made Made/G
Henry,Chelsey....... 29 78 .372 -----------------------------------
Morice,Tami......... 35 103 .340 Holcomb,Deb......... 30 170 5.7
Azad,Sayna.......... 2 6 .333 Jones,Sharese....... 30 156 5.2
Wilson-Brown,Kenya.. 30 90 .333 Maydew,Jenson....... 30 65 2.2
Dinyer,Jordan....... 3 19 .158 Clark,Dru........... 30 51 1.7
Buerge,Desirea...... 28 40 1.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Azad,Sayna.......... 2 4 .500 Holcomb,Deb......... 30 163 5.4
Wilson-Brown,Kenya.. 5 10 .500 Clark,Dru........... 30 93 3.1
Jones,Sharese....... 27 59 .458 Maydew,Jenson....... 30 63 2.1
Kivinski,Kayla...... 9 21 .429 Jones,Sharese....... 30 59 2.0
Holcomb,Deb......... 64 163 .393 Buerge,Desirea...... 28 57 2.0
Maydew,Jenson....... 24 63 .381
Clark,Dru........... 31 93 .333 3-POINT FGS MADE G Made Made/G
Henry,Chelsey....... 6 20 .300 -----------------------------------
Buerge,Desirea...... 17 57 .298 Holcomb,Deb......... 30 64 2.1
Morice,Tami......... 14 54 .259 Clark,Dru........... 30 31 1.0
Dinyer,Jordan....... 0 4 .000 Jones,Sharese....... 30 27 0.9
Maydew,Jenson....... 30 24 0.8
Buerge,Desirea...... 28 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Henry,Chelsey....... 19 21 .905 Jones,Sharese....... 30 208 6.9
Jones,Sharese....... 177 208 .851 Holcomb,Deb......... 30 80 2.7
Kivinski,Kayla...... 25 32 .781 Buerge,Desirea...... 28 55 2.0
Azad,Sayna.......... 3 4 .750 Wilson-Brown,Kenya.. 30 53 1.8
Maydew,Jenson....... 15 20 .750 Clark,Dru........... 30 48 1.6
Clark,Dru........... 35 48 .729
Holcomb,Deb......... 57 80 .713 FREE THROWS MADE G Made Made/G
Morice,Tami......... 22 31 .710 -----------------------------------
Wilson-Brown,Kenya.. 36 53 .679 Jones,Sharese....... 30 177 5.9
Buerge,Desirea...... 34 55 .618 Holcomb,Deb......... 30 57 1.9
Shavers,Bri......... 16 26 .615 Wilson-Brown,Kenya.. 30 36 1.2
Dinyer,Jordan....... 6 10 .600 Clark,Dru........... 30 35 1.2
Buerge,Desirea...... 28 34 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jones,Sharese....... 30 191 6.4 Wilson-Brown,Kenya.. 30 122 4.1
