MIAA CROSS COUNTRY CHAMPIONSHIPS
Missouri Southern     Joplin, MO
October 26, 2002


Event 1  Women 6k Run CC
	=======================================================================
	 Pl.   	Name              	School                  	Time  	Points
	=======================================================================
	  1 	Kelve, Kadri              	Emporia State         	21:30.20    1
	  2 	VanGundy, Carissa   	      Pittsburg State       	21:56.90    2
	  3 	Hasemeier, Kirsten   	     Central Missouri      	22:17.10    3
	  4 	Noelken, Jen              	Missouri Southern     	22:24.70    4
	  5 	Wendleton, Ashleigh    	   Southwest Baptist     	22:25.40    5
	  6 	Mohr, Margaret          	  Pittsburg State       	22:31.10    6
	  7 	Noonan, Megan      	       Pittsburg State       	22:31.80    7
	  8 	Anderson, Kristin         	Central Missouri      	22:34.60    8
	  9 	Block, Abbey               Pittsburg State       	22:35.10    9
	 10 	Caffey, Ashley           	 Missouri Southern     	22:44.80   10
	 11 	Bird, Pam                  Truman State          	22:48.40   11
	 12 	Zidon, Leah              	 Truman State          	22:52.60   12
	 13 	Tesmer, Jennifer           Truman State          	22:54.90   13
	 14 	Detrick, Bethany     	     Central Missouri      	22:56.50   14
	 15 	Sancken, Karen         	   Southwest Baptist   	22:58.60   15
	 16 	Foltz, Erica               Central Missouri      	23:08.20   16
	 17 	Click, Erin                Missouri Southern    	23:09.70   17
	 18 	Rawlings, Dani        	    Truman State          	23:09.80   18
	 19 	Hamera, Kate        	      Missouri - Rolla      	23:11.70   19
	 20 	McKEE, Dia          	      Northwest Missouri    	23:12.30   20
	 21 	Brenner, Michelle  	       Missouri Southern     	23:15.30   21
	 22 	Rachel, Patterson    	     Missouri Southern     	23:17.00   22
	 23 	Kanala, Johanna     	      Missouri Southern     	23:18.90   23
	 24 	Hill, Melanie              Central Missouri      	23:19.20   24
	 25 	Dunn, Jackie      	        Southwest Baptist     	23:19.40   25
	 26 	Alford, Alicia        	    Central Missouri      	23:21.40   26
	 27 	Lucas, Ashley      	       Central Missouri      	23:23.70   27
	 28 	Lytle, Tiffany             Emporia State         	23:30.90   28
	 29 	Doke, Jenny  	             Southwest Baptist     	23:37.30   29
	 30 	Helms, Jamie       	       Southwest Baptist     	23:39.90   30
	 31 	Cassin, Emily            	 Missouri Southern     	23:41.00   31
	 32 	Armstrong, Sarah   	       Truman State          	23:42.20   32
	 33 	Onelio, Abby        	      Pittsburg State       	23:45.80   33
	 34 	Cox, Megan        	        Pittsburg State       	23:55.20   34
	 35 	Loyd, Kristen       	      Emporia State        	23:59.70   35
	 36 	Larson, Kristen   	        Emporia State         	24:04.20   36
	 37 	Hutsey, Kyle       	       Pittsburg State       	24:11.80   37
	 38 	Hahn, Kasye        	       Truman State          	24:14.10   38
	 39 	Lane, Jessica              Northwest Missouri    	24:14.80   39
	 40 	Hasemeier, Nicole   	      Central Missouri      	24:20.60
	 41 	Rohner, Stephanie 	        Pittsburg State       	24:32.70
	 42 	Call, Jill                 Central Missouri      	24:42.60
	 43 	Tedford, Sara            	 Southwest Baptist     	24:44.10   40
	 44 	Showler, Christine      	  Southwest Baptist     	24:48.30   41
	 45 	Scott, Christina           Pittsburg State       	24:50.30
	 46 	Toebben, Julie            	Northwest Missouri    	24:51.90   42
	 47 	Zeller, Amy                Emporia State         	24:58.80   43
	 48 	Montesano, Jessica 	       Northwest Missouri    	25:05.30   44
	 49 	Deatrick, Jessica         	Missouri Southern     	25:05.90
	 50 	Muncy, MacKenna	           Central Missouri      	25:11.90
	 51 	Diekmeier, Cori    	       Emporia State         	25:26.70   45
	 52 	Jenkins, Rachel            Northwest Missouri    	25:38.20   46
	 53 	Greer, Susan               Southwest Baptist     	25:41.30
	 54 	Sexton, Toni               Northwest Missouri    	25:55.40   47
	 55 	Jackson, Lacey       	     Northwest Missouri    	26:22.00   48
	 56 	Trunecek, Stacey    	      Emporia State         	26:52.80   49
	 57 	Joannes, Alicia         	  Missouri - Rolla      	27:14.80   50
	 58 	Thompson, Sarah         	  Missouri - Rolla      	27:38.30   51
	 59 	Anderson, Erika            Southwest Baptist     	27:55.50
	 60 	Orlich, Julie              Missouri - Rolla      	28:17.80   52
	 61 	Starks, Rachel          	  Northwest Missouri    	29:01.60
	 62 	Levy, Heather          	  Missouri - Rolla      	29:52.70   53

	                                   Team Scores
	=================================================================================
	Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
	=================================================================================
	   1 Pittsburg State              57    2    6    7    9   33   34   37
	      Total Time:  1:53:20.70
	         Average:    22:40.14
	   2 Central Missouri             65    3    8   14   16   24   26   27
	      Total Time:  1:54:15.60
	         Average:    22:51.12
	   3 Missouri Southern            74    4   10   17   21   22   23   31
	      Total Time:  1:54:51.50
	         Average:    22:58.30
	   4 Truman State                 86   11   12   13   18   32   38
	      Total Time:  1:55:27.90
	         Average:    23:05.58
	   5 Southwest Baptist           104    5   15   25   29   30   40   41
	      Total Time:  1:56:00.60
	         Average:    23:12.12
	   6 Emporia State               143    1   28   35   36   43   45   49
	      Total Time:  1:58:03.80
	         Average:    23:36.76
	   7 Northwest Missouri          191   20   39   42   44   46   47   48
	      Total Time:  2:03:02.50
	         Average:    24:36.50
	   8 Missouri - Rolla            225   19   50   51   52   53
	      Total Time:  2:16:15.30
	         Average:    27:15.06